Nasdaq 100 (IXND)

2,959.50
   
  • Change Today:
    -36.59
  • 52 Week High: 3,028.96
  • 52 Week Low: 2,524.36
reverse the order Name
Price
Change
% Change
High
Low
Volume
Annual Report
Activision Blizzard Inc. $ 14.23 $0.00 -2.47% $14.65 $14.21 8,845,491 Annual Report
Adobe Systems Inc. $ 45.78 $0.02 5.58% $46.44 $45.35 12,547,582 Annual Report
Akamai Technologies Inc. $ 42.56 $0.00 -0.65% $43.14 $42.49 1,403,449 Annual Report
Alexion Pharmaceuticals Inc. $ 91.09 -$0.01 -1.41% $95.85 $90.86 2,768,999 Annual Report
Altera Corp. $ 32.50 $0.00 -1.30% $33.05 $32.44 1,935,049 Annual Report
Amazon.Com Inc. $ 278.16 -$0.04 -1.28% $283.34 $277.87 2,807,898 Annual Report
Amgen Inc. $ 99.18 -$0.02 -2.29% $102.00 $99.15 3,758,458 Annual Report
Analog Devices Inc. $ 46.04 -$0.01 -1.33% $46.70 $45.99 1,672,066 Annual Report
Apple Inc. $ 423.00 -$0.09 -2.03% $431.66 $423.00 10,043,365 Annual Report
Applied Materials Inc. $ 15.70 $0.00 -1.69% $16.05 $15.66 19,409,944 Annual Report
Autodesk Inc. $ 35.50 $0.00 1.05% $36.40 $35.30 2,938,172 -
Automatic Data Processing Inc. $ 69.04 -$0.01 -0.80% $69.98 $68.92 1,866,192 Annual Report
Avago Technologies Ltd. $ 38.07 -$0.01 -1.75% $38.87 $38.12 1,964,691 Annual Report
Baidu Inc. $ 94.55 -$0.02 -1.82% $95.97 $94.18 4,003,234 Annual Report
Bed Bath & Beyond Inc. $ 70.69 -$0.01 -1.81% $72.36 $70.65 1,656,970 Annual Report
Biogen Idec Inc. $ 203.80 -$0.07 -3.32% $211.26 $203.59 974,941 Annual Report
BMC Software Inc. $ 45.12 $0.00 -0.18% $45.20 $45.08 2,668,016 Annual Report
Broadcom Corp. $ 34.16 $0.00 -1.33% $34.86 $34.10 6,284,321 Annual Report
CA Inc. $ 28.21 $0.00 -1.48% $28.69 $28.17 3,355,113 Annual Report
Catamaran Corp $ 52.33 -$0.01 -0.97% $53.48 $52.28 1,993,931 -
Celgene Corp. $ 116.89 -$0.03 -2.79% $120.24 $116.83 1,748,590 Annual Report
Cerner Corp. $ 97.12 -$0.02 -1.91% $99.21 $96.87 440,414 Annual Report
CH Robinson Worldwide Inc $ 56.53 -$0.01 -1.40% $57.58 $56.60 1,021,343 Annual Report
Check Point Software Technologies Ltd. $ 49.23 -$0.01 -1.09% $49.88 $49.22 1,007,776 Annual Report
Cisco Systems Inc. $ 24.68 $0.00 -0.56% $24.96 $24.68 28,493,088 -
Citrix Systems Inc. $ 61.25 -$0.01 -1.53% $62.71 $61.24 1,688,923 Annual Report
Cognizant Technology Solutions Corp. $ 63.54 -$0.01 -0.79% $64.67 $63.39 2,685,755 Annual Report
Comcast Corp. $ 40.21 $0.00 -0.45% $40.82 $40.13 11,388,011 Annual Report
Costco Wholesale Corp. $ 110.19 -$0.02 -1.69% $112.59 $110.14 1,448,068 Annual Report
Dell Inc. $ 13.41 $0.00 -0.52% $13.48 $13.40 13,694,964 Annual Report
Dentsply International Inc. $ 41.12 -$0.01 -1.58% $41.73 $40.99 625,154 Annual Report
DIRECTV $ 62.08 -$0.02 -2.36% $63.68 $62.07 3,174,691 Annual Report
Discovery Communications Inc. Class A $ 76.53 -$0.01 -1.69% $78.30 $76.50 995,049 Annual Report
Dollar Tree Inc $ 50.16 $0.00 -0.87% $50.73 $49.97 1,084,069 Annual Report
eBay Inc. $ 52.23 $0.00 -0.64% $52.99 $52.17 12,618,948 -
Equinix Inc. $ 185.25 -$0.06 -3.18% $192.01 $184.99 1,677,971 Annual Report
Expedia Inc. $ 60.49 $0.00 -0.25% $61.08 $59.81 2,604,751 Annual Report
Expeditors International Of Washington Inc. $ 38.48 -$0.01 -1.31% $39.37 $38.46 786,791 Annual Report
Express Scripts Holding Co $ 62.35 -$0.01 -0.94% $63.19 $62.32 2,700,795 -
F5 Networks Inc. $ 74.45 -$0.02 -2.12% $76.62 $74.40 968,325 Annual Report
Facebook Inc. $ 24.31 $0.00 0.41% $25.19 $24.10 31,576,526 -
Fastenal Co. $ 46.32 -$0.01 -1.24% $47.46 $46.32 1,596,865 Annual Report
Fiserv Inc. $ 88.16 $0.00 -0.54% $89.34 $88.05 570,320 Annual Report
Fossil Group Inc $ 106.90 -$0.01 -0.57% $108.49 $106.89 497,340 -
Garmin Ltd. $ 34.96 -$0.01 -2.24% $36.00 $34.87 784,965 -
Gilead Sciences Inc. $ 50.60 -$0.01 -2.58% $52.05 $50.58 5,989,652 Annual Report
Google Inc. $ 900.87 $0.00 0.03% $910.84 $897.50 2,906,147 Annual Report
Henry Schein Inc. $ 96.59 -$0.02 -1.59% $98.18 $96.52 206,107 -
Intel Corp. $ 25.00 $0.00 -1.83% $25.68 $25.00 28,170,200 Annual Report
Intuit Inc. $ 58.44 $0.00 -0.44% $59.08 $58.35 1,994,147 Annual Report
Intuitive Surgical Inc. $ 510.00 $0.00 0.08% $516.07 $508.51 250,055 Annual Report
KLA-Tencor Corp. $ 56.21 $0.00 -0.32% $56.88 $55.72 1,616,095 Annual Report
Kraft Foods Group, Inc. $ 55.33 -$0.01 -2.33% $56.74 $55.30 3,172,713 -
Liberty Global plc Series A $ 70.73 -$0.01 -1.60% $73.28 $70.55 3,041,425 -
Liberty Interactive Corp $ 22.82 $0.00 -0.83% $23.17 $22.82 1,235,103 -
Life Technologies Corp. $ 74.21 $0.00 -0.08% $74.27 $74.06 1,486,126 Annual Report
Linear Technology Corp. $ 36.81 $0.00 -1.26% $37.50 $36.77 1,705,864 Annual Report
Mattel Inc. $ 45.21 $0.00 0.36% $45.79 $45.05 2,044,195 -
Maxim Integrated Products Inc. $ 28.27 $0.00 -0.18% $28.56 $28.12 3,277,596 Annual Report
Microchip Technology Inc. $ 37.41 -$0.01 -1.66% $38.16 $37.38 1,213,670 Annual Report
Micron Technology Inc. $ 13.97 $0.00 1.60% $14.11 $13.64 81,809,360 Annual Report
Microsoft Corp. $ 34.59 $0.00 -1.11% $35.09 $34.59 30,529,318 -
Mondelez International Inc. $ 29.53 -$0.01 -3.18% $30.57 $29.53 8,685,764 -
Monster Beverage Corp $ 58.36 -$0.01 -2.13% $60.77 $58.28 1,506,782 -
Mylan Inc. $ 31.27 -$0.01 -1.88% $31.92 $31.14 3,425,012 Annual Report
NetApp Inc. $ 38.98 $0.00 -1.04% $39.47 $38.77 5,447,584 -
News Corp. Class A $ 32.23 $0.01 2.12% $32.66 $31.77 24,982,342 Annual Report
Nuance Communications Inc. $ 18.78 $0.00 -1.37% $19.16 $18.78 3,309,254 -
Nvidia Corp. $ 14.84 $0.00 3.06% $15.48 $14.48 28,904,544 Annual Report
O'Reilly Automotive Inc. $ 113.01 $0.00 -0.07% $114.06 $112.88 589,423 Annual Report
Oracle Corp. $ 34.09 $0.00 -0.90% $34.59 $34.08 18,145,004 Annual Report
PACCAR Inc. $ 53.82 -$0.01 -1.27% $54.59 $53.86 600,334 Annual Report
Paychex Inc. $ 37.36 $0.00 -1.16% $37.90 $37.34 1,440,077 Annual Report
Perrigo Company $ 113.14 $1.13 0.00% $0.00 $0.00 n/a Annual Report
Priceline.Com Inc. $ 828.55 -$0.06 -0.75% $839.67 $827.52 590,628 Annual Report
QUALCOMM Inc. $ 61.91 $0.00 -0.75% $62.80 $61.83 9,964,085 Annual Report
Randgold Resources Ltd. Ads $ 70.23 -$0.02 -3.28% $73.06 $70.00 813,713 Annual Report
Regeneron Pharmaceuticals Inc. $ 231.38 -$0.11 -4.69% $244.70 $231.29 671,310 Annual Report
Ross Stores Inc. $ 64.24 -$0.01 -1.64% $65.72 $64.14 816,657 Annual Report
Sandisk Corp. $ 61.56 -$0.01 -2.35% $63.73 $61.48 3,522,714 Annual Report
Sba Communications Corp. $ 73.86 -$0.02 -2.65% $75.98 $73.82 2,499,781 Annual Report
Seagate Technology Plc $ 44.38 -$0.01 -1.36% $45.05 $44.13 3,448,554 Annual Report
Sears Holdings Corp. $ 46.45 -$0.01 -1.30% $47.63 $46.14 498,894 Annual Report
Sigma-Aldrich Corp. $ 81.19 -$0.01 -1.20% $82.15 $81.14 515,072 Annual Report
Sirius XM Radio Inc $ 3.37 $0.00 -0.88% $3.48 $3.35 68,231,168 -
Staples Inc. $ 16.05 $0.00 -2.61% $16.51 $16.03 10,151,295 Annual Report
Starbucks Corp. $ 66.41 -$0.01 -1.02% $67.48 $66.41 5,264,157 Annual Report
Stericycle Inc. $ 108.59 -$0.02 -2.07% $110.95 $108.50 261,916 Annual Report
Symantec Corp. $ 22.70 $0.00 -0.13% $22.99 $22.65 8,726,431 Annual Report
Texas Instruments Inc $ 35.71 $0.00 -1.14% $36.29 $35.61 5,779,248 -
Verisk Analytics Inc. $ 59.29 -$0.01 -1.36% $60.36 $59.29 451,561 Annual Report
Vertex Pharmaceuticals Inc. $ 77.87 -$0.01 -1.18% $80.42 $77.91 1,449,443 Annual Report
Viacom Inc. Class B $ 66.87 -$0.01 -1.07% $68.09 $66.87 2,001,559 Annual Report
Virgin Media Inc. $ 51.00 $0.51 0.00% $0.00 $0.00 n/a Annual Report
Vodafone Group Plc ADS $ 27.90 -$0.01 -2.82% $28.62 $27.88 6,284,379 -
Western Digital Corp. $ 63.57 -$0.01 -1.70% $64.79 $63.51 4,028,754 Annual Report
Whole Foods Market Inc. $ 51.93 -$0.01 -1.52% $52.89 $52.01 1,744,247 Annual Report
Wynn Resorts Ltd. $ 137.86 -$0.01 -1.03% $140.25 $137.68 711,436 Annual Report
Xilinx Inc. $ 39.76 $0.00 -1.08% $40.46 $39.78 3,389,985 Annual Report
Yahoo! Inc. $ 26.24 $0.00 -1.58% $26.78 $26.23 10,285,753 -

Top of Page