| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 2,926.14 | +33.36 | +1.14% |
| 1 month | 3,020.97 | -61.47 | -2.03% |
| 3 months | 2,787.27 | +172.23 | +6.18% |
| 6 months | 2,690.99 | +268.51 | +9.98% |
| 1 year | 2,620.83 | +338.67 | +12.92% |
| Price | 2,959.50 |
| Change Today | -36.59 |
| % Change | -1.22 % |
| 19-Jun-13 Close | 2,959.50 |
You are here: research