The Director Dealings page informs you who is buying in and who is selling out.
| Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 16-Jul-26 | Computacenter | CCC | Mortimer, Keith | 280 @ 4,554.00p | £12,751 |
| 16-Jul-26 | ECO Animal Health Group | EAH | Hallas, David | 22,346 @ 89.50p | £20,000 |
| 16-Jul-26 | Twentyfour Income Fund Limited Ord Red | TFIF | Curtis, Bronwyn | 74,408 @ 107.51p | £79,998 |
| 15-Jul-26 | Fevara | FVA | Jones , Tim | 40,000 @ 137.19p | £54,875 |
| 15-Jul-26 | Twentyfour Income Fund Limited Ord Red | TFIF | Le Poidevin, John | 181,150 @ 109.75p | £198,812 |
| 15-Jul-26 | Vistry Group | VTY | Daniels, Adam | 38,372 @ 260.60p | £99,997 |
| 14-Jul-26 | Cavendish | CAV | Procter , Ben | 221,929 @ 9.10p | £20,196 |
| 14-Jul-26 | Celebrus Technologies | CLBS | Mehta, Ashoni (Ash) Kumar | 50,000 @ 96.00p | £48,000 |
| 14-Jul-26 | Celebrus Technologies | CLBS | Gilder, Helen Patricia | 5,409 @ 9,235.00p | £499,521 |
| 14-Jul-26 | Fevara | FVA | Jones , Tim | 10,000 @ 138.00p | £13,800 |
| 14-Jul-26 | Fidelity China Special Situations | FCSS | Balfour , Mike | 30,000 @ 257.50p | £77,250 |
| 14-Jul-26 | MIGO Opportunities Trust | MIGO | Davidson, Richard | 10,000 @ 407.96p | £40,796 |
| 14-Jul-26 | Schroder British Opportunities Trust | SBO | Ward, Justin | 27,255 @ 70.00p | £19,078 |
| 14-Jul-26 | Telecom Plus | TEP | Bunker, Phil | 4,017 @ 881.00p | £35,390 |
| 14-Jul-26 | Telecom Plus | TEP | Bunker, Phil | 1,638 @ 880.00p | £14,414 |
| 14-Jul-26 | Vistry Group | VTY | Whetsell, Paul | 15,000 @ 252.75p | £37,912 |
| 14-Jul-26 | Worldwide Healthcare Trust | WWH | Hansen , Sian | 10,312 @ 385.90p | £39,794 |
| 13-Jul-26 | B.P. Marsh & Partners | BPM | Cornes , Barrie | 2,944 @ 679.00p | £19,990 |
| 13-Jul-26 | Bytes Technology Group | BYIT | Rochussen , Gavin | 100,000 @ 415.79p | £415,790 |
| 13-Jul-26 | Bytes Technology Group | BYIT | Rochussen , Gavin | 100,000 @ 415.79p | £415,790 |
| 13-Jul-26 | Bytes Technology Group | BYIT | Mudd, Sam | 25,000 @ 413.09p | £103,272 |
| 13-Jul-26 | Sysgroup | SYS | Chae, Heejae | 416,639 @ 24.00p | £99,993 |
| 10-Jul-26 | Bango | BGO | Magrath , Duncan | 25,000 @ 71.60p | £17,900 |
| 10-Jul-26 | Boku, Inc (DI) Reg S Cat 3/144A | BOKU | Whittick , Rob | 65,000 @ 98.75p | £64,188 |
| 10-Jul-26 | CloudCoco Group | CLCO | Duckworth, Simon D'Olier | 7,500,000 @ 0.17p | £12,375 |
| 10-Jul-26 | Golden Prospect Precious Metals Ltd. | GPM | Waldron, Christopher | 20,000 @ 93.20p | £18,640 |
| 10-Jul-26 | Helios Underwriting | HUW | Hanbury, Nigel | 351,594 @ 214.10p | £752,763 |
| 10-Jul-26 | Ondo Insurtech | ONDO | Wood, Gregory (“Mark”) Mark | 1,999,049 @ 3.00p | £59,972 |
| 10-Jul-26 | Ondo Insurtech | ONDO | Foster, Craig | 988,639 @ 3.00p | £29,659 |
| 10-Jul-26 | Ondo Insurtech | ONDO | Bird, Graham | 1,173,418 @ 3.00p | £35,202 |
| 10-Jul-26 | Ondo Insurtech | ONDO | Paterson , Greig | 612,278 @ 3.00p | £18,368 |
| 10-Jul-26 | Sunbelt Rentals Holdings, Inc (DI) | SUNB | Horgan, Brendan | 12,890 @ 7,653.00p | £986,472 |
| 10-Jul-26 | Telecom Plus | TEP | Wigoder, Charles | 250,000 @ 826.96p | £2,067,388 |
| 10-Jul-26 | Wizz Air Holdings | WIZZ | Johnson, Stephen | 1,218 @ 1,172.00p | £14,275 |
| 10-Jul-26 | Wizz Air Holdings | WIZZ | Broderick, Andrew S | 860 @ 1,172.00p | £10,079 |
| 09-Jul-26 | Afentra | AET | Deulina , Anastasia | 75,853 @ 60.30p | £45,739 |
| 09-Jul-26 | Elixirr International | ELIX | Willott, Nick | 100,000 @ 43.36p | £43,365 |
| 09-Jul-26 | Volex | VLX | Rothschild, Nathaniel | 7,500 @ 510.00p | £38,250 |
| 08-Jul-26 | Afentra | AET | Wilson, Gavin Hugh Lothian | 35,000 @ 61.00p | £21,350 |
| 08-Jul-26 | Afentra | AET | Cloke, Ian Richard | 31,028 @ 61.18p | £18,983 |
| 08-Jul-26 | Afentra | AET | Cloke, Ian Richard | 32,043 @ 61.45p | £19,690 |
| 22-Jun-26 | Record | REC | Witte, Jan | 259,906 @ 48.16p | £125,164 |
| 27-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 500,000 @ 6.80p | £34,000 |
| 26-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 500,000 @ 6.90p | £34,500 |
| 25-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 250,000 @ 6.80p | £17,000 |
| 24-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 250,000 @ 6.60p | £16,500 |
| 23-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 2,550,000 @ 6.60p | £168,300 |
| 20-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 250,000 @ 6.80p | £17,000 |
| 19-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 250,000 @ 7.00p | £17,500 |
| 18-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 250,000 @ 6.90p | £17,250 |
| 17-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 250,000 @ 7.00p | £17,500 |
| 16-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 250,000 @ 7.00p | £17,500 |
| 13-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 750,000 @ 7.00p | £52,500 |
| Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 16-Jul-26 | Computacenter | CCC | Mortimer, Keith | 283 @ 4,550.00p | £12,876 |
| 15-Jul-26 | Victorian Plumbing Group | VIC | Barton, Daniel | 13,329 @ 77.20p | £10,290 |
| 14-Jul-26 | Cavendish | CAV | Procter , Ben | 221,929 @ 9.10p | £20,196 |
| 13-Jul-26 | CMC Markets | CMCX | Cruddas, Peter | 18,839 @ 734.50p | £138,372 |
| 13-Jul-26 | Switch Metals | SWT | Yeo , Andrew | 733,000 @ 9.00p | £65,970 |
| 09-Jul-26 | Afentra | AET | Deulina , Anastasia | 100,000 @ 59.49p | £59,490 |
| 09-Jul-26 | Elixirr International | ELIX | Willott, Nick | 6,410 @ 680.00p | £43,588 |
| 08-Jul-26 | Afentra | AET | Cloke, Ian Richard | 32,833 @ 61.35p | £20,143 |
| 08-Jul-26 | Afentra | AET | Cloke, Ian Richard | 32,000 @ 61.12p | £19,558 |
| 08-Jul-26 | Marks & Spencer Group | MKS | Machin, Stuart | 560,402 @ 384.15p | £2,152,784 |
You are here: research > uk shares > director dealings