The Director Dealings page informs you who is buying in and who is selling out.
| Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 12-Mar-26 | Chariot Limited | CHAR | Pouroulis, Adonis | 145,502,640 @ 1.40p | £2,037,037 |
| 12-Mar-26 | Lindsell Train Investment Trust | LTI | Lindsell, Michael | 5,000 @ 613.00p | £30,650 |
| 12-Mar-26 | Lindsell Train Investment Trust | LTI | Lindsell, Michael | 5,000 @ 600.00p | £30,000 |
| 11-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 1,475,000 @ 7.00p | £103,250 |
| 11-Mar-26 | Canal+ S.A (CDI) | CAN | Saada , Maxime | 35,700 @ 244.92p | £87,436 |
| 11-Mar-26 | Canal+ S.A (CDI) | CAN | Ferré , Amandine | 35,000 @ 241.80p | £84,631 |
| 11-Mar-26 | Capita | CPI | Andres, Pablo | 12,000 @ 275.47p | £33,056 |
| 11-Mar-26 | Capita | CPI | Andres, Pablo | 12,178 @ 279.96p | £34,094 |
| 11-Mar-26 | Capita | CPI | Andres, Pablo | 12,000 @ 275.37p | £33,044 |
| 11-Mar-26 | Elementis | ELM | Kearney-Croft, Kath | 32,856 @ 152.18p | £50,000 |
| 11-Mar-26 | Games Workshop Group | GAW | Lam, Mark | 110 @ 17,138.51p | £18,852 |
| 11-Mar-26 | Lindsell Train Investment Trust | LTI | Lindsell, Michael | 5,000 @ 600.00p | £30,000 |
| 11-Mar-26 | Supermarket Income Reit | SUPR | Shah, Sapna | 17,900 @ 83.80p | £15,000 |
| 10-Mar-26 | AVI Global Trust | AGT | Galloway, Neil | 10,000 @ 254.15p | £25,415 |
| 10-Mar-26 | Domino's Pizza Group | DOM | Bull, Ian | 13,000 @ 195.02p | £25,353 |
| 10-Mar-26 | FirstGroup | FGP | Mangold, Ryan | 85 @ 15,025.00p | £12,771 |
| 10-Mar-26 | ICG Enterprise Trust | ICGT | Ighodaro, Adiba | 131 @ 13,100.00p | £17,161 |
| 10-Mar-26 | Real Estate Credit Investments Ltd | RECI | Tautscher, Andreas | 9,500 @ 127.08p | £12,072 |
| 10-Mar-26 | Spirax Group | SPX | Patel, Nimesh | 1,423 @ 7,370.00p | £104,875 |
| 09-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 775,000 @ 6.64p | £51,444 |
| 09-Mar-26 | Agronomics Limited | ANIC | Mellon, James (Jim) | 1,000,000 @ 6.69p | £66,875 |
| 09-Mar-26 | Anglo American | AAL | Wade , Anne | 525 @ 3,050.00p | £16,012 |
| 09-Mar-26 | HSBC Holdings | HSBA | Elhedery, Georges | 842,628 @ 1,282.00p | £10,802,491 |
| 09-Mar-26 | Octopus AIM VCT | OOA | Docherty, David | 21,804 @ 49.30p | £10,749 |
| 09-Mar-26 | Octopus AIM VCT | OOA | Boteler, Andrew Norman | 21,804 @ 49.30p | £10,749 |
| 09-Mar-26 | Octopus AIM VCT 2 | OSEC | Raynor, Andrew | 54,986 @ 39.10p | £21,500 |
| 09-Mar-26 | Synectics | SNX | Larnder, Amanda | 7,245 @ 171.00p | £12,389 |
| 09-Mar-26 | Tritax Big Box Reit | BBOX | Hughes, Alastair | 76,783 @ 153.42p | £117,800 |
| 06-Mar-26 | Banco Santander S.A. | BNC | Botin, Ana Patricia | 100,000 @ 9.48 | 948,000 |
| 06-Mar-26 | City of London Investment Group | CLIG | Stocks, Ben | 3,029 @ 393.94p | £11,932 |
| 06-Mar-26 | IMI | IMI | Pike, Jamie | 3,508 @ 2,848.00p | £99,908 |
| 05-Mar-26 | Banco Santander S.A. | BNC | Botin, Ana Patricia | 100,000 @ 848.00p | £848,000 |
| 05-Mar-26 | Banco Santander S.A. | BNC | Botin, Ana Patricia | 100,000 @ 9.68 | 968,300 |
| 05-Mar-26 | Burford Capital NPV (DI) | BUR | Bogart, Christopher | 304,353 @ $8.27 | $2,517,002 |
| 05-Mar-26 | Morgan Advanced Materials | MGAM | Caby, Damien | 14,000 @ 212.00p | £29,680 |
| 04-Mar-26 | B&M European Value Retail | BME | Tant, Oliver | 10,850 @ 185.93p | £20,173 |
| 04-Mar-26 | Taseko Mines Limited NPV (DI) | TKO | Mitchell, Peter | 4,000 @ 620.00p | £24,800 |
| 04-Mar-26 | Taseko Mines Limited NPV (DI) | TKO | Mitchell, Peter | 12,366 @ 622.00p | £76,916 |
| 04-Mar-26 | Zegona Communications | ZEG | Williams, Suzi | 2,500 @ 1,683.34p | £42,084 |
| 02-Mar-26 | Conduit Holdings Limited Com Shs (DI) | CRE | Randall, Ken | 55,000 @ 434.00p | £238,700 |
| Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 11-Mar-26 | Abrdn | ABDN | Windsor, Jason | 131,160 @ 204.00p | £267,566 |
| 11-Mar-26 | Frontier Developments | FDEV | Braben , David John | 8,000 @ 384.00p | £30,720 |
| 11-Mar-26 | HSBC Holdings | HSBA | Kaur, Pam | 81,967 @ 1,280.00p | £1,049,178 |
| 11-Mar-26 | HSBC Holdings | HSBA | Elhedery, Georges | 94,749 @ 1,280.00p | £1,212,787 |
| 10-Mar-26 | Frontier Developments | FDEV | Braben , David John | 6,500 @ 376.83p | £24,494 |
| 10-Mar-26 | Paragon Banking Group | PAG | Terrington, Nigel S | 102,876 @ 776.94p | £799,284 |
| 10-Mar-26 | Paragon Banking Group | PAG | Woodman, Richard | 67,669 @ 776.94p | £525,747 |
| 10-Mar-26 | WPP | WPP | Rose , Cindy | 41,571 @ 255.50p | £106,214 |
| 09-Mar-26 | Beazley | BEZ | Bantick , Paul | 8,774 @ 1,288.00p | £113,009 |
| 09-Mar-26 | Diageo | DGE | Jhangiani , Nik | 19,871 @ 1,500.00p | £298,065 |
| 09-Mar-26 | Diageo | DGE | Jhangiani , Nik | 27,786 @ 1,500.00p | £416,790 |
| 09-Mar-26 | Frontier Developments | FDEV | Braben , David John | 7,500 @ 379.25p | £28,444 |
| 09-Mar-26 | HSBC Holdings | HSBA | Elhedery, Georges | 66,082 @ 1,244.00p | £822,060 |
| 09-Mar-26 | Mercantile Ports & Logistics Limited | MPL | Allen, Jeremy | 3,827,494 @ 0.31p | £11,980 |
| 09-Mar-26 | Tritax Big Box Reit | BBOX | Hughes, Alastair | 76,783 @ 153.12p | £117,570 |
| 06-Mar-26 | Frontier Developments | FDEV | Braben , David John | 9,000 @ 381.33p | £34,320 |
| 05-Mar-26 | Taseko Mines Limited NPV (DI) | TKO | Hallbauer, Russell | 30,000 @ 567.00p | £170,100 |
| 04-Mar-26 | B&M European Value Retail | BME | Tant, Oliver | 10,850 @ 185.93p | £20,173 |
| 04-Mar-26 | Conduit Holdings Limited Com Shs (DI) | CRE | Randall, Ken | 55,000 @ 427.12p | £234,916 |
You are here: research > uk shares > director dealings