The Director Dealings page informs you who is buying in and who is selling out.
| Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 18-Jun-13 | Alliance Trust | ATST | Noble , Susan | 10,458 @ 428.50p | £44,812 |
| 18-Jun-13 | Oxford Catalysts Group | OCG | Shaw, Sandy | 17,758 @ 140.00p | £24,861 |
| 17-Jun-13 | Elektron Technology | EKT | Piper, Ric | 326,000 @ 14.75p | £48,085 |
| 17-Jun-13 | F&C Asset Management | FCAM | Bramson, Edward | 11,000 @ 96.11p | £10,572 |
| 14-Jun-13 | Bank of America Corp. | BAC | Gifford, Charles K | 10,974 @ $13.07 | $143,430 |
| 14-Jun-13 | Burberry Group | BRBY | Ahrendts, Angela | 59,689 @ 1,362.30p | £813,143 |
| 14-Jun-13 | Intercede Group | IGP | Drew, Ian Ashley | 17,000 @ 66.80p | £11,356 |
| 14-Jun-13 | Mcbride | MCB | Napier, Iain | 10,000 @ 110.84p | £11,084 |
| 14-Jun-13 | Mecom Group | MEC | Macnamara, Rory Patrick | 75,000 @ 32.57p | £24,428 |
| 14-Jun-13 | Moss Bros Group | MOSB | Portman, Bryan | 20,000 @ 57.40p | £11,480 |
| 14-Jun-13 | Renold | RNO | Purcell, Robert | 1,500,000 @ 25.25p | £378,750 |
| 14-Jun-13 | Shanta Gold Ltd. | SHG | Leslie, Jonathan | 2,300,000 @ 11.75p | £270,250 |
| 14-Jun-13 | Travis Perkins | TPK | Buffin , Tony | 4,245 @ 1,523.10p | £64,656 |
| 14-Jun-13 | Travis Perkins | TPK | Buffin , Tony | 3,254 @ 1,528.24p | £49,729 |
| 14-Jun-13 | Xchanging | XCH | Bauernfeind, David | 24,275 @ 133.50p | £32,407 |
| 13-Jun-13 | CLS Holdings | CLI | Mortstedt, Sten A | 8,000 @ 965.00p | £77,200 |
| 13-Jun-13 | Datatec Ltd. (DI) | DTC | Montanana, Jens P | 25,000 @ 371.14p | £92,785 |
| 13-Jun-13 | F&C Asset Management | FCAM | Bramson, Edward | 12,000 @ 95.16p | £11,419 |
| 13-Jun-13 | Falkland Islands Holdings | FKL | Killingley, Mike | 9,000 @ 355.00p | £31,950 |
| 13-Jun-13 | Falkland Islands Holdings | FKL | Killingley, Mike | 5,000 @ 351.00p | £17,550 |
| 13-Jun-13 | Falkland Islands Holdings | FKL | Foster, John Laurence | 6,000 @ 350.00p | £21,000 |
| 13-Jun-13 | Falkland Islands Holdings | FKL | Hudd, David L | 5,000 @ 340.00p | £17,000 |
| 13-Jun-13 | Henderson Value Trust | HVTR | Ross, Senator Shane P N | 20,000 @ 234.07p | £46,814 |
| 13-Jun-13 | Prudential | PRU | Davies, Howard | 5,000 @ 1,043.00p | £52,150 |
| 13-Jun-13 | Trap Oil Group | TRAP | Brown , Scott Richardson | 280,000 @ 10.75p | £30,100 |
| 12-Jun-13 | British American Tobacco | BATS | Stevens, Ben | 383 @ 3,530.50p | £13,522 |
| 12-Jun-13 | Carr's Milling Industries | CRM | Austin, Neil | 1,000 @ 1,278.00p | £12,780 |
| 12-Jun-13 | Carr's Milling Industries | CRM | Davies, Tim | 1,000 @ 1,278.00p | £12,780 |
| 12-Jun-13 | CSR | CSR | Carlisle, Anthony | 15,000 @ 527.55p | £79,132 |
| 12-Jun-13 | Datatec Ltd. (DI) | DTC | Evans, Rob | 4,600 @ 360.98p | £16,605 |
| 12-Jun-13 | Datatec Ltd. (DI) | DTC | Montanana, Jens P | 25,000 @ 360.98p | £90,244 |
| 12-Jun-13 | Intu Properties | INTU | Whittaker , John | 85,100 @ 274.50p | £233,604 |
| 12-Jun-13 | JPMorgan US Smaller Companies Inv Trust | JUSC | Ansell, Mark | 1,831 @ 1,314.26p | £24,064 |
| 12-Jun-13 | Travis Perkins | TPK | Buffin , Tony | 3,235 @ 1,537.15p | £49,727 |
| 12-Jun-13 | Travis Perkins | TPK | Buffin , Tony | 3,229 @ 1,540.00p | £49,727 |
| 11-Jun-13 | Phaunos Timber Fund Ltd. | PTF | Vanderfelt, William | 500,000 @ $0.55 | $275,000 |
| 10-Jun-13 | Ryanair Holdings | RYA | Horgan, Michael | 25,000 @ € 6.91 | € 172,750 |
| 05-Jun-13 | Phaunos Timber Fund Ltd. | PTF | Vanderfelt, William | 500,000 @ $0.51 | $257,500 |
| Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 18-Jun-13 | M. P. Evans Group | MPE | Fletcher, Philip A | 26,895 @ 526.50p | £141,602 |
| 18-Jun-13 | M. P. Evans Group | MPE | Hadsley-Chaplin, Peter E | 26,895 @ 526.50p | £141,602 |
| 18-Jun-13 | Wandisco | WAND | Campigli, James (Jim) Milton | 300,000 @ 810.00p | £2,430,000 |
| 18-Jun-13 | Wandisco | WAND | Richards, David James | 600,000 @ 810.00p | £4,860,000 |
| 17-Jun-13 | Aveva Group | AVV | Longdon, Richard | 85,000 @ 2,263.38p | £1,923,873 |
| 17-Jun-13 | Senior | SNR | Much, Ian | 10,000 @ 253.00p | £25,300 |
| 17-Jun-13 | Tertiary Minerals | TYM | McAlister, Donald | 276,242 @ 5.30p | £14,641 |
| 14-Jun-13 | Bank of America Corp. | BAC | Gifford, Charles K | 580,734 @ $13.07 | $7,590,193 |
| 14-Jun-13 | Datatec Ltd. (DI) | DTC | Seabrooke, Christopher S | 136,000 @ 368.12p | £500,640 |
| 14-Jun-13 | Hilton Food Group | HFG | Majewski, Nigel | 106,470 @ 355.00p | £377,968 |
| 14-Jun-13 | M. P. Evans Group | MPE | Shaw, James Derek | 5,000 @ 530.00p | £26,500 |
| 14-Jun-13 | Ryanair Holdings | RYA | Bonderman, David | 658,063 @ € 6.80 | € 4,477,790 |
| 14-Jun-13 | Severn Trent | SVT | Wray, Anthony Paul | 8,072 @ 1,757.00p | £141,825 |
| 14-Jun-13 | Severn Trent | SVT | Smith, Andy | 3,203 @ 1,757.00p | £56,277 |
| 14-Jun-13 | Severn Trent | SVT | McKeon, Michael J E | 5,446 @ 1,757.00p | £95,686 |
| 14-Jun-13 | Severn Trent | SVT | Kane, Martin | 2,691 @ 1,757.00p | £47,281 |
| 14-Jun-13 | Severn Trent | SVT | Ballance, Tony | 2,152 @ 1,757.00p | £37,811 |
| 14-Jun-13 | Severn Trent | SVT | Wray, Anthony Paul | 2,057 @ 1,757.00p | £36,142 |
| 14-Jun-13 | Severn Trent | SVT | Smith, Andy | 1,122 @ 1,757.00p | £19,714 |
| 14-Jun-13 | Severn Trent | SVT | McKeon, Michael J E | 1,905 @ 1,757.00p | £33,471 |
| 14-Jun-13 | Severn Trent | SVT | Kane, Martin | 952 @ 1,757.00p | £16,727 |
| 14-Jun-13 | Severn Trent | SVT | Ballance, Tony | 761 @ 1,757.00p | £13,371 |
| 13-Jun-13 | Aveva Group | AVV | Longdon, Richard | 1,396 @ 2,224.00p | £31,047 |
| 13-Jun-13 | Aveva Group | AVV | Longdon, Richard | 2,845 @ 2,224.00p | £63,273 |
| 13-Jun-13 | Aveva Group | AVV | Longdon, Richard | 4,157 @ 2,224.00p | £92,452 |
| 13-Jun-13 | Man Group | EMG | Sorrell, Jonathan | 44,650 @ 85.65p | £38,243 |
| 13-Jun-13 | Man Group | EMG | Sorrell, Jonathan | 44,650 @ 85.65p | £38,243 |
| 13-Jun-13 | Ryanair Holdings | RYA | Bonderman, David | 187,222 @ € 7.85 | € 1,469,152 |
| 13-Jun-13 | SSE | SSE | Phillips-Davies, Alistair | 3,705 @ 1,508.45p | £55,888 |
| 13-Jun-13 | SSE | SSE | Alexander, Gregor | 3,705 @ 1,508.45p | £55,888 |
| 13-Jun-13 | SSE | SSE | Marchant, Ian | 13,334 @ 1,508.45p | £201,137 |
| 12-Jun-13 | Blinkx | BLNX | Lynch, Michael | 1,000,000 @ 113.32p | £1,133,200 |
| 12-Jun-13 | Blinkx | BLNX | Mukherjee , Subhransu (Brian) | 140,000 @ 113.42p | £158,788 |
| 12-Jun-13 | Blinkx | BLNX | Mukherjee , Subhransu (Brian) | 160,000 @ 113.42p | £181,472 |
| 12-Jun-13 | Blinkx | BLNX | Mukherjee , Subhransu (Brian) | 160,000 @ 113.42p | £181,472 |
| 12-Jun-13 | Planet Payment Inc. | PPT | Beck, Philip D | 59,753 @ 181.78p | £108,616 |
| 12-Jun-13 | Ryanair Holdings | RYA | Bonderman, David | 312,076 @ € 6.71 | € 2,094,030 |
| 12-Jun-13 | SSE | SSE | Phillips-Davies, Alistair | 19,317 @ 1,508.45p | £291,387 |
| 12-Jun-13 | SSE | SSE | Alexander, Gregor | 19,317 @ 1,508.45p | £291,387 |
| 12-Jun-13 | SSE | SSE | Marchant, Ian | 33,689 @ 1,508.45p | £508,182 |
| 10-Jun-13 | Burberry Group | BRBY | Cartwright, Stacey | 128,523 @ 1,362.30p | £1,750,869 |
| 10-Jun-13 | M. P. Evans Group | MPE | Shaw, James Derek | 25,000 @ 526.00p | £131,500 |
| 10-Jun-13 | Ryanair Holdings | RYA | Horgan, Michael | 25,000 @ € 6.91 | € 172,750 |
| 07-Jun-13 | Burberry Group | BRBY | Cartwright, Stacey | 214,944 @ 1,362.30p | £2,928,182 |
| 03-Jun-13 | QinetiQ Group | QQ. | Quinn, Leo | 103,486 @ 189.25p | £195,847 |
| 03-Jun-13 | QinetiQ Group | QQ. | Quinn, Leo | 269,448 @ 185.50p | £499,826 |
You are here: research > uk shares > director dealings