FX Centre

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

Base CCY Target CCY Mid Rate Bid Rate Ask Rate
EUR 4.8712 4.8707 4.8717
EURAED 4.2385 4.2380 4.2390
EURAFN 76.59 76.54 76.64
EURALL 96.56 96.06 97.06
EURAMD 441.59 441.09 442.09
EURANG 1.9363 1.9313 1.9413
EURAOA 1053.19 1053.14 1053.24
EURARS 1672.84 1672.84 1672.84
EURAUD 1.7822 1.7817 1.7827
EURAWG 2.0889 2.0839 2.0939
EURAZN 1.9613 1.9608 1.9618
EURBAM 1.9641 1.9636 1.9646
EURBBD 2.3082 2.3032 2.3132
EURBDT 141.01 140.96 141.05
EURBGN 1.9558 1.9558 1.9558
EURBHD 0.4352 0.4351 0.4353
EURBIF 3405.08 3404.83 3405.33
EURBMD 1.1541 1.1491 1.1591
EURBND 1.5060 1.5055 1.5065
EURBOB 7.9900 7.9400 8.0400
EURBRL 6.1753 6.1703 6.1803
EURBSD 1.1570 1.1520 1.1620
EURBTN 88.44 88.44 88.45
EURBWP 15.46 15.45 15.46
EURBYR 22244.00 22239.00 22249.00
EURBZD 2.3286 2.3236 2.3336
EURCAD 1.6298 1.6292 1.6302
EURCAX 1.3770 1.3770 0.0000
EURCDF 2531.46 2530.96 2531.96
EURCHF 0.9314 0.9309 0.9319
EURCLP 1087.71 1087.21 1088.21
EURCNY 8.2189 8.2139 8.2239
EURCOP 4366.00 4365.95 4366.05
EURCRC 584.90 584.40 585.40
EURCSD 105.52 105.49 105.54
EURCUC 1.1036 1.0986 1.1086
EURCUP 27.70 27.69 27.70
EURCVE 110.26 110.26 110.26
EURCYP 0.4585 0.4583 0.4586
EURCZK 24.34 24.33 24.35
EURDJF 205.92 205.42 206.42
EURDKK 7.4670 7.4665 7.4675
EURDOP 74.17 74.12 74.22
EURDZD 151.42 151.41 151.42
EUREEK 13.48 13.47 13.49
EUREGP 54.59 54.58 54.59
EURERN 17.45 17.40 17.50
EURETB 177.61 177.61 177.62
EURFJD 2.6715 2.6665 2.6765
EURFKP 0.8795 0.8745 0.8845
EURGBP 0.8795 0.8793 0.8797
EURGEL 3.1290 3.1240 3.1340
EURGHC 10745.83 10737.74 10753.93
EURGIP 0.8795 0.8745 0.8845
EURGMD 84.59 84.54 84.64
EURGNF 10053.20 10050.70 10055.70
EURGTQ 8.8370 8.7870 8.8870
EURGYD 241.18 240.68 241.68
EURHKD 8.9729 8.9704 8.9754
EURHNL 30.32 30.27 30.37
EURHRK 8.1232 8.1157 8.1308
EURHTG 155.95 155.90 156.00
EURHUF 386.35 385.85 386.85
EURIDR 19280.00 19230.00 19330.00
EURILS 3.7706 3.7656 3.7756
EURINR 102.25 102.24 102.25
EURIQD 1512.40 1507.40 1517.40
EURIRR 48474.80 48469.80 48479.80
EURISK 146.11 146.06 146.16
EURJMD 185.28 185.23 185.33
EURJOD 0.8180 0.8130 0.8230
EURJPY 176.73 176.72 176.73
EURKES 149.25 149.20 149.30
EURKGS 102.47 102.42 102.52
EURKHR 4632.50 4627.50 4637.50
EURKMF 491.97 491.97 491.97
EURKPW 1038.67 1038.17 1039.17
EURKRW 1679.70 1679.20 1680.20
EURKWD 0.3555 0.3554 0.3555
EURKYD 0.9463 0.9461 0.9466
EURKZT 605.81 605.76 605.86
EURLAK 24950.06 24949.56 24950.56
EURLBP 103290.20 103289.70 103290.70
EURLKR 351.49 351.44 351.54
EURLRD 211.49 211.44 211.54
EURLSL 20.02 20.01 20.02
EURLTL 3.4316 3.4303 3.4328
EURLVL 0.7025 0.7015 0.7035
EURLYD 6.3104 6.3054 6.3154
EURMAD 10.70 10.69 10.70
EURMDL 19.61 19.56 19.66
EURMGA 5189.00 5184.00 5194.00
EURMKD 61.49 61.44 61.54
EURMMK 2422.04 2421.54 2422.54
EURMNT 4136.20 4135.70 4136.70
EURMOP 9.2421 9.2371 9.2471
EURMRO 408.52 408.47 408.57
EURMTL 0.3362 0.3361 0.3364
EURMUR 53.08 53.03 53.13
EURMVR 17.84 17.79 17.89
EURMWK 2000.80 2000.75 2000.85
EURMXN 21.44 21.44 21.45
EURMYR 4.8171 4.8166 4.8176
EURMYX 4.0296 4.0274 4.0318
EURMZM 29748.72 29684.58 29812.88
EURNAD 20.07 20.01 20.11
EURNGN 1655.87 1655.37 1656.37
EURNIO 42.27 42.22 42.32
EURNOK 11.78 11.78 11.78
EURNOX 8.5715 8.5715 0.0000
EURNPR 163.60 163.55 163.65
EURNZD 2.0521 2.0516 2.0526
EUROMR 0.4444 0.4439 0.4449
EURPAB 1.1541 1.1536 1.1546
EURPEN 3.8977 3.8852 3.9102
EURPHP 68.19 68.14 68.25
EURPKR 323.97 323.92 324.02
EURPLN 4.2501 4.2489 4.2514
EURPYG 8168.58 8168.53 8168.63
EURQAR 4.2014 4.1964 4.2064
EURRON 5.0861 5.0811 5.0911
EURRUB 94.07 94.02 94.12
EURRUX 596.95 596.76 597.13
EURRWF 1677.65 1677.15 1678.15
EURSAR 4.3279 4.3254 4.3304
EURSBD 9.4986 9.4981 9.4991
EURSCR 17.38 17.38 17.39
EURSDG 690.85 690.84 690.85
EURSEK 11.05 11.05 11.06
EURSGD 1.5058 1.5053 1.5063
EURSHP 0.8795 0.8745 0.8845
EURSIT 218.27 218.17 218.38
EURSKK 34.06 33.99 34.12
EURSLL 26101.94 26101.44 26102.44
EURSOS 658.39 657.89 658.89
EURSRD 44.55 44.55 44.56
EURSTD 24500.00 24500.00 24500.00
EURSVC 10.10 10.05 10.15
EURSYP 12758.93 12758.73 12759.13
EURSZL 20.04 20.04 20.05
EURTHB 37.41 37.36 37.46
EURTJS 10.65 10.64 10.65
EURTMM 16405.25 16395.92 16414.57
EURTND 3.3993 3.3943 3.4043
EURTOP 2.7729 2.7679 2.7779
EURTRY 48.78 48.78 48.79
EURTTD 7.7088 7.7038 7.7138
EURTWD 35.79 35.74 35.84
EURTZS 2818.84 2818.34 2819.34
EURUAH 48.69 48.69 48.70
EURUGX 4032.60 4027.60 4037.60
EURUSD 1.1541 1.1538 1.1543
EURUYU 45.99 45.94 46.04
EURUZS 13876.55 13876.05 13877.05
EURVEB 2478.39 2474.97 2481.81
EURVEF 12.04 12.03 12.04
EURVND 30338.00 30333.00 30343.00
EURVUV 140.82 140.32 141.32
EURWST 3.2497 3.2447 3.2547
EURXCD 3.1157 3.1107 3.1207
EURXPF 119.33 119.33 119.33
EURYER 275.52 275.02 276.02
EURZAR 20.07 20.06 20.07
EURZMW 26.20 26.19 26.20

Note 1: Foreign exchange rates are provided by ComStock

Top of Page