FX Centre

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

Base CCY Target CCY Mid Rate Bid Rate Ask Rate
EUR 5.1259 5.1254 5.1264
EURAED 4.3250 4.3245 4.3255
EURAFN 74.73 74.68 74.78
EURALL 95.43 94.93 95.93
EURAMD 434.65 434.15 435.15
EURANG 1.9363 1.9313 1.9413
EURAOA 1076.00 1075.95 1076.05
EURARS 1639.88 1639.88 1639.88
EURAUD 1.6261 1.6257 1.6267
EURAWG 2.1310 2.1260 2.1360
EURAZN 2.0016 2.0011 2.0021
EURBAM 1.9602 1.9597 1.9607
EURBBD 2.3553 2.3503 2.3603
EURBDT 144.53 144.48 144.58
EURBGN 1.9558 1.9558 1.9558
EURBHD 0.4442 0.4442 0.4443
EURBIF 3505.55 3505.30 3505.80
EURBMD 1.1777 1.1727 1.1827
EURBND 1.4949 1.4944 1.4954
EURBOB 8.1500 8.1000 8.2000
EURBRL 5.7595 5.7545 5.7645
EURBSD 1.1782 1.1732 1.1832
EURBTN 88.44 88.44 88.45
EURBWP 15.46 15.45 15.46
EURBYR 22244.00 22239.00 22249.00
EURBZD 2.3761 2.3711 2.3811
EURCAD 1.6112 1.6107 1.6117
EURCAX 1.3770 1.3770 0.0000
EURCDF 2619.91 2619.41 2620.41
EURCHF 0.9166 0.9162 0.9172
EURCLP 1059.18 1058.68 1059.68
EURCNY 8.0020 7.9970 8.0070
EURCOP 4422.78 4422.73 4422.83
EURCRC 541.11 540.61 541.61
EURCSD 107.67 107.65 107.70
EURCUC 1.1036 1.0986 1.1086
EURCUP 28.26 28.26 28.27
EURCVE 110.26 110.26 110.26
EURCYP 0.4678 0.4677 0.4680
EURCZK 24.33 24.32 24.34
EURDJF 209.94 209.44 210.44
EURDKK 7.4723 7.4718 7.4728
EURDOP 69.46 69.41 69.51
EURDZD 156.16 156.15 156.16
EUREEK 13.76 13.75 13.76
EUREGP 62.14 62.14 62.15
EURERN 17.82 17.77 17.87
EURETB 185.01 185.00 185.01
EURFJD 2.5997 2.5947 2.6047
EURFKP 0.8657 0.8607 0.8707
EURGBP 0.8657 0.8655 0.8659
EURGEL 3.1631 3.1581 3.1681
EURGHC 10965.30 10957.08 10973.52
EURGIP 0.8657 0.8607 0.8707
EURGMD 87.03 86.98 87.08
EURGNF 10362.10 10359.60 10364.60
EURGTQ 8.9810 8.9310 9.0310
EURGYD 246.25 245.75 246.75
EURHKD 9.2197 9.2172 9.2222
EURHNL 31.37 31.32 31.42
EURHRK 8.2891 8.2815 8.2968
EURHTG 156.49 156.44 156.54
EURHUF 355.78 355.28 356.28
EURIDR 20506.00 20456.00 20556.00
EURILS 3.4161 3.4111 3.4211
EURINR 112.25 112.25 112.26
EURIQD 1543.00 1538.00 1548.00
EURIRR 1543247.88 1543242.88 1543252.88
EURISK 143.56 143.51 143.61
EURJMD 185.70 185.65 185.75
EURJOD 0.8344 0.8294 0.8394
EURJPY 185.21 185.20 185.21
EURKES 152.13 152.08 152.18
EURKGS 102.47 102.42 102.52
EURKHR 4725.10 4720.10 4730.10
EURKMF 491.97 491.97 491.97
EURKPW 1059.89 1059.39 1060.39
EURKRW 1742.20 1741.70 1742.70
EURKWD 0.3623 0.3622 0.3623
EURKYD 0.9657 0.9655 0.9659
EURKZT 544.75 544.70 544.80
EURLAK 25715.17 25714.67 25715.67
EURLBP 105429.10 105428.60 105429.60
EURLKR 379.10 379.05 379.15
EURLRD 215.88 215.83 215.93
EURLSL 19.35 19.34 19.35
EURLTL 3.4316 3.4303 3.4328
EURLVL 0.7025 0.7015 0.7035
EURLYD 7.4409 7.4359 7.4459
EURMAD 10.71 10.70 10.71
EURMDL 20.13 20.08 20.18
EURMGA 4916.20 4911.20 4921.20
EURMKD 61.54 61.49 61.59
EURMMK 2471.51 2471.01 2472.01
EURMNT 4215.33 4214.83 4215.83
EURMOP 9.4961 9.4911 9.5011
EURMRO 408.52 408.47 408.57
EURMTL 0.3431 0.3430 0.3432
EURMUR 55.02 54.97 55.07
EURMVR 18.21 18.16 18.26
EURMWK 2041.66 2041.61 2041.71
EURMXN 20.25 20.25 20.26
EURMYR 4.6211 4.6206 4.6216
EURMYX 4.0296 4.0274 4.0318
EURMZM 30356.28 30290.97 30421.62
EURNAD 19.36 19.31 19.41
EURNGN 1605.94 1605.44 1606.44
EURNIO 43.13 43.08 43.18
EURNOK 10.82 10.81 10.82
EURNOX 8.5715 8.5715 0.0000
EURNPR 179.19 179.14 179.24
EURNZD 1.9749 1.9744 1.9754
EUROMR 0.4535 0.4530 0.4540
EURPAB 1.1777 1.1772 1.1782
EURPEN 4.0370 4.0245 4.0495
EURPHP 71.75 71.70 71.80
EURPKR 328.03 327.98 328.08
EURPLN 4.2396 4.2383 4.2408
EURPYG 7223.59 7223.54 7223.64
EURQAR 4.2884 4.2834 4.2934
EURRON 5.2076 5.2026 5.2126
EURRUB 86.74 86.69 86.79
EURRUX 609.14 608.95 609.33
EURRWF 1722.02 1721.52 1722.52
EURSAR 4.4178 4.4153 4.4203
EURSBD 9.4590 9.4585 9.4595
EURSCR 17.44 17.43 17.44
EURSDG 706.85 706.84 706.85
EURSEK 10.87 10.86 10.87
EURSGD 1.4948 1.4943 1.4953
EURSHP 0.8657 0.8607 0.8707
EURSIT 222.73 222.62 222.84
EURSKK 34.75 34.69 34.82
EURSLL 26847.00 26846.50 26847.50
EURSOS 673.03 672.53 673.53
EURSRD 44.15 44.15 44.16
EURSTD 24500.00 24500.00 24500.00
EURSVC 10.30 10.25 10.35
EURSYP 130.13 129.93 130.33
EURSZL 19.34 19.34 19.35
EURTHB 38.01 37.96 38.06
EURTJS 11.02 11.02 11.03
EURTMM 16740.29 16730.85 16749.74
EURTND 3.3726 3.3676 3.3776
EURTOP 2.7425 2.7375 2.7475
EURTRY 53.50 53.49 53.50
EURTTD 7.9040 7.8990 7.9090
EURTWD 36.98 36.93 37.03
EURTZS 3058.95 3058.45 3059.45
EURUAH 51.79 51.79 51.80
EURUGX 4426.00 4421.00 4431.00
EURUSD 1.1777 1.1774 1.1779
EURUYU 46.86 46.81 46.91
EURUZS 14301.22 14300.72 14301.72
EURVEB 2529.00 2525.52 2532.49
EURVEF 12.04 12.03 12.04
EURVND 30999.00 30994.00 31004.00
EURVUV 137.40 136.90 137.90
EURWST 3.1903 3.1853 3.1953
EURXCD 3.1794 3.1744 3.1844
EURXPF 119.33 119.33 119.33
EURYER 280.94 280.44 281.44
EURZAR 19.36 19.36 19.37
EURZMW 22.37 22.37 22.38

Note 1: Foreign exchange rates are provided by ComStock

Top of Page