FX Centre

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

Base CCY Target CCY Mid Rate Bid Rate Ask Rate
EUR 4.9593 4.9588 4.9598
EURAED 4.2731 4.2726 4.2736
EURAFN 77.16 77.11 77.21
EURALL 96.43 95.93 96.93
EURAMD 442.64 442.14 443.14
EURANG 1.9363 1.9313 1.9413
EURAOA 1061.84 1061.79 1061.89
EURARS 1690.49 1690.49 1690.49
EURAUD 1.7375 1.7370 1.7380
EURAWG 2.1058 2.1008 2.1108
EURAZN 1.9779 1.9774 1.9784
EURBAM 1.9558 1.9553 1.9563
EURBBD 2.3269 2.3219 2.3319
EURBDT 142.18 142.13 142.24
EURBGN 1.9558 1.9558 1.9558
EURBHD 0.4387 0.4387 0.4388
EURBIF 3444.25 3444.00 3444.50
EURBMD 1.1635 1.1585 1.1685
EURBND 1.4981 1.4976 1.4986
EURBOB 8.0700 8.0200 8.1200
EURBRL 6.2762 6.2712 6.2812
EURBSD 1.1664 1.1614 1.1714
EURBTN 88.44 88.44 88.45
EURBWP 15.17 15.16 15.17
EURBYR 22244.00 22239.00 22249.00
EURBZD 2.3475 2.3425 2.3525
EURCAD 1.6177 1.6172 1.6182
EURCAX 1.3770 1.3770 0.0000
EURCDF 2553.92 2553.42 2554.42
EURCHF 0.9318 0.9313 0.9323
EURCLP 1026.47 1025.97 1026.97
EURCNY 8.1069 8.1019 8.1119
EURCOP 4272.89 4272.84 4272.94
EURCRC 578.58 578.08 579.08
EURCSD 106.37 106.35 106.40
EURCUC 1.1036 1.0986 1.1086
EURCUP 27.92 27.92 27.93
EURCVE 110.26 110.26 110.26
EURCYP 0.4622 0.4620 0.4623
EURCZK 24.25 24.24 24.26
EURDJF 207.84 207.34 208.34
EURDKK 7.4719 7.4714 7.4725
EURDOP 74.16 74.11 74.21
EURDZD 151.86 151.85 151.86
EUREEK 13.59 13.58 13.60
EUREGP 55.01 55.00 55.01
EURERN 17.60 17.55 17.65
EURETB 180.46 180.46 180.47
EURFJD 2.6472 2.6422 2.6522
EURFKP 0.8655 0.8605 0.8705
EURGBP 0.8655 0.8653 0.8657
EURGEL 3.1384 3.1334 3.1434
EURGHC 10833.08 10824.94 10841.23
EURGIP 0.8655 0.8605 0.8705
EURGMD 86.68 86.63 86.73
EURGNF 10190.70 10188.20 10193.20
EURGTQ 8.9200 8.8700 8.9700
EURGYD 243.14 242.64 243.64
EURHKD 9.0749 9.0724 9.0774
EURHNL 30.74 30.69 30.79
EURHRK 8.1892 8.1816 8.1968
EURHTG 154.72 154.67 154.77
EURHUF 385.89 385.39 386.39
EURIDR 19629.00 19579.00 19679.00
EURILS 3.6714 3.6664 3.6764
EURINR 105.09 105.09 105.10
EURIQD 1524.70 1519.70 1529.70
EURIRR 1243909.50 1243904.50 1243914.50
EURISK 145.86 145.81 145.91
EURJMD 182.94 182.89 182.99
EURJOD 0.8246 0.8196 0.8296
EURJPY 184.30 184.30 184.31
EURKES 150.19 150.14 150.24
EURKGS 102.47 102.42 102.52
EURKHR 4678.20 4673.20 4683.20
EURKMF 491.97 491.97 491.97
EURKPW 1047.11 1046.61 1047.61
EURKRW 1707.70 1707.20 1708.20
EURKWD 0.3584 0.3584 0.3585
EURKYD 0.9540 0.9538 0.9542
EURKZT 593.85 593.80 593.90
EURLAK 25043.26 25042.76 25043.76
EURLBP 104128.80 104128.30 104129.30
EURLKR 359.48 359.43 359.53
EURLRD 209.98 209.93 210.03
EURLSL 19.08 19.07 19.08
EURLTL 3.4316 3.4303 3.4328
EURLVL 0.7025 0.7015 0.7035
EURLYD 6.3228 6.3178 6.3278
EURMAD 10.74 10.73 10.74
EURMDL 19.73 19.68 19.78
EURMGA 5307.80 5302.80 5312.80
EURMKD 61.47 61.42 61.51
EURMMK 2441.71 2441.21 2442.21
EURMNT 4145.85 4145.35 4146.35
EURMOP 9.3435 9.3385 9.3485
EURMRO 408.52 408.47 408.57
EURMTL 0.3390 0.3388 0.3391
EURMUR 53.87 53.82 53.92
EURMVR 17.99 17.94 18.04
EURMWK 2017.04 2016.99 2017.09
EURMXN 20.71 20.71 20.72
EURMYR 4.7172 4.7167 4.7177
EURMYX 4.0296 4.0274 4.0318
EURMZM 29990.25 29925.65 30054.88
EURNAD 19.06 19.01 19.11
EURNGN 1650.26 1649.76 1650.76
EURNIO 42.61 42.56 42.66
EURNOK 11.72 11.72 11.72
EURNOX 8.5715 8.5715 0.0000
EURNPR 167.70 167.65 167.74
EURNZD 2.0238 2.0233 2.0243
EUROMR 0.4480 0.4475 0.4485
EURPAB 1.1635 1.1630 1.1640
EURPEN 3.9095 3.8970 3.9220
EURPHP 69.18 69.13 69.23
EURPKR 325.64 325.59 325.69
EURPLN 4.2062 4.2050 4.2075
EURPYG 7704.37 7704.32 7704.42
EURQAR 4.2355 4.2305 4.2405
EURRON 5.0882 5.0832 5.0932
EURRUB 91.28 91.22 91.32
EURRUX 601.79 601.61 601.98
EURRWF 1695.47 1694.97 1695.97
EURSAR 4.3632 4.3607 4.3657
EURSBD 9.4455 9.4450 9.4460
EURSCR 17.37 17.37 17.38
EURSDG 696.22 696.22 696.23
EURSEK 10.69 10.68 10.69
EURSGD 1.4979 1.4974 1.4984
EURSHP 0.8655 0.8605 0.8705
EURSIT 220.04 219.94 220.15
EURSKK 34.33 34.27 34.40
EURSLL 26644.98 26644.48 26645.48
EURSOS 664.87 664.37 665.37
EURSRD 44.61 44.61 44.62
EURSTD 24500.00 24500.00 24500.00
EURSVC 10.18 10.13 10.23
EURSYP 128.68 128.48 128.88
EURSZL 19.07 19.06 19.07
EURTHB 36.53 36.48 36.58
EURTJS 10.87 10.87 10.88
EURTMM 16538.44 16529.07 16547.81
EURTND 3.3397 3.3347 3.3447
EURTOP 2.7714 2.7664 2.7764
EURTRY 50.40 50.39 50.40
EURTTD 7.8276 7.8226 7.8326
EURTWD 36.76 36.71 36.81
EURTZS 2894.08 2893.58 2894.58
EURUAH 50.38 50.37 50.38
EURUGX 4139.90 4134.90 4144.90
EURUSD 1.1635 1.1632 1.1637
EURUYU 44.96 44.91 45.01
EURUZS 13975.01 13974.51 13975.51
EURVEB 2498.51 2495.06 2501.95
EURVEF 12.04 12.03 12.04
EURVND 30518.00 30513.00 30523.00
EURVUV 140.34 139.84 140.84
EURWST 3.2397 3.2347 3.2447
EURXCD 3.1411 3.1361 3.1461
EURXPF 119.33 119.33 119.33
EURYER 277.26 276.76 277.76
EURZAR 19.06 19.06 19.07
EURZMW 23.21 23.20 23.21

Note 1: Foreign exchange rates are provided by ComStock

Top of Page