FX Centre

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

Base CCY Target CCY Mid Rate Bid Rate Ask Rate
USD 3.9293 3.8793 3.9793
USDAED 3.6731 3.6726 3.6736
USDAFN 68.57 68.52 68.62
USDALL 88.63 88.58 88.68
USDAMD 387.11 386.61 387.61
USDANG 1.7873 1.7823 1.7923
USDAOA 951.56 951.55 951.56
USDARS 969.50 969.00 970.00
USDAUD 1.4504 1.4501 1.4506
USDAWG 1.8100 1.8050 1.8150
USDAZN 1.7000 1.6995 1.7005
USDBAM 1.7642 1.7592 1.7692
USDBBD 2.0000 2.0000 2.0000
USDBDT 120.00 119.50 120.50
USDBGN 1.7667 1.7617 1.7717
USDBHD 0.3771 0.3766 0.3776
USDBIF 2892.79 2890.29 2895.29
USDBMD 1.0000 1.0000 1.0000
USDBND 1.2887 1.2837 1.2937
USDBOB 6.9350 6.9300 6.9400
USDBRL 5.4406 5.4356 5.4456
USDBSD 1.0025 1.0020 1.0030
USDBTN 83.89 83.83 83.93
USDBWP 13.16 13.15 13.16
USDBYR 20033.00 20023.00 20043.00
USDBZD 2.0152 2.0102 2.0202
USDCAD 1.3486 1.3481 1.3491
USDCAX 1.2440 1.2440 0.0000
USDCDF 2847.46 2846.96 2847.96
USDCHF 0.8467 0.8465 0.8468
USDCLP 906.00 905.50 906.50
USDCNY 7.0176 7.0166 7.0186
USDCOP 4211.70 4206.70 4216.70
USDCRC 520.05 520.00 520.10
USDCSD 91.43 91.43 91.43
USDCUC 1.0000 0.9950 1.0050
USDCUP 24.00 24.00 24.00
USDCVE 99.73 99.23 100.23
USDCYP 0.3972 0.3972 0.3973
USDCZK 22.89 22.87 22.92
USDDJF 178.74 178.24 179.24
USDDKK 6.7409 6.7404 6.7414
USDDOP 60.47 60.47 60.47
USDDZD 133.24 133.19 133.29
USDEEK 11.68 11.68 11.69
USDEGP 48.44 48.44 48.44
USDERN 15.17 15.16 15.18
USDETB 102.82 102.77 102.87
USDEUR 0.9038 0.9035 0.9040
USDFJD 2.2099 2.2049 2.2149
USDFKP 0.7527 0.7522 0.7532
USDGBP 0.7527 0.7527 0.7528
USDGEL 2.7314 2.7264 2.7364
USDGHC 9311.17 9306.17 9316.17
USDGIP 0.7527 0.7522 0.7532
USDGMD 70.00 69.75 70.25
USDGNF 8633.00 8628.00 8638.00
USDGTQ 7.7290 7.7240 7.7340
USDGYD 208.77 208.27 209.27
USDHKD 7.7633 7.7628 7.7638
USDHNL 24.87 24.82 24.92
USDHRK 7.0387 7.0337 7.0437
USDHTG 133.88 133.83 133.93
USDHUF 360.77 360.52 361.02
USDIDR 15264.00 15259.00 15269.00
USDILS 3.7783 3.7733 3.7833
USDINR 83.98 83.97 83.99
USDIQD 1310.00 1309.50 1310.50
USDIRR 42003.00 41953.00 42053.00
USDISK 135.35 135.30 135.40
USDJMD 157.34 156.84 157.84
USDJOD 0.7087 0.7083 0.7092
USDJPY 144.32 144.32 144.32
USDKES 129.00 128.95 129.05
USDKGS 84.24 84.24 84.25
USDKHR 4071.00 4066.00 4076.00
USDKMF 444.50 444.00 445.00
USDKPW 900.00 900.00 900.00
USDKRW 1321.10 1321.05 1321.15
USDKWD 0.3064 0.3061 0.3066
USDKYD 0.8200 0.8200 0.8200
USDKZT 483.11 482.61 483.61
USDLAK 22081.50 22076.50 22086.50
USDLBP 89550.00 89549.50 89550.50
USDLKR 294.74 294.72 294.77
USDLRD 193.52 193.47 193.57
USDLSL 17.39 17.39 17.39
USDLTL 2.8365 2.8345 2.8385
USDLVL 0.5093 0.5078 0.5108
USDLYD 4.7421 4.7371 4.7471
USDMAD 9.7622 9.7572 9.7672
USDMDL 17.38 17.33 17.43
USDMGA 4557.30 4552.30 4562.30
USDMKD 55.71 55.21 56.21
USDMMK 2095.18 2094.68 2095.68
USDMNT 3384.90 3384.40 3385.40
USDMOP 7.9970 7.9965 7.9975
USDMRO 357.50 357.00 358.00
USDMTL 0.2913 0.2913 0.2914
USDMUR 46.31 46.26 46.36
USDMVR 15.46 15.41 15.51
USDMWK 1734.32 1733.82 1734.82
USDMXN 19.58 19.58 19.58
USDMYR 4.1675 4.1670 4.1680
USDMYX 4.2495 4.2420 4.2570
USDMZM 25777.00 25727.00 25827.00
USDNAD 17.39 17.34 17.45
USDNGN 1601.03 1600.53 1601.53
USDNIO 36.62 36.62 36.62
USDNOK 10.55 10.55 10.55
USDNOX 6.1849 6.1849 0.0000
USDNPR 134.10 134.10 134.11
USDNZD 1.5917 1.5915 1.5920
USDOMR 0.3841 0.3836 0.3846
USDPAB 1.0000 1.0000 1.0000
USDPEN 3.7183 3.7133 3.7233
USDPHP 56.16 56.11 56.21
USDPKR 277.60 277.10 278.10
USDPLN 3.8825 3.8800 3.8850
USDPYG 7819.20 7814.20 7824.20
USDQAR 3.6405 3.6380 3.6430
USDRON 4.4971 4.4946 4.4996
USDRUB 94.49 94.49 94.50
USDRUX 517.25 517.20 517.30
USDRWF 1342.03 1341.53 1342.53
USDSAR 3.7488 3.7483 3.7493
USDSBD 8.2919 8.2869 8.2969
USDSCR 14.83 14.78 14.88
USDSDG 598.86 598.86 598.87
USDSEK 10.26 10.26 10.26
USDSGD 1.2885 1.2879 1.2890
USDSHP 0.7527 0.7522 0.7532
USDSIT 189.13 189.08 189.18
USDSKK 29.51 29.46 29.56
USDSLL 22522.90 22517.90 22527.90
USDSOS 571.00 566.00 576.00
USDSRD 30.63 30.59 30.67
USDSTD 21450.40 21445.40 21455.40
USDSVC 8.7500 8.7450 8.7550
USDSYP 13001.50 12981.50 13021.50
USDSZL 17.40 17.39 17.40
USDTHB 32.73 32.73 32.74
USDTJS 10.66 10.65 10.66
USDTMM 14215.00 14210.00 14220.00
USDTND 3.0305 3.0300 3.0310
USDTOP 2.3079 2.3074 2.3084
USDTRY 34.23 34.23 34.23
USDTTD 6.7562 6.7512 6.7612
USDTWD 31.89 31.87 31.92
USDTZS 2717.50 2712.50 2722.50
USDUAH 41.34 41.34 41.35
USDUGX 3668.80 3663.80 3673.80
USDUYU 41.69 41.64 41.74
USDUZS 12745.00 12744.50 12745.50
USDVEB 2147.50 2145.00 2150.00
USDVEF 9.9800 9.9775 9.9825
USDVND 24685.00 24635.00 24735.00
USDVUV 115.95 115.45 116.45
USDWST 2.6824 2.6774 2.6874
USDXCD 2.7000 2.7000 2.7000
USDXPF 107.95 107.45 108.45
USDYER 250.21 250.19 250.24
USDZAR 17.40 17.40 17.40
USDZMW 26.25 26.25 26.25

Note 1: Foreign exchange rates are provided by ComStock

Top of Page