FX Centre

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

Base CCY Target CCY Mid Rate Bid Rate Ask Rate
USD 4.3459 4.2959 4.3959
USDAED 3.6733 3.6728 3.6738
USDAFN 65.03 64.98 65.08
USDALL 81.44 81.39 81.49
USDAMD 360.51 360.01 361.01
USDANG 1.7875 1.7825 1.7925
USDAOA 913.00 912.99 913.01
USDARS 1541.50 1541.00 1542.00
USDAUD 1.4175 1.4173 1.4178
USDAWG 1.8047 1.7998 1.8097
USDAZN 1.7000 1.6995 1.7005
USDBAM 1.7541 1.7491 1.7591
USDBBD 2.0000 2.0000 2.0000
USDBDT 123.80 123.30 124.30
USDBGN 1.6661 1.6611 1.6711
USDBHD 0.3773 0.3768 0.3778
USDBIF 3000.60 2998.10 3003.10
USDBMD 1.0000 1.0000 1.0000
USDBND 1.2813 1.2763 1.2863
USDBOB 11.99 11.99 12.00
USDBRL 5.3487 5.3437 5.3537
USDBSD 1.0005 1.0000 1.0010
USDBTN 84.46 84.42 84.51
USDBWP 13.50 13.49 13.50
USDBYR 20033.00 20023.00 20043.00
USDBZD 2.0178 2.0128 2.0228
USDCAD 1.3994 1.3989 1.3999
USDCAX 1.2440 1.2440 0.0000
USDCDF 2266.60 2266.10 2267.10
USDCHF 0.8279 0.8277 0.8281
USDCLP 988.03 987.53 988.53
USDCNY 6.6660 6.6650 6.6670
USDCOP 3161.00 3156.00 3166.00
USDCRC 456.45 456.40 456.50
USDCSD 91.43 91.43 91.43
USDCUC 1.0000 0.9950 1.0050
USDCUP 24.00 24.00 24.00
USDCVE 99.17 98.67 99.67
USDCYP 0.3972 0.3972 0.3973
USDCZK 21.83 21.80 21.85
USDDJF 178.34 177.84 178.84
USDDKK 6.6998 6.6993 6.7004
USDDOP 60.28 60.28 60.28
USDDZD 135.56 135.51 135.61
USDEEK 11.68 11.68 11.69
USDEGP 56.02 56.02 56.02
USDERN 15.12 15.12 15.12
USDETB 161.25 161.20 161.30
USDEUR 0.8964 0.8962 0.8967
USDFJD 2.2548 2.2498 2.2598
USDFKP 0.7503 0.7498 0.7508
USDGBP 0.7503 0.7503 0.7504
USDGEL 2.5960 2.5910 2.6010
USDGHC 9311.17 9306.17 9316.17
USDGIP 0.7503 0.7498 0.7508
USDGMD 75.10 74.85 75.35
USDGNF 8857.00 8852.00 8862.00
USDGTQ 7.6455 7.6405 7.6505
USDGYD 209.69 209.19 210.19
USDHKD 7.8450 7.8445 7.8456
USDHNL 26.92 26.87 26.97
USDHRK 7.0387 7.0337 7.0437
USDHTG 133.18 133.13 133.23
USDHUF 328.97 328.72 329.22
USDIDR 18187.00 18182.00 18192.00
USDILS 3.1232 3.1182 3.1282
USDINR 95.24 95.23 95.24
USDIQD 1511.00 1510.50 1511.50
USDIRR 1860725.00 1860675.00 1860775.00
USDISK 121.65 121.60 121.70
USDJMD 158.34 157.84 158.84
USDJOD 0.7087 0.7083 0.7092
USDJPY 157.82 157.81 157.82
USDKES 129.90 129.85 129.95
USDKGS 87.45 87.44 87.46
USDKHR 4079.00 4074.00 4084.00
USDKMF 442.41 441.91 442.91
USDKPW 900.00 900.00 900.00
USDKRW 1342.82 1342.77 1342.87
USDKWD 0.3114 0.3111 0.3116
USDKYD 0.8200 0.8200 0.8200
USDKZT 455.59 455.09 456.09
USDLAK 22444.00 22439.00 22449.00
USDLBP 89500.00 89499.50 89500.50
USDLKR 332.46 332.44 332.49
USDLRD 170.29 170.24 170.35
USDLSL 16.67 16.67 16.67
USDLTL 2.8365 2.8345 2.8385
USDLVL 0.5093 0.5078 0.5108
USDLYD 6.4328 6.4278 6.4378
USDMAD 9.8446 9.8396 9.8496
USDMDL 17.88 17.83 17.93
USDMGA 4595.30 4590.30 4600.30
USDMKD 55.17 54.67 55.67
USDMMK 2099.68 2099.18 2100.18
USDMNT 3602.00 3601.50 3602.50
USDMOP 8.0803 8.0798 8.0808
USDMRO 357.50 357.00 358.00
USDMTL 0.2913 0.2913 0.2914
USDMUR 47.55 47.50 47.60
USDMVR 15.46 15.41 15.51
USDMWK 1733.67 1733.17 1734.17
USDMXN 18.63 18.63 18.63
USDMYR 4.0770 4.0765 4.0775
USDMYX 4.2495 4.2420 4.2570
USDMZM 25777.00 25727.00 25827.00
USDNAD 16.59 16.54 16.64
USDNGN 1342.32 1341.82 1342.82
USDNIO 36.62 36.62 36.62
USDNOK 9.2578 9.2573 9.2583
USDNOX 6.1849 6.1849 0.0000
USDNPR 152.23 152.22 152.23
USDNZD 1.7774 1.7772 1.7777
USDOMR 0.3851 0.3846 0.3856
USDPAB 1.0000 1.0000 1.0000
USDPEN 3.4524 3.4474 3.4574
USDPHP 64.01 63.96 64.06
USDPKR 276.56 276.06 277.06
USDPLN 3.9434 3.9409 3.9459
USDPYG 5842.90 5837.90 5847.90
USDQAR 3.6405 3.6380 3.6430
USDRON 4.7963 4.7938 4.7988
USDRUB 80.01 80.00 80.01
USDRUX 517.25 517.20 517.30
USDRWF 1476.21 1475.71 1476.71
USDSAR 3.7517 3.7512 3.7522
USDSBD 8.0645 8.0595 8.0695
USDSCR 14.89 14.84 14.94
USDSDG 600.22 600.22 600.23
USDSEK 9.9022 9.8997 9.9047
USDSGD 1.2815 1.2810 1.2820
USDSHP 0.7503 0.7498 0.7508
USDSIT 189.13 189.08 189.18
USDSKK 29.51 29.46 29.56
USDSLL 22857.40 22852.40 22862.40
USDSOS 571.50 566.50 576.50
USDSRD 37.70 37.66 37.73
USDSTD 21450.40 21445.40 21455.40
USDSVC 8.7500 8.7450 8.7550
USDSYP 121.50 101.50 141.50
USDSZL 16.55 16.54 16.55
USDTHB 33.74 33.73 33.74
USDTJS 9.2191 9.2141 9.2241
USDTMM 14215.00 14210.00 14220.00
USDTND 3.0135 3.0130 3.0140
USDTOP 2.3714 2.3709 2.3719
USDTRY 49.81 49.81 49.81
USDTTD 6.7644 6.7594 6.7694
USDTWD 32.45 32.42 32.47
USDTZS 2622.50 2617.50 2627.50
USDUAH 45.73 45.72 45.73
USDUGX 4385.00 4380.00 4390.00
USDUYU 40.26 40.21 40.31
USDUZS 11990.00 11989.50 11990.50
USDVEB 2147.50 2145.00 2150.00
USDVEF 9.9800 9.9775 9.9825
USDVND 25857.00 25807.00 25907.00
USDVUV 118.52 118.02 119.02
USDWST 2.7670 2.7620 2.7720
USDXCD 2.7000 2.7000 2.7000
USDXPF 107.35 106.85 107.85
USDYER 236.15 236.13 236.18
USDZAR 16.57 16.57 16.57
USDZMW 20.17 20.17 20.17

Note 1: Foreign exchange rates are provided by ComStock

Top of Page