Performance Tables for UK

Customer Support +44 (0)203 657 7700

The Performance Table tool allows you to see how a selected group of companies are performing by comparing them to their peers.

Index:   FTSE 100   FTSE 250   FTSE-350   FTSE AIM 100   FTSE AIM 50   FTSE AIM  FTSE All-Share   Fledgeling Index   FTSE Small Cap   techMARK 100   techMARK  

Sector:
reverse the order Name
Price
30 day Chg
EPS
P/E
PEG
Div Yield
Market Cap (m)
Broker Rec
Annual Report
 
1Spatial 71.20p 14.84% 1.10p 64.5 6.5 0.00% £78.70 Strong Buy - n/a
4basebio 1,417.50p 60.17% -42.00p n/a 0.0 0.00% £180.55 n/a - n/a
4Global 53.50p -9.32% 2.40p 22.3 0.0 0.00% £14.09 n/a - n/a
88 Energy Limited (DI) 0.16p -44.74% n/a n/a n/a n/a £45.51 n/a - n/a
AB Dynamics 1,922.61p 3.92% 61.60p 31.5 1.2 0.33% £445.32 Overweight - n/a
Abingdon Health 10.83p 49.43% -0.95p n/a 0.0 0.00% £13.62 n/a - n/a
Accesso Technology Group 740.00p 43.13% 37.48¢ 24.8 5.7 0.00% £305.21 Strong Buy - n/a
Accrol Group Holdings 38.80p 10.86% 1.80p 21.6 0.0 0.00% £123.72 Neutral - n/a
Accsys Technologies 58.00p 12.84% 5.00p 13.5 0.0 0.00% £138.79 Overweight - n/a
Active Energy Group 0.22p -68.86% -0.35¢ n/a 0.0 0.00% £0.34 n/a - n/a
ActiveOps 101.15p -1.79% -0.70p n/a 0.0 0.00% £72.43 n/a - n/a
Acuity RM Group 4.51p 12.81% n/a n/a n/a n/a £5.41 n/a - n/a
ADM Energy 0.33p -27.78% -0.80p n/a 0.0 0.00% £1.83 n/a - n/a
Advanced Medical Solutions Group 215.00p -0.46% 9.39p 22.8 n/a 1.10% £466.35 Overweight - n/a
ADVFN 10.62p -21.30% -5.16p n/a 0.0 0.00% £5.04 n/a - n/a
Aeorema Communications 59.33p -20.89% 8.04p 7.5 0.5 5.00% £5.72 n/a - n/a
AFC Energy 20.35p 23.78% -2.36p n/a 0.0 0.00% £155.97 Buy - n/a
Afentra 51.40p 30.46% -4.10¢ n/a 0.0 0.00% £113.55 Strong Buy - n/a
Aferian 7.38p -28.05% 6.60¢ 1.4 n/a 17.08% £8.20 n/a - n/a
Agronomics Limited 8.66p -4.25% 2.27p 3.8 0.0 0.00% £86.81 Strong Buy - n/a
AIREA 33.00p 15.79% 1.99p 16.6 n/a 1.67% £13.65 n/a - n/a
Alba Mineral Resources 0.068p -22.86% 0.000p 0.0 0.0 0.00% £5.62 n/a - n/a
Alien Metals Limited NPV (DI) 0.18p 30.00% -0.050¢ n/a 0.0 0.00% £11.36 n/a - n/a
Allergy Therapeutics 3.35p 34.00% -7.61p n/a 0.0 0.00% £152.53 n/a - n/a
Alliance Pharma 35.70p -10.19% 4.28p 8.2 n/a 5.05% £190.22 Buy - n/a
Alpha Financial Markets Consulting 430.00p 21.13% 29.27p 14.4 0.4 3.36% £514.88 Overweight - n/a
Altitude Group 37.41p 29.01% 1.63p 22.7 0.1 0.00% £26.32 n/a - n/a
Alumasc Group 183.75p 4.40% 25.00p 7.3 n/a 5.64% £65.94 Strong Buy - n/a
Amaroq Minerals Ltd. Npv (DI) 68.88p -17.52% -0.30¢ n/a 0.0 0.00% £220.36 n/a - n/a
Andrada Mining Limited NPV 5.12p 8.94% -0.60p n/a 0.0 0.00% £80.59 Overweight - n/a
Andrews Sykes Group 612.50p 4.70% 42.24p 14.3 3.1 4.28% £253.25 n/a - n/a
Anexo Group 69.67p 9.71% 12.80p 5.4 n/a 2.17% £81.41 n/a - n/a
Angle 23.80p 56.07% -8.97p n/a 0.0 0.00% £60.58 Strong Buy - n/a
Anglesey Mining 1.45p 3.57% -0.30p n/a 0.0 0.00% £5.88 n/a - n/a
Angling Direct 35.25p -4.73% 1.58p 22.5 0.2 0.00% £27.43 Overweight - n/a
Anglo Asian Mining 62.92p 14.41% -21.00¢ n/a 0.0 0.00% £76.64 Overweight - n/a
Angus Energy 0.38p 2.22% 3.48p 0.1 0.0 0.00% £16.58 n/a - n/a
Animalcare Group 222.33p 1.06% 10.90p 20.6 n/a 2.22% £135.24 Overweight - n/a
Anpario 262.50p 14.13% 15.37p 17.6 n/a 3.96% £54.85 Strong Buy - n/a
Aptamer Group 0.71p -2.36% -11.35p n/a 0.0 0.00% £3.51 n/a - n/a
Aquis Exchange 465.56p 30.77% 19.00p 24.5 0.0 0.00% £128.04 Strong Buy - n/a
Arbuthnot Banking Group 980.00p -6.67% 222.80p 4.6 0.0 4.49% £165.91 n/a - n/a
Arc Minerals Limited NPV (DI) 1.85p -2.63% -0.50p n/a 0.0 0.00% £26.03 n/a - n/a
Arcontech Group 100.40p -4.83% 6.44p 15.7 0.4 3.47% £13.51 n/a - n/a
Arecor Therapeutics 133.00p 0.38% -28.00p n/a 0.0 0.00% £41.81 n/a - n/a
Argentex Group 36.00p -35.14% 5.50p 6.6 n/a 2.05% £44.02 n/a - n/a
Argo Group Ltd. 3.50p -36.36% -37.00¢ n/a 0.0 0.00% £1.56 n/a - n/a
Ariana Resources 2.92p 50.00% 0.36p 7.6 0.0 0.00% £31.52 Overweight - n/a
Arkle Resources (CDI) 0.27p -17.95% -0.090p n/a 0.0 0.00% £1.55 n/a - n/a
Armadale Capital 0.71p 29.55% -0.040p n/a 0.0 0.00% £4.17 n/a - n/a
Arrow Exploration Corp. (Cdi) 20.50p -15.46% n/a 0.0 0.0 0.00% £60.75 Strong Buy - n/a
Artemis Resources Limited NPV (DI) 0.77p -19.30% -1.17¢ n/a 0.0 0.00% £14.86 n/a - n/a
Ascent Resources 1.93p -27.04% -31.87p n/a 0.0 0.00% £4.52 n/a - n/a
Ashtead Technology Holdings 878.00p 22.63% 33.40p 26.3 0.4 0.13% £706.76 n/a - n/a
Asiamet Resources Limited (DI) 1.31p 109.60% -0.23¢ n/a 0.0 0.00% £31.78 n/a - n/a
AssetCo 36.50p -3.95% -9.06p n/a 0.0 0.00% £52.54 Overweight - n/a
Atlantic Lithium Limited NPV (DI) 21.30p 12.11% -2.00¢ n/a 0.0 0.00% £138.38 n/a - n/a
Audioboom Group 241.25p -8.96% -118.80¢ n/a 0.0 0.00% £40.12 n/a - n/a
Aukett Swanke Group 1.63p 48.48% 0.040p 42.5 0.0 0.00% £5.71 n/a - n/a
Aura Energy Limited NPV (DI) 9.45p -21.25% -1.07¢ n/a 0.0 0.00% £71.03 Overweight - n/a
Autins Group 11.00p 37.50% -1.67p n/a 0.0 0.00% £6.01 n/a - n/a
Avacta Group 43.75p -24.57% -9.15p n/a 0.0 0.00% £158.88 Neutral - n/a
Avingtrans 421.67p 10.96% 23.40p 18.2 2.2 1.06% £140.96 Overweight - n/a
B.P. Marsh & Partners 480.00p -0.21% 66.20p 7.2 0.2 0.58% £177.23 Buy - n/a
B90 Holdings NPV 2.95p -13.24% -1.68p n/a 0.0 0.00% £12.09 n/a - n/a
Bango 121.00p 24.74% -5.46¢ n/a 0.0 0.00% £93.32 Overweight - n/a
Baron Oil 0.071p 27.59% -0.010p n/a 0.0 0.00% £17.86 n/a - n/a
Base Resources Ltd 13.17p 123.16% -0.42¢ n/a 0.0 15.87% £156.09 Strong Buy - n/a
Beeks Financial Cloud Group 178.64p 3.86% -0.14p n/a 0.0 0.00% £117.71 Strong Buy - n/a
Begbies Traynor Group 105.00p -5.41% 10.50p 9.9 0.6 3.65% £165.34 Strong Buy - n/a
Belluscura 14.67p -34.81% -6.80¢ n/a 0.0 0.00% £20.22 n/a - n/a
Bens Creek Group 0.17p -96.00% -6.56¢ n/a 0.0 0.00% £0.70 n/a - n/a
Beowulf Mining 0.73p -8.33% -0.26p n/a 0.0 0.00% £14.57 n/a - n/a
Bezant Resources 0.018p -25.00% 0.030p 0.6 0.0 0.00% £2.05 n/a - n/a
Big Technologies 142.00p 13.15% 9.20p 15.4 2.2 0.00% £412.68 n/a - n/a
Bigblu Broadband 41.43p -3.65% 4.40p 9.7 4.2 0.00% £24.88 n/a - n/a
Billington Holdings 587.00p 46.75% 84.40p 7.0 0.1 5.62% £75.92 n/a - n/a
Biome Technologies 76.67p -31.85% -41.00p n/a 0.0 0.00% £2.74 n/a - n/a
Bioventix 4,375.00p -9.79% 160.63p 27.2 3.0 3.47% £228.36 n/a - n/a
BiVictriX Therapeutics 11.67p -0.71% -3.78p n/a 0.0 0.00% £9.49 n/a - n/a
BlackBird 5.00p -17.36% n/a n/a n/a n/a £19.35 n/a - n/a
Block Energy 1.55p 55.00% -0.24¢ n/a 0.0 0.00% £11.23 n/a - n/a
Blue Star Capital 0.033p -55.17% -0.13p n/a 0.0 0.00% £1.66 n/a - n/a
Bluejay Mining 0.29p -20.55% 0.16p 1.8 0.0 0.00% £4.37 Overweight - n/a
Boku, Inc (DI) Reg S Cat 3/144A 182.17p 11.42% 3.39¢ 68.0 0.5 0.00% £546.91 Strong Buy - n/a
Boohoo Group 37.14p 10.04% -2.86p n/a 0.0 0.00% £465.86 Neutral - n/a
Borders & Southern Petroleum 2.39p -17.16% -0.26¢ n/a 0.0 0.00% £17.47 n/a - n/a
Botswana Diamonds 0.31p -17.33% -0.38p n/a 0.0 0.00% £3.64 n/a - n/a
BowLeven 0.17p 16.09% -0.59¢ n/a 0.0 0.00% £3.30 n/a - n/a
Bradda Head Lithium Limited NPV (DI) 1.52p 4.83% -1.02¢ n/a 0.0 0.00% £5.86 n/a - n/a
Brand Architekts Group 27.91p 18.76% -23.50p n/a 0.0 0.00% £7.68 Neutral - n/a
Brave Bison Group 2.48p -1.00% 0.29p 8.5 0.4 0.00% £31.88 n/a - n/a
Braveheart Investment Group 4.10p -47.10% n/a n/a n/a n/a £2.71 n/a - n/a
Brickability Group 76.77p 16.32% 11.93p 6.4 0.3 4.13% £244.68 n/a - n/a
Brighton Pier Group (The) 44.80p -15.47% -1.70p n/a 0.0 0.00% £16.59 n/a - n/a
Brooks Macdonald Group 2,050.00p 18.84% 153.80p 13.4 n/a 3.64% £338.79 Overweight - n/a
Brown (N.) Group 14.55p -11.82% 1.81p 8.0 n/a 0.00% £67.41 n/a - n/a
Burford Capital NPV (DI) 1,150.00p 3.70% 279.00¢ 5.2 0.0 0.87% £2,485.49 Strong Buy - n/a
Bushveld Minerals Limited 0.46p -69.33% -3.07¢ n/a 0.0 0.00% £11.56 Overweight - n/a
Cadence Minerals 4.30p -23.21% -3.35p n/a 0.0 0.00% £8.60 n/a - n/a
Cake Box Holdings 166.07p -4.56% 10.59p 15.8 n/a 4.85% £67.00 Strong Buy - n/a
Caledonia Mining Corporation (DI) 825.00p 5.10% 17.10¢ 61.2 n/a 5.36% £158.36 Neutral - n/a
Calnex Solutions 63.25p -2.69% 6.75p 9.6 0.3 1.44% £56.48 n/a - n/a
Cambridge Cognition Holdings 43.47p -24.40% -10.10p n/a 0.0 0.00% £15.99 Overweight - n/a
Cambridge Nutritional Science 4.00p 50.94% n/a n/a n/a n/a £9.28 n/a - n/a
Camellia 4,490.00p 0.90% -134.00p n/a 0.0 0.98% £124.01 Overweight - n/a
Caspian Sunrise 3.55p 42.00% 0.44¢ 10.2 0.0 0.00% £80.05 n/a - n/a
Catenai 0.30p -40.00% n/a n/a n/a n/a £1.18 n/a - n/a
Cavendish Financial 11.33p 12.21% n/a n/a n/a n/a £44.24 n/a - n/a
Celadon Pharmaceuticals 101.25p -1.22% -11.50p n/a 0.0 0.00% £67.13 n/a - n/a
Celebrus Technologies 240.62p 6.94% n/a n/a n/a n/a £94.67 Strong Buy - n/a
Celsius Resources Limited (DI) 0.62p -11.90% -0.34¢ n/a 0.0 0.00% £14.57 Overweight - n/a
Central Asia Metals 220.00p 36.48% 20.54¢ 13.7 1.8 8.11% £403.83 Buy - n/a
Cerillion 1,548.82p 3.25% 46.20p 33.3 1.1 0.73% £454.48 Buy - n/a
Challenger Energy Group 0.15p -0.40% 0.080¢ 2.3 0.0 0.00% £15.48 n/a - n/a
Chapel Down Group 68.89p 4.38% 0.95p 72.6 0.0 0.00% £118.22 n/a - n/a
Chariot Limited 6.92p -10.82% -2.00¢ n/a 0.0 0.00% £71.47 Strong Buy - n/a
Checkit 27.38p 40.41% -4.10p n/a 0.0 0.00% £29.16 Overweight - n/a
Christie Group 105.00p 50.00% -14.79p n/a 0.0 0.95% £27.85 n/a - n/a
Churchill China 1,157.50p -1.49% 70.20p 16.7 3.4 3.06% £129.52 Strong Buy - n/a
Clean Power Hydrogen 12.67p -15.56% -1.54p n/a 0.0 0.00% £32.18 n/a - n/a
CleanTech Lithium 25.80p 69.18% -4.80p n/a 0.0 0.00% £35.56 n/a - n/a
Clontarf Energy 0.050p 25.00% -0.26p n/a 0.0 0.00% £2.60 n/a - n/a
CML Microsystems 396.47p 5.73% 30.29p 13.0 0.0 2.80% £63.20 n/a - n/a
CMO Group 22.33p -4.96% 0.83p 26.5 n/a 0.00% £15.83 n/a - n/a
Cohort 804.00p 40.56% 36.48p 21.9 1.3 1.67% £332.24 Buy - n/a
Comptoir Group 6.83p -2.38% 0.48p 14.1 n/a 0.00% £8.28 n/a - n/a
Concurrent Technologies 100.67p 8.24% 4.98p 20.3 0.1 0.99% £87.03 Buy - n/a
Condor Gold 29.50p 37.21% -1.60p n/a 0.0 0.00% £58.96 n/a - n/a
Conroy Gold & Natural Resources (CDI) 9.70p -15.65% -0.83p n/a 0.0 0.00% £4.67 n/a - n/a
Conygar Investment Company 78.67p -11.61% -49.52p n/a 0.0 0.00% £46.52 n/a - n/a
Cora Gold Limited (DI) 2.35p 2.17% -0.87¢ n/a 0.0 0.00% £10.40 n/a - n/a
Coral Products 10.62p -9.57% 2.60p 4.0 0.0 10.48% £9.36 n/a - n/a
Corcel 0.34p -61.67% -0.20p n/a 0.0 0.00% £6.74 n/a - n/a
Cordel Group 4.50p 12.50% -0.30p n/a 0.0 0.00% £8.98 n/a - n/a
Corero Network Security 13.67p 43.86% n/a 0.0 0.0 0.00% £67.71 Strong Buy - n/a
Cornerstone FS 36.33p 27.49% 3.77p 9.5 0.0 0.00% £20.67 n/a - n/a
Cornish Metals Inc NPV (DI) 6.22p -35.88% n/a 0.0 0.0 0.00% £35.76 n/a - n/a
Coro Energy 0.14p -22.54% -0.40¢ n/a 0.0 0.00% £3.94 n/a - n/a
CPP Group 179.50p 10.46% -97.84p n/a 0.0 0.00% £15.88 Strong Buy - n/a
Craneware 2,236.67p 4.03% 87.00¢ 32.5 n/a 1.61% £787.65 Strong Buy - n/a
Creo Medical Group 32.12p -14.33% -0.070p n/a 0.0 0.00% £117.48 Strong Buy - n/a
Crimson Tide 156.67p 6.21% -4.49p n/a 0.0 0.00% £10.19 n/a - n/a
Croma Security Solutions Group 73.97p 5.67% 21.70p 3.4 0.0 2.99% £9.50 n/a - n/a
Cropper (James) 396.67p 23.96% 5.40p 74.1 n/a 1.50% £38.22 n/a - n/a
Crystal Amber Fund Ltd. 77.55p -7.68% -2.51p n/a 0.0 45.45% £58.14 n/a - n/a
CT Automotive Group 57.36p -15.65% -42.90¢ n/a 0.0 0.00% £41.58 n/a - n/a
CVS Group 1,028.00p -31.47% 96.00p 10.7 0.9 0.73% £735.86 Overweight - n/a
Cyanconnode Holdings 8.27p -23.10% -1.03p n/a 0.0 0.00% £24.79 n/a - n/a
Dci Advisors LTD 4.57p -2.84% -1.00p n/a 0.0 0.00% £42.52 n/a - n/a
Dekel Agri-Vision (DI) 1.18p -6.00% n/a 0.0 0.0 0.00% £6.58 n/a - n/a
Deltex Medical Group 0.12p 0.00% -0.11p n/a 0.0 0.00% £2.18 n/a - n/a
Deltic Energy 15.12p -51.98% -3.18p n/a 0.0 0.00% £14.20 Buy - n/a
Destiny Pharma 16.25p -48.41% -6.20p n/a 0.0 0.00% £15.49 Overweight - n/a
Devolver Digital, Inc. (DI) Reg S Cat 3/144A 23.20p 27.12% -2.90¢ n/a 0.0 0.00% £102.21 n/a - n/a
Dewhurst Group 1,195.00p 27.47% 62.45p 19.1 4.7 1.32% £56.31 Overweight - n/a
Dewhurst Group 'A'NON.VTG 683.33p 2.76% n/a n/a n/a n/a £32.21 n/a - n/a
Diaceutics 110.00p 7.84% 0.86p 120.9 4.3 0.00% £88.07 n/a - n/a
Dianomi 49.00p -4.85% 3.10p 15.8 0.0 0.00% £14.71 n/a - n/a
DigitalBox 3.87p -6.83% -5.66p n/a 0.0 0.00% £4.48 Overweight - n/a
Dillistone Group 10.75p 2.38% 0.74p 14.5 0.0 0.00% £2.11 n/a - n/a
Directa Plus 19.27p 7.67% -7.00p n/a 0.0 0.00% £12.55 Overweight - n/a
Distil 0.53p 6.67% -0.11p n/a 0.0 0.00% £4.98 n/a - n/a
DotDigital Group 92.90p 1.09% 4.53p 20.7 3.4 1.07% £287.52 Overweight - n/a
DP Poland 11.28p 2.53% n/a n/a n/a n/a £103.46 Overweight - n/a
Driver Group 23.50p -12.96% 0.20p 120.0 0.0 6.25% £12.63 n/a - n/a
DSW Capital 46.00p -8.00% 6.00p 7.8 n/a 8.00% £10.31 n/a - n/a
Duke Capital Limited 32.60p -0.46% n/a n/a n/a n/a £136.98 Buy - n/a
Eagle Eye Solutions Group 488.57p -11.97% 4.25p 114.1 1.1 0.00% £143.62 Strong Buy - n/a
Ebiquity 43.46p 17.46% 5.50p 8.0 3.9 0.00% £59.93 Buy - n/a
Eckoh 36.67p -4.76% 2.14p 17.3 0.5 1.99% £107.75 Strong Buy - n/a
Eco (Atlantic) Oil & Gas NPV (DI) 14.07p 43.62% 10.50¢ 1.7 0.0 0.00% £50.85 n/a - n/a
ECO Animal Health Group 117.43p 26.95% 1.49p 79.2 0.0 0.00% £79.94 Buy - n/a
Eco buildings Group 10.33p -26.19% -1,191.27p n/a 0.0 0.00% £8.08 n/a - n/a
ECR Minerals 0.27p -13.98% -0.15p n/a 0.0 0.00% £4.97 n/a - n/a
Eden Research 4.58p -8.33% -1.54p n/a 0.0 0.00% £24.67 n/a - n/a
eEnergy Group 6.60p -8.97% -1.11p n/a 0.0 0.00% £23.24 Strong Buy - n/a
EKF Diagnostics Holdings 32.75p 20.40% 0.52p 63.0 0.0 3.66% £148.60 Overweight - n/a
Elecosoft Public Limited Company 107.67p 23.75% 4.00p 26.8 2.4 1.24% £89.03 Overweight - n/a
Elixirr International 612.00p 8.32% 37.53p 16.1 0.3 2.45% £286.00 n/a - n/a
Emmerson NPV 2.40p -4.00% 0.34¢ 8.9 3.0 0.00% £27.34 n/a - n/a
Empire Metals Limited NPV (DI) 9.25p 9.60% -0.29p n/a 0.0 0.00% £54.50 n/a - n/a
Empresaria Group 38.90p 6.58% 0.60p 65.8 n/a 2.53% £19.69 Buy - n/a
Empyrean Energy 0.39p -36.89% -2.71¢ n/a 0.0 0.00% £4.93 n/a - n/a
Eneraqua Technologies 38.74p 0.89% 25.50p 1.5 0.0 3.08% £12.96 n/a - n/a
Engage XR Holdings (CDI) 1.82p -13.10% -0.80p n/a 0.0 0.00% £9.71 Strong Buy - n/a
EnSilica 59.00p -16.90% 2.47p 25.1 0.2 0.00% £52.73 n/a - n/a
Enteq Technologies 9.36p -3.96% -2.00¢ n/a 0.0 0.00% £6.45 n/a - n/a
EPE Special Opportunities Limited (DI) 186.00p 17.35% -1.39p n/a 0.0 0.00% £55.72 n/a - n/a
Epwin Group 89.08p 14.94% 9.71p 9.2 1.1 5.36% £127.26 Overweight - n/a
Eqtec (CDI) 1.23p -50.00% -1.00p n/a 0.0 0.00% £2.43 Overweight - n/a
Equals Group 123.67p 13.46% 7.16p 17.2 0.1 1.22% £230.78 Neutral - n/a
Essensys 17.89p -16.78% -24.40p n/a 0.0 0.00% £11.48 n/a - n/a
Ethernity Networks Ltd 0.74p -15.43% -4.00¢ n/a 0.0 0.00% £2.83 n/a - n/a
Eurasia Mining 1.48p -1.67% -0.22p n/a 0.0 0.00% £42.25 n/a - n/a
Europa Metals Ltd NPV (DI) 1.15p -25.81% -3.83¢ n/a 0.0 0.00% £1.12 n/a - n/a
Europa Oil & Gas (Holdings) 0.92p -16.67% -0.090p n/a 0.0 0.00% £8.63 n/a - n/a
European Metals Holding Limited (DI) 23.43p 61.58% n/a n/a n/a n/a £48.75 n/a - n/a
Everyman Media Group 57.50p -0.86% -2.96p n/a 0.0 0.00% £52.43 Strong Buy - n/a
Facilities by ADF 51.50p 4.04% 0.99p 52.5 n/a 0.96% £42.07 n/a - n/a
Falcon Oil & Gas Ltd. 6.71p -21.05% -0.30¢ n/a 0.0 0.00% £74.31 n/a - n/a
Faron Pharmaceuticals Oy (DI) 255.38p 89.17% -48.00p n/a 0.0 0.00% £172.82 Underweight - n/a
FD Technologies Public Limited Company 1,308.00p 8.82% 35.30p 36.9 4.5 0.00% £367.40 Buy - n/a
Feedback 68.33p -40.58% -21.88p n/a 0.0 0.00% £9.67 Overweight - n/a
Fevertree Drinks 1,178.00p -0.08% 13.20p 90.2 n/a 1.40% £1,390.03 Neutral - n/a
Fiinu 0.92p 35.80% -3.06p n/a 0.0 0.00% £2.54 Strong Buy - n/a
Filtronic 58.30p 53.42% 0.22p 265.9 n/a 0.00% £127.02 n/a - n/a
Fintel 305.00p 14.45% 12.20p 25.0 0.0 1.13% £316.81 Strong Buy - n/a
Fireangel Safety Technology Group 4.25p -22.73% -3.20p n/a 0.0 0.00% £12.85 n/a - n/a
Firering Strategic Minerals (DI) 2.97p -12.75% n/a 0.0 0.0 0.00% £3.06 n/a - n/a
First Property Group 18.83p 0.71% 1.73p 11.0 n/a 2.63% £21.07 n/a - n/a
Flowtech Fluidpower 111.00p 35.04% -21.10p n/a 0.0 1.89% £68.26 Strong Buy - n/a
Focusrite 379.09p -9.52% 38.70p 9.8 n/a 1.74% £225.00 Strong Buy - n/a
Fonix Mobile 236.67p -2.41% 8.90p 27.5 2.8 2.96% £242.49 n/a - n/a
Franchise Brands 190.44p 7.29% 8.38p 22.7 0.4 1.05% £369.15 Overweight - n/a
Frenkel Topping Group 50.82p 5.87% 1.30p 39.6 n/a 2.68% £65.93 n/a - n/a
Frontier Developments 289.00p 133.06% -53.60p n/a 0.0 0.00% £115.08 Neutral - n/a
Frontier IP Group 41.20p 3.52% -5.85p n/a 0.0 0.00% £23.31 Strong Buy - n/a
FRP Advisory Group 128.25p 14.77% 8.52p 15.0 5.0 3.59% £321.76 n/a - n/a
Fulcrum Metals 15.15p -1.30% -0.040p n/a 0.0 0.00% £7.57 n/a - n/a
Fusion Antibodies 3.47p -16.47% -10.00p n/a 0.0 0.00% £3.34 n/a - n/a
Futura Medical 39.40p -1.13% -2.21p n/a 0.0 0.00% £120.13 Buy - n/a
Future Metals Nl (DI) 1.33p -4.76% -1.82¢ n/a 0.0 0.00% £7.55 Overweight - n/a
Galantas Gold Corp. 9.33p -6.67% -8.00¢ n/a 0.0 0.00% £10.91 Buy - n/a
Galileo Resources 1.07p 4.88% -0.13p n/a 0.0 0.00% £12.80 n/a - n/a
Gama Aviation 97.86p 5.79% -13.90¢ n/a 0.0 0.00% £62.46 n/a - n/a
Gaming Realms 40.40p 17.10% 2.02p 20.0 0.3 0.00% £119.09 Strong Buy - n/a
Gamma Communications 1,478.00p 18.24% 55.20p 26.6 3.3 1.16% £1,424.45 Buy - n/a
Gateley (Holdings) 113.56p -9.52% 9.77p 11.6 n/a 8.37% £149.41 Overweight - n/a
Gattaca 91.20p -19.65% 4.60p 20.0 0.0 2.72% £29.00 Strong Buy - n/a
GB Group 332.00p 24.81% 16.70p 19.5 n/a 1.23% £822.97 Buy - n/a
GCM Resources 5.38p -20.96% -0.70p n/a 0.0 0.00% £15.89 n/a - n/a
Gear4music (Holdings) 145.62p 2.19% -3.10p n/a 0.0 0.00% £30.42 Overweight - n/a
Gelion 16.50p -2.94% -6.90p n/a 0.0 0.00% £22.44 n/a - n/a
Gemfields Group Limited 11.73p -9.74% -0.80¢ n/a 0.0 5.52% £142.92 Overweight - n/a
Genedrive 1.95p -57.84% -5.50p n/a 0.0 0.00% £3.01 n/a - n/a
GENinCode 8.83p 148.83% -6.18p n/a 0.0 0.00% £15.04 n/a - n/a
Getbusy 68.45p 5.31% -0.45p n/a 0.0 0.00% £34.39 n/a - n/a
GETECH Group 9.67p 36.15% -4.21p n/a 0.0 0.00% £6.58 n/a - n/a
Gfinity 0.028p -12.82% -0.42p n/a 0.0 0.00% £1.02 n/a - n/a
Global Petroleum Ltd. 0.074p -32.73% -0.12¢ n/a 0.0 0.00% £1.51 Strong Buy - n/a
Globaldata 238.35p 32.42% 6.80p 35.0 3.3 1.93% £281.56 Buy - n/a
Golden Metal Resources 15.75p 10.53% -0.010¢ n/a 0.0 0.00% £16.55 n/a - n/a
Goldplat 8.03p 33.89% 1.67p 4.8 n/a 0.00% £13.51 n/a - n/a
Gooch & Housego 562.00p 15.88% 31.30p 18.0 1.2 2.31% £144.92 Strong Buy - n/a
Good Energy Group 256.75p -4.91% 17.10p 14.6 n/a 1.30% £45.54 Strong Buy - n/a
GRC International Group 4.80p -30.18% -1.16p n/a 0.0 0.00% £5.18 n/a - n/a
Great Western Mining Corporation (CDI) 0.040p -36.80% -0.020p n/a 0.0 0.00% £2.80 n/a - n/a
Greatland Gold 6.28p -3.31% -0.44p n/a 0.0 0.00% £318.15 Strong Buy - n/a
Greencoat Renewables (CDI)  0.90 -0.22% 6.10p 14.4 n/a 7.09%  1,003.10 Overweight - n/a
GreenRoc Mining 2.03p 9.91% -1.10p n/a 0.0 0.00% £3.45 n/a - n/a
Griffin Mining Ltd. 157.00p 51.33% 8.03¢ 24.3 0.3 0.00% £283.82 Buy - n/a
Gunsynd 0.14p -1.15% -0.38p n/a 0.0 0.00% £0.80 n/a - n/a
H&T Group 420.00p 25.37% 48.74p 8.6 0.3 4.05% £184.75 n/a - n/a
Hardide 6.83p 7.61% -1.90p n/a 0.0 0.00% £5.30 n/a - n/a
Hargreaves Services 574.00p 9.54% 86.28p 6.5 n/a 1.60% £183.89 Overweight - n/a
Harland & Wolff Group Holdings 9.32p -22.29% -42.73p n/a 0.0 0.00% £17.34 n/a - n/a
Harvest Minerals Limited (DI) 1.90p 40.74% 0.11¢ 23.0 0.0 0.00% £3.78 n/a - n/a
Haydale Graphene Industries 0.44p -5.91% -1.00p n/a 0.0 0.00% £8.00 n/a - n/a
Helios Underwriting 167.86p 12.28% -4.87p n/a 0.0 1.79% £125.20 Strong Buy - n/a
Hercules Site Services 37.83p 27.17% 1.27p 28.3 0.2 3.11% £22.83 n/a - n/a
Horizonte Minerals 0.33p -90.71% -0.31¢ n/a 0.0 0.00% £0.88 Neutral - n/a
Hornby 28.67p -14.43% -1.22p n/a 0.0 0.00% £49.26 n/a - n/a
HSS Hire Group 9.54p 14.94% 1.29p 7.4 0.0 5.87% £67.26 Strong Buy - n/a
Huddled Group 3.00p 17.65% -0.71p n/a 0.0 0.00% £9.93 n/a - n/a
Hummingbird Resources 9.12p -20.67% -8.71¢ n/a 0.0 0.00% £75.14 Strong Buy - n/a
HUTCHMED (China) Limited 332.00p 41.28% 12.00¢ 35.9 0.0 0.00% £2,962.27 Strong Buy - n/a
Hvivo 27.09p -0.59% 1.27p 21.7 0.7 0.73% £187.10 Buy - n/a
I(X) Net Zero NPV 18.75p 10.29% -23.00¢ n/a 0.0 0.00% £16.44 n/a - n/a
I-Nexus Global 2.75p -15.38% -3.00p n/a 0.0 0.00% £0.81 n/a - n/a
I3 Energy 11.00p 16.90% 1.26p 8.7 n/a 12.44% £132.27 Overweight - n/a
IDOX 65.40p 3.48% 2.65p 24.7 3.6 0.92% £300.85 Strong Buy - n/a
IG Design Group 198.09p 65.08% n/a n/a n/a n/a £182.23 Buy - n/a
Ilika 28.50p -16.18% -4.60p n/a 0.0 0.00% £45.31 Strong Buy - n/a
