Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
There are no Company News stories today.
There are no Economic News stories today.
6 Events | Interims |
2 Events | AGMs |
1 Event | Final Dividend Payment Date |
1 Event | Interim Dividend Payment Date |
4 Events | International Economic Announcements |
Diageo Goldman Sachs Neutral |
Domino's Pizza Group Shore Capital Hold |
BP Berenberg Bank Buy |
Elementis JP Morgan Cazenove Neutral |
ITM Power Berenberg Bank Buy |
AO World Deutsche Hold |
Lloyds Banking Group JP Morgan Cazenove Neutral |
Just Group Deutsche Hold |
Weir Group Shore Capital Hold |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domino's Piz... | 11-Aug-25 | Buy of £609k | |||||||||||||
JPMorgan Ind... | 11-Aug-25 | Buy of £59.5k | |||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
United Utili... | 11-Aug-25 | Buy of £181 | |||||||||||||
Croda Intern... | 11-Aug-25 | Buy of £152 | |||||||||||||
Dr. Martens | 11-Aug-25 | Buy of £150 | |||||||||||||
BP | 11-Aug-25 | Buy of £21 |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Sabre Insura... | 11-Aug-25 | Buy of £149 |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Frontier Dev... | 11-Aug-25 | Sell of £43.1k | |||||||||||||
CML Microsys... | 11-Aug-25 | Buy of £20.1k |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7753.42 | 54.90 | 0.71 % |
Dow Jon... | 44458.61 | 483.52 | 1.10 % |
FTSE 100 | 9147.81 | 18.10 | 0.20 % |
FTSE 250 | 21842.69 | -46.80 | -0.21 % |
FTSE Al... | 4960.59 | 7.49 | 0.15 % |
FTSE MI... | 41935.42 | 351.83 | 0.85 % |
FTSE te... | 7569.75 | 7.53 | 0.10 % |
IBEX 35 | 14859.00 | 3.10 | 0.02 % |
Nasdaq 100 | 23839.20 | 312.56 | 1.33 % |
S&P 500 | 6445.76 | 72.31 | 1.13 % |
Xetra DAX | 24024.78 | -56.56 | -0.23 % |
Industrial Engine... |
|
---|---|
Industrial Transp... |
|
Automobiles &... |
|
Travel & Leisure |
|
General Industrials |
|
Industrial Metals... |
|
Construction & Ma... |
|
Oil & Gas Pro... |
|
Aerospace & D... |
|
Household Goods &... |
|
|
Nonlife Insurance |
|
Media |
|
Real Estate Inves... |
|
Personal Goods |
|
Electricity |
|
Leisure Goods |
|
Real Estate Inves... |
|
Software & Co... |
|
Gas, Water & ... |
|
Financial Services |
Company | Value | Chg |
---|---|---|
Spirax Group | 6,875.00p | +13.4% |
Ashtead Group | 5,162.00p | +3.3% |
International Consolidated Airlines Group SA (CDI) | 384.80p | +2.9% |
Pershing Square Holdings Ltd NPV | 4,216.00p | +2.7% |
InterContinental Hotels Group | 8,816.00p | +2.5% |
Airtel Africa | 217.20p | +2.5% |
CRH (CDI) | 8,176.00p | +2.4% |
Antofagasta | 2,084.00p | +2.3% |
Standard Chartered | 1,426.50p | +2.3% |
Melrose Industries | 594.00p | +2.2% |
Company | Value | Chg |
---|---|---|
The Sage Group | 1,094.00p | -5.0% |
London Stock Exchange Group | 9,458.00p | -4.5% |
United Utilities Group | 1,111.50p | -2.2% |
National Grid | 1,033.50p | -2.2% |
Games Workshop Group | 15,070.00p | -2.1% |
Entain | 917.20p | -2.1% |
Land Securities Group | 574.00p | -1.7% |
Pearson | 1,063.00p | -1.7% |
SSE | 1,748.00p | -1.6% |
Relx plc | 3,531.00p | -1.5% |
You are here: i-Look