Date: Friday 23 Nov 2012
African Minerals: Citigroup reduces target price from 500p to 470p, buy recommendation reiterated.
| Small caps round-up: Zoo Digital, City of London... | 24-Nov-2010 | ShareCast |
| Transaction in Own Shares | 14-Jun-2013 | 07:00 | RNS |
| Transaction in Own Shares | 13-Jun-2013 | 07:00 | RNS |
| Transaction in Own Shares | 11-Jun-2013 | 07:00 | RNS |
| Transaction in Own Shares | 06-Jun-2013 | 08:37 | RNS |
| Transaction in Own Shares | 03-Jun-2013 | 07:00 | RNS |
| Property developer in new £150m Aim venture | 27-Nov-2006 | Telegraph |
| Aim market | 27-Nov-2006 | Telegraph |
No recent information was found.
No recent information was found.
| Currency | UK Pounds |
| Share Price | 48.75p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 62.00p |
| 52 Week Low | 48.50p |
| Volume | 0 |
| Shares Issued | 71.67m |
| Market Cap | £34.94m |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 17-Apr-13 | n/a |
| Paid | 03-May-13 | n/a |
| Amount | 1.05p | 0.000p |
You are here: research