| Index | Value | Chg | Time |
|---|---|---|---|
|
|
6,374.21 | 43.72 | 16:35:30 |
|
|
15,318.23 | 138.38 | 16:35:30 |
|
|
3,860.55 | -3.11 | 16:35:30 |
|
|
8,229.51 | 13.78 | 16:35:30 |
|
|
8,180.20 | 43.90 | 16:35:30 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
6,374.21 | 43.72 | 16:35:30 |
|
|
13,994.39 | 87.04 | 16:35:30 |
|
|
3,367.08 | 22.32 | 16:45:47 |
|
|
2,434.10 | 20.24 | 16:45:30 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
3,860.55 | -3.11 | 18:00:00 |
|
|
8,229.51 | 13.78 | 17:45:00 |
|
|
8,180.20 | 43.90 | 17:38:00 |
|
|
16,197.94 | 3.80 | 17:30:59 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
15,318.23 | 138.38 | 00:28:06 |
|
|
12,367.46 | 78.56 | 16:42:36 |
|
|
2,996.09 | 24.83 | 17:15:59 |
|
|
1,651.81 | 12.77 | 23:47:46 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
20,966.89 | -258.99 | 12:58:35 |
|
|
3,219.49 | -10.06 | 12:58:34 |
|
|
13,138.08 | 130.80 | 13:53:31 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
4,849.30 | 34.90 | 14:53:36 |
|
|
4,830.20 | 35.60 | 14:53:36 |
After a subdued start, the FTSE 100 finished with impressive gains on Tuesday as investors put as...
*The lists above are correct as of Tuesday, 18th June 05:25:17 PM – individual prices will stream but the change in ordering will not be reflected.
- Fed Chairman Bernanke may not opt for another term
The EUR/JPY has a very clear support level at 124.92, which has held up on two separate occasions since early April, according ...
After a subdued start, the FTSE 100 finished with impressive gains on Tuesday as investors put aside worries ahead of the key ‘...
You are here: home