| Index | Value | Chg | Time |
|---|---|---|---|
|
|
6,661.84 | -34.95 | 13:08:45 |
|
|
15,294.50 | -12.67 | 13:08:45 |
|
|
3,976.82 | 9.67 | 13:08:45 |
|
|
8,325.30 | -26.68 | 13:08:45 |
|
|
8,285.40 | -58.20 | 13:08:45 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
6,661.84 | -34.95 | 13:08:45 |
|
|
14,441.20 | -66.52 | 13:08:45 |
|
|
3,511.56 | -17.67 | 13:08:45 |
|
|
2,521.10 | -2.50 | 13:08:00 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
3,976.82 | 9.67 | 14:08:45 |
|
|
8,325.30 | -26.68 | 14:08:46 |
|
|
8,285.40 | -58.20 | 14:08:46 |
|
|
16,909.67 | -98.75 | 14:08:43 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
15,294.50 | -12.67 | 07:56:00 |
|
|
12,658.09 | -94.41 | 16:50:32 |
|
|
2,991.45 | -7.68 | 17:15:59 |
|
|
1,650.51 | -4.84 | 07:22:39 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
22,618.67 | -51.01 | 20:02:59 |
|
|
3,393.17 | -61.20 | 19:45:38 |
|
|
14,612.45 | 128.47 | 21:02:47 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
4,983.50 | -78.90 | 21:58:13 |
|
|
4,964.30 | -76.50 | 21:58:13 |
Mining and banking stocks were weighing on the FTSE 100 on Friday morning as the index extended l...
*The lists above are correct as of Friday, 24th May 01:20:13 PM – individual prices will stream but the change in ordering will not be reflected.
- Stocks still under pressure
A price chart for the EUR/JPY shows a performance similar to the USD/JPY where 130 corresponds to the 100 level on the latter, ...
Mining and banking stocks were weighing on the FTSE 100 on Friday morning as the index extended losses following yesterday's dr...
You are here: home