| Index | Value | Chg | Time |
|---|---|---|---|
|
|
6,696.79 | -143.48 | 16:35:30 |
|
|
15,294.50 | -12.67 | 16:35:30 |
|
|
3,967.15 | -83.96 | 16:35:30 |
|
|
8,351.98 | -178.91 | 16:35:30 |
|
|
8,343.60 | -118.80 | 16:35:30 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
6,696.79 | -143.48 | 16:35:30 |
|
|
14,507.72 | -316.42 | 16:35:30 |
|
|
3,529.23 | -75.50 | 16:35:30 |
|
|
2,523.60 | -48.82 | 16:35:29 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
3,967.15 | -83.96 | 18:00:00 |
|
|
8,351.98 | -178.91 | 17:45:00 |
|
|
8,343.60 | -118.80 | 17:38:00 |
|
|
17,008.42 | -537.04 | 17:30:57 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
15,294.50 | -12.67 | 19:45:29 |
|
|
12,658.09 | -94.41 | 16:50:32 |
|
|
2,991.45 | -7.68 | 17:15:59 |
|
|
1,650.51 | -4.84 | 19:12:05 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
22,669.68 | -591.40 | 07:58:48 |
|
|
3,393.17 | -61.20 | 08:00:04 |
|
|
14,483.98 | 0.00 | 08:57:28 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
5,062.40 | 0.00 | 09:58:22 |
|
|
5,040.80 | 0.00 | 09:58:22 |
The recent bullish mood on equity markets quickly faded on Thursday as mixed messages from the Fe...
*The lists above are correct as of Thursday, 23rd May 05:17:08 PM – individual prices will stream but the change in ordering will not be reflected.
US stocks ended the day modestly lower after a batch of upbeat data partially offset recent comments from the Fed.
Wednesday’s intraday low for the USD/CAD was at the top part of a bearish price channel that had been left behind, according to...
The recent bullish mood on equity markets quickly faded on Thursday as mixed messages from the Federal Reserve and a slowdown i...
You are here: home