| Index | Value | Chg | Time |
|---|---|---|---|
|
|
6,707.66 | -132.61 | 10:48:40 |
|
|
15,307.17 | -80.41 | 10:48:40 |
|
|
3,953.90 | -97.21 | 10:48:40 |
|
|
8,302.35 | -228.54 | 10:48:40 |
|
|
8,284.20 | -178.20 | 10:48:40 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
6,707.66 | -132.61 | 10:48:40 |
|
|
14,468.79 | -355.35 | 10:48:40 |
|
|
3,532.66 | -72.07 | 10:48:40 |
|
|
2,514.06 | -58.36 | 10:48:00 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
3,953.90 | -97.21 | 11:48:30 |
|
|
8,302.35 | -228.54 | 11:48:41 |
|
|
8,284.20 | -178.20 | 11:48:40 |
|
|
17,071.50 | -473.96 | 11:48:39 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
15,307.17 | -80.41 | 05:20:48 |
|
|
12,752.50 | 10.07 | 16:45:54 |
|
|
2,999.13 | -27.32 | 17:15:59 |
|
|
1,655.35 | -13.81 | 05:37:45 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
22,669.68 | -591.40 | 17:48:05 |
|
|
3,393.17 | -61.20 | 17:37:34 |
|
|
14,483.98 | -1143.28 | 18:40:37 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
5,062.40 | -103.00 | 19:42:18 |
|
|
5,040.80 | -101.30 | 19:42:18 |
UK automotive products retailer Halfords Group announced a strategy to improve its sales after re...
*The lists above are correct as of Thursday, 23rd May 11:00:14 AM – individual prices will stream but the change in ordering will not be reflected.
Japan's Nikkei suffered its biggest one-day drop in two years on Thursday as an unexpected contraction in Chinese manufacturing and fears that the Federal Reserve may wind down its stimulus mea...
The USD/JPY has suffered through some intense volatility on Thursday morning as the Nikkei 225 fell more than seven percent.
Worries about the Federal Reserve 'tapering' quantitative easing (QE) prematurely spooked markets on Thursday morning, along wi...
You are here: home