| Index | Value | Chg | Time |
|---|---|---|---|
|
|
5,733.45 | -61.75 | 16:30:00 |
|
|
12,660.46 | -74.17 | 16:30:00 |
|
|
3,318.76 | -44.47 | 16:30:00 |
|
|
6,511.98 | -27.87 | 16:30:00 |
|
|
8,657.30 | -56.50 | 16:30:00 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
5,733.45 | -61.75 | 16:30:00 |
|
|
10,854.72 | -54.10 | 16:30:00 |
|
|
2,958.86 | -28.88 | 16:30:00 |
|
|
1,957.14 | -14.10 | 16:30:00 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
3,318.76 | -44.47 | 17:35:00 |
|
|
6,511.98 | -27.87 | 17:44:59 |
|
|
8,657.30 | -56.50 | 17:37:54 |
|
|
15,946.87 | -164.17 | 17:25:00 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
12,660.46 | -74.17 | 16:04:24 |
|
|
12,466.50 | 2.18 | 16:09:00 |
|
|
2,461.77 | 7.14 | 16:04:59 |
|
|
1,316.32 | -2.11 | 16:09:55 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
20,501.67 | 62.53 | 16:00:00 |
|
|
2,916.26 | 21.83 | 16:59:59 |
|
|
8,841.22 | -8.25 | 15:00:00 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
4,288.40 | 17.10 | 16:00:00 |
|
|
4,348.50 | 19.40 | 16:00:00 |
With economic growth in the world's largest economy surprising to the downside, miners and oil st...
*The lists above are correct as of Friday, 27th January 05:20:07 PM – individual prices will stream but the change in ordering will not be reflected.
-Facebook may file for an IPO on Wednesday - WSJ
The remuneration committee at the Royal Bank of Scotland (RBS) has a rather difficult task on its hands.
With economic growth in the world's largest economy surprising to the downside, miners and oil stocks were sold off on Friday, ...
You are here: home