| Index | Value | Chg | Time |
|---|---|---|---|
|
|
5,267.62 | -70.76 | 16:35:30 |
|
|
12,369.38 | -73.11 | 16:35:30 |
|
|
3,008.00 | -3.99 | 16:35:30 |
|
|
6,271.22 | -37.74 | 16:35:30 |
|
|
6,566.70 | 28.80 | 16:35:30 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
5,267.62 | -70.76 | 16:35:30 |
|
|
10,431.90 | -161.04 | 16:35:30 |
|
|
2,739.20 | -37.45 | 16:35:30 |
|
|
1,899.11 | -24.32 | 16:46:10 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
3,008.00 | -3.99 | 17:44:26 |
|
|
6,271.22 | -37.74 | 17:45:00 |
|
|
6,566.70 | 28.80 | 17:38:00 |
|
|
13,048.90 | -40.36 | 17:31:28 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
12,369.38 | -73.11 | 16:02:59 |
|
|
11,280.64 | -50.04 | 16:36:25 |
|
|
2,478.53 | -30.52 | 16:04:59 |
|
|
1,295.22 | -9.64 | 16:09:55 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
18,951.85 | -249.08 | 16:10:18 |
|
|
2,779.10 | -43.51 | 17:10:01 |
|
|
8,611.31 | -265.28 | 15:12:49 |
| Index | Value | Chg | Time |
|---|---|---|---|
|
|
4,046.50 | -110.90 | 16:17:05 |
|
|
4,098.80 | -109.70 | 16:17:05 |
In an interview with newswire MNSI Bank of England policy-maker Adam Posen indicates that his rec...
*The lists above are correct as of Friday, 18th May 05:18:39 PM – individual prices will stream but the change in ordering will not be reflected.
Wall Street was facing the same headwinds as Europe through Friday morning - the possibility of a Greek cataclysm and an existential threat to the euro.
“The $2bn trading loss at JPMorgan Chase has claimed another victim. Bruno Iksil, the so-called London Whale at the centre of t...
Footsie finished not far off its low for the day after a lunch-time rally fizzled out.
You are here: home