| Share Price | 1,270.00p | Close | 1,270.00p |
| Change Today | -4.50p | Volume | 8,050,890 |
| Percent Change | -0.35 % | Day High / Low | 1,286.00p / 1,250.50p |
| Update Time | 17:09:19 | Year High / Low | 1,547.00p / 1,144.00p |
| Bid | 1,264.00p | Last Trade Price | 1,273.54p |
| Offer | 1,310.00p | Last Trade Amount | 5,675 |
| Open | 1,272.00p | Last Trade Time | 17:09:17 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 1,314.00p | -44.00p | -3.35% |
| 1 month | 1,400.00p | -130.00p | -9.29% |
| 3 months | 1,474.00p | -204.00p | -13.84% |
| 6 months | 1,363.50p | -93.50p | -6.86% |
| 1 year | 1,340.00p | -70.00p | -5.22% |
| Ex-Marker Code | Ex-Dividend | NMS | 1,750 |
| Ex-Marker Start | 11-Apr-12 | VWAP | 1,267.72p |
| Ex-Marker End | 25-May-12 | Beta | 1.31 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 100 | 5,405.25 | -32.37 | -0.60% |
| FTSE 350 | 2,870.16 | -16.58 | -0.57% |
| FTSE All-Share | 2,809.41 | -16.60 | -0.59% |
| FTSEurofirst 300 | 992.81 | -4.04 | -0.41% |
| Oil & Gas Producers | 7,568.37 | +0.16 | +n/a |
| Currency | UK Pounds |
| Share Price | 1,270.00p |
| Change Today | -4.50p |
| % Change | -0.35 % |
| 52 Week High | 1,547.00p |
| 52 Week Low | 1,144.00p |
| Volume | 8,050,890 |
| Shares Issued | 3,396.76m |
| Market Cap | £43,139m |
| Beta | 1.31 |
| RiskGrade | 138 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 17 |
| Buy | 9 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 31 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 11-Apr-12 | 03-Aug-11 |
| Paid | 25-May-12 | 08-Sep-11 |
| Amount | 12.96¢ | 10.80¢ |
| Time | Volume / Share Price |
| 17:09 | 5,675 @ 1,273.54p |
| 17:01 | 47,439 @ 1,263.38p |
| 16:55 | 40,000 @ 1,268.14p |
| 16:51 | 500 @ 1,269.68p |
| 16:47 | 100,000 @ 1,273.77p |
| Chair | Sir Robert Wilson |
| CEO | Frank Chapman |
| CFO | Fabio de Oliveira Barbosa |
You are here: research