| Share Price | 3,432.00p | Close | 3,432.00p |
| Change Today | -11.00p | Volume | 1,855,839 |
| Percent Change | -0.32 % | Day High / Low | 3,454.00p / 3,412.00p |
| Update Time | 16:56:04 | Year High / Low | 3,660.00p / 3,100.00p |
| Bid | 3,400.00p | Last Trade Price | 3,434.68p |
| Offer | 3,500.00p | Last Trade Amount | 250,000 |
| Open | 3,430.00p | Last Trade Time | 16:43:00 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 3,566.00p | -134.00p | -3.76% |
| 1 month | 3,560.00p | -128.00p | -3.60% |
| 3 months | 3,597.00p | -165.00p | -4.59% |
| 6 months | 3,244.00p | +188.00p | +5.80% |
| 1 year | 3,400.00p | +32.00p | +0.94% |
| Ex-Marker Code | Ex-Dividend | NMS | 700 |
| Ex-Marker Start | 22-Feb-12 | VWAP | 3,434.06p |
| Ex-Marker End | 31-May-12 | Beta | 0.56 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 100 | 5,405.25 | -32.37 | -0.60% |
| FTSE 350 | 2,870.16 | -16.58 | -0.57% |
| FTSE All-Share | 2,809.41 | -16.60 | -0.59% |
| Household Goods & Home Construction | 6,774.82 | +23.08 | +0.34% |
| Currency | UK Pounds |
| Share Price | 3,432.00p |
| Change Today | -11.00p |
| % Change | -0.32 % |
| 52 Week High | 3,660.00p |
| 52 Week Low | 3,100.00p |
| Volume | 1,855,839 |
| Shares Issued | 725.74m |
| Market Cap | £24,907m |
| Beta | 0.56 |
| RiskGrade | 82 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 7 |
| Buy | 5 |
| Neutral | 12 |
| Sell | 1 |
| Strong Sell | 4 |
| Total | 29 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 22-Feb-12 | 03-Aug-11 |
| Paid | 31-May-12 | 29-Sep-11 |
| Amount | 70.00p | 55.00p |
| Time | Volume / Share Price |
| 16:43 | 250,000 @ 3,434.68p |
| 16:54 | 20,000 @ 3,432.89p |
| 16:51 | 12,800 @ 3,432.86p |
| 16:46 | 1,473 @ 3,436.11p |
| 16:44 | 5,000 @ 3,437.00p |
| CFO | Liz Doherty |
| CEO | Rakesh Kapoor |
You are here: research