Fundamentals data is not available for this company.
| Year Ending | Revenue ($Cm) | Pre-tax ($Cm) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-May-12 | 19.54 | 3.11 | 3.30¢ | 2.9 | n/a | n/a | n/a | 0.0% |
| 30-May-13 | 27.57 | 7.13 | 4.00¢ | 2.4 | 0.1 | +21% | n/a | 0.0% |
| 30-May-14 | 27.57 | 8.42 | 4.80¢ | 2.0 | 0.1 | +20% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Currency | Canadian Dollars |
| Share Price | $C 0.10 |
| Change Today | $C 0.00 |
| % Change | 0.00 % |
| 52 Week High | $C0.12 |
| 52 Week Low | $C0.07 |
| Volume | 0 |
| Shares Issued | 176.83m |
| Market Cap | $C16.80m |
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

You are here: research