| Share Price | 478.00p | Close | 478.00p |
| Change Today | 0.000p | Volume | 0 |
| Percent Change | n/a % | Day High / Low | 478.00p / 471.14p |
| Update Time | 16:35:07 | Year High / Low | 480.00p / 430.75p |
| Bid | 465.00p | Last Trade Price | n/a |
| Offer | 485.00p | Last Trade Amount | n/a |
| Open | 478.00p | Last Trade Time | n/a |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 478.00p | 0.000p | n/a |
| 1 month | 480.00p | -2.00p | -0.42% |
| 3 months | 460.00p | +18.00p | +3.91% |
| 6 months | 455.00p | +23.00p | +5.05% |
| 1 year | 452.50p | +25.50p | +5.64% |
| Ex-Marker Code | Ex-Dividend | NMS | 60 |
| Ex-Marker Start | 28-Mar-12 | VWAP | 0.000p |
| Ex-Marker End | 27-Apr-12 | Beta | 0.05 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Household Goods & Home Construction | 6,693.48 | +48.35 | +0.73% |
| Currency | UK Pounds |
| Share Price | 478.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 480.00p |
| 52 Week Low | 430.75p |
| Volume | 0 |
| Shares Issued | 21.59m |
| Market Cap | £103.20m |
| Beta | 0.05 |
| RiskGrade | 30 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 28-Mar-12 | 05-Oct-11 |
| Paid | 27-Apr-12 | 31-Oct-11 |
| Amount | 3.00¢ | 5.00¢ |
You are here: research