| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -267.8% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 15.1 | n/a |
| Pr/Book | 2.8 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 102.8% | -100.0% |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | 0.38 | (2.15) | (0.62)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-07 | 0.25 | (2.13) | (0.74)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-08 | 1.48 | (2.82) | (0.94)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | 0.90 | (10.55) | (3.09)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-10 | 1.82 | (5.98) | (1.18)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-11 | n/a | n/a | (0.40)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-12 | n/a | n/a | (0.30)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Holding in Company | 22-May-2012 | 09:34 | RNS |
| Holding in Company | 15-May-2012 | 16:13 | RNS |
| Holding in Company | 27-Apr-2012 | 10:30 | RNS |
| Pearson chief sells £0.5m worth of shares | 12-Dec-2011 | ShareCast |
| Ascent soars on successful well test in Slovenia | 25-Nov-2011 | ShareCast |
| Ascent licence extended | 13-Sep-2011 | ShareCast |
| Week of opportunity and profit-taking | 30-Jul-2007 | The Scotsman |
| Why investors should keep AST on the radar | 22-Jan-2007 | The Scotsman |
| Defence companies in dogfight for MoD contracts ... | 13-Nov-2006 | Times |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 2.68p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 4.08p |
| 52 Week Low | 1.63p |
| Volume | 679,139 |
| Shares Issued | 1,025.51m |
| Market Cap | £27.43m |
| Beta | 1.29 |
| RiskGrade | 242 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:37 | 50,000 @ 2.66p |
| 15:35 | 437 @ 2.67p |
| 12:19 | 39,481 @ 2.67p |
| 11:37 | 11,330 @ 2.67p |
| 11:12 | 70,196 @ 2.69p |
| Chair | John Kenny |
| Finance Director | Scott Richardson Brown |
You are here: research