Date: Thursday 17 May 2012
Logistics firm Stobart grew revenues and profits last year despite its core Transport and Distribution operations enduring difficult market conditions.
| Plantation Place sale goes through at last | 03-May-2012 | ShareCast |
| Sector movers: Metals/mining stocks tumble after... | 04-Apr-2012 | ShareCast |
| Stobart welcomes new Aer Lingus service | 06-Mar-2012 | ShareCast |
| Stobart completes WADI Properties acquisition | 29-Feb-2012 | ShareCast |
| Wednesday newspaper round-up: BP, Argos, Stobart | 01-Feb-2012 | ShareCast |
| Transaction in Own Shares | 25-May-2012 | 07:00 | RNS |
| Offer Talks | 24-May-2012 | 15:43 | RNS |
| Transaction in Own Shares | 23-May-2012 | 07:00 | RNS |
| Transaction in Own Shares | 22-May-2012 | 07:00 | RNS |
| Board Change | 21-May-2012 | 07:00 | RNS |
| Stobart hauls a growing profit | 27-Oct-2011 | The Independent |
| EDDIE STOBART STAYS UPBEAT | 24-May-2011 | Express & Star |
| Stobart Group sees shares slide on forecast | 21-Oct-2010 | The Scotsman |
| Stobart seals soft drink deal with Britvic | 06-Oct-2010 | The Scotsman |
| Eddie Stobart just keeps on trucking | 23-Oct-2009 | The Independent |
| Investment Column : Stobart | 24-May-2011 | The Independent |
| Investment Column : Stobart Group | 21-Oct-2010 | The Independent |
| FTSE latest: BT Group, BA up; 3i, Amec down | 12-Nov-2009 | Daily Mail |
| Tempus:Stobart Group | 13-May-2009 | Times |
| FTSE 100 latest: Imperial Tobacco out of puff | 12-May-2009 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 110.40p |
| Change Today | -3.60p |
| % Change | -3.16 % |
| 52 Week High | 149.50 |
| 52 Week Low | 110.30 |
| Volume | 983,594 |
| Shares Issued | 347.66m |
| Market Cap | £383.82m |
| Beta | 0.52 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 23-May-12 | 09-Nov-11 |
| Paid | 06-Jul-12 | 09-Dec-11 |
| Amount | 4.00p | 2.00p |
| Time | Volume / Share Price |
| 16:35 | 50,000 @ 110.40p |
| 16:35 | 256 @ 110.40p |
| 16:35 | 98,956 @ 110.40p |
| 16:29 | 11 @ 111.00p |
| 16:29 | 567 @ 111.00p |
| CEO | Andrew Tinkler |
| COO | William Stobart |
| CFO | Ben Whawell |
You are here: research