No recent information was found.
| CapitalSource selling off its nursing home unit | 19-Nov-2009 | Washington Post |
| Allied Capital records 7th straight quarterly loss | 07-Nov-2009 | Washington Post |
| Dominion Profit Jumps 24% as Prices Rise | 04-May-2006 | Washington Post |
| Cogent Buys What's Left of Another Telecom | 12-Sep-2002 | Washington Post |
| IN BRIEF | 26-Apr-2001 | Washington Post |
No recent information was found.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 15.02 |
| Change Today | $ -0.17 |
| % Change | -1.12 % |
| 52 Week High | $17.08 |
| 52 Week Low | $13.07 |
| Volume | 1,095,325 |
| Shares Issued | 221.87m |
| Market Cap | $3,332.56m |
| Beta | 1.06 |
| RiskGrade | 87 |
| Strong Buy | 10 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Time | Volume / Share Price |
| 16:00 | 30,450 @ $15.02 |
| 16:00 | 500 @ $15.01 |
| 16:00 | 200 @ $15.01 |
| 15:59 | 100 @ $15.02 |
| 15:59 | 200 @ $15.02 |
You are here: research