| Share Price | 104.50p | Close | 104.50p |
| Change Today | 2.10p | Volume | 3,407,141 |
| Percent Change | 2.05 % | Day High / Low | 108.17p / 101.70p |
| Update Time | 18:08:27 | Year High / Low | 395.20p / 101.00p |
| Bid | 100.00p | Last Trade Price | 104.50p |
| Offer | 109.00p | Last Trade Amount | 250,000 |
| Open | 101.70p | Last Trade Time | 15:08:27 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 117.00p | -12.50p | -10.68% |
| 1 month | 346.70p | -242.20p | -69.86% |
| 3 months | 340.50p | -236.00p | -69.31% |
| 6 months | 260.70p | -156.20p | -59.92% |
| 1 year | 346.15p | -241.65p | -69.81% |
| Ex-Marker Code | Ex-Dividend | NMS | 4,000 |
| Ex-Marker Start | 23-May-12 | VWAP | 104.54p |
| Ex-Marker End | 22-Jun-12 | Beta | 1.53 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 250 | 10,515.28 | +97.76 | +0.94% |
| FTSE 350 | 2,841.89 | +5.75 | +0.20% |
| FTSE All-Share | 2,781.34 | +5.48 | +0.20% |
| Oil Equipment, Services & Distribution | 23,056.45 | -31.73 | -0.14% |
| Currency | UK Pounds |
| Share Price | 104.50p |
| Change Today | 2.10p |
| % Change | 2.05 % |
| 52 Week High | 395.20p |
| 52 Week Low | 101.00p |
| Volume | 3,407,141 |
| Shares Issued | 260.36m |
| Market Cap | £272.08m |
| Beta | 1.53 |
| RiskGrade | 1,083 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 3 |
| Strong Sell | 0 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 23-May-12 | 07-Sep-11 |
| Paid | 22-Jun-12 | 10-Oct-11 |
| Amount | 8.00¢ | 4.00¢ |
| Time | Volume / Share Price |
| 15:08 | 250,000 @ 104.50p |
| 15:09 | 300,000 @ 104.50p |
| 16:35 | 41,344 @ 104.50p |
| 16:29 | 10,552 @ 105.90p |
| 16:29 | 2,638 @ 106.30p |
| CEO | Nigel Robert McCue |
| Chair | Jonathan Silver |
| COO | Chris Hand |
| CFO | Jonathan Cooper |
You are here: research