Date: Monday 22 Nov 2010
Indian power generator KSK Power Ventur significantly increased its interim revenues but higher interest costs meant that the interim profit fell.
| Indian Subsidary Financial Results | 29-May-2013 | 07:00 | RNS |
| Mahanadi Power Plant - 600 MW Unit Synchronisation | 20-May-2013 | 07:00 | RNS |
| Interim Management Statement | 15-Feb-2013 | 15:46 | RNS |
| Indian Subsidiary Financial Results | 04-Feb-2013 | 08:25 | RNS |
| Interim Results | 26-Nov-2012 | 07:00 | RNS |
No recent information was found.
No recent information was found.
| FTSE 100 week: Shares continue to tumble | 18-Dec-2009 | This Is Money |
| Newspaper and magazine share tips | 09-Dec-2008 | This Is Money |
| Yesterday's trading: Hopes lie in Indian summer | 10-Jul-2008 | This Is Money |
| Market report: Friday close | 15-Jun-2007 | This Is Money |
| Market report: Wednesday close | 20-Dec-2006 | This Is Money |
| Currency | UK Pounds |
| Share Price | 390.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 475.00 |
| 52 Week Low | 382.50 |
| Volume | 0 |
| Shares Issued | 159.38m |
| Market Cap | £621.58m |
| Beta | 0.08 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
You are here: research