| Share Price | 3.13p | Close | 3.13p |
| Change Today | 0.25p | Volume | 989,906 |
| Percent Change | 8.70 % | Day High / Low | 3.50p / 2.88p |
| Update Time | 16:30:00 | Year High / Low | 7.38p / 2.63p |
| Bid | 3.00p | Last Trade Price | 3.25p |
| Offer | 3.25p | Last Trade Amount | 100,000 |
| Open | 2.88p | Last Trade Time | 10:36:18 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 2.63p | +0.50p | +19.05% |
| 1 month | 3.38p | -0.25p | -7.41% |
| 3 months | 6.00p | -2.88p | -47.92% |
| 6 months | 3.75p | -0.63p | -16.67% |
| 1 year | 6.25p | -3.13p | -50.00% |
| Ex-Marker Code | n/a | NMS | 16,000 |
| Ex-Marker Start | n/a | VWAP | 3.28p |
| Ex-Marker End | n/a | Beta | 0.53 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.15 | +0.03 | +n/a |
| Mining | 17,283.57 | +259.04 | +1.52% |
| Currency | UK Pounds |
| Share Price | 3.13p |
| Change Today | 0.25p |
| % Change | 8.70 % |
| 52 Week High | 7.38p |
| 52 Week Low | 2.63p |
| Volume | 989,906 |
| Shares Issued | 283.69m |
| Market Cap | £8.87m |
| Beta | 0.53 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| No dividends found |
| Time | Volume / Share Price |
| 10:36 | 100,000 @ 3.25p |
| 14:41 | 4,000 @ 3.35p |
| 14:36 | 2,000 @ 3.01p |
| 13:48 | 20,000 @ 3.35p |
| 11:28 | 12,800 @ 3.25p |
You are here: research