| Share Price | 289.90p | Close | 289.90p |
| Change Today | -29.50p | Volume | 175,970 |
| Percent Change | -9.24 % | Day High / Low | 319.40p / 289.90p |
| Update Time | 16:36:49 | Year High / Low | 995.00p / 289.90p |
| Bid | 289.60p | Last Trade Price | 289.90p |
| Offer | 289.90p | Last Trade Amount | 17,330 |
| Open | 319.40p | Last Trade Time | 16:35:06 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 316.30p | -26.40p | -8.35% |
| 1 month | 406.80p | -116.90p | -28.74% |
| 3 months | 547.00p | -257.10p | -47.00% |
| 6 months | 469.70p | -179.80p | -38.28% |
| 1 year | 973.00p | -683.10p | -70.21% |
| Ex-Marker Code | Ex-Dividend | NMS | 2,000 |
| Ex-Marker Start | 28-Mar-12 | VWAP | 300.59p |
| Ex-Marker End | 02-May-12 | Beta | 2.00 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 250 | 10,494.82 | -163.05 | -1.53% |
| FTSE 350 | 2,814.02 | -49.03 | -1.71% |
| FTSE All-Share | 2,754.47 | -47.44 | -1.69% |
| Mining | 17,081.82 | -561.25 | -3.18% |
| Currency | UK Pounds |
| Share Price | 289.90p |
| Change Today | -29.50p |
| % Change | -9.24 % |
| 52 Week High | 995.00p |
| 52 Week Low | 289.90p |
| Volume | 175,970 |
| Beta | 2.00 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth | ![]() |
|---|
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 10 |
| Sell | 1 |
| Strong Sell | 4 |
| Total | 18 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 28-Mar-12 | 31-Aug-11 |
| Paid | 02-May-12 | 30-Sep-11 |
| Amount | 7.00¢ | 16.00¢ |
| Time | Volume / Share Price |
| 16:35 | 17,330 @ 289.90p |
| 16:30 | 332 @ 291.00p |
| 16:29 | 4 @ 291.00p |
| 16:29 | 3 @ 291.00p |
| 16:29 | 300 @ 290.88p |
| CFO | Marek Jelinek |
| COO | Jan Fabian |
You are here: research