Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
3 Events | Finals |
18 Events | Interims |
1 Event | Interim Ex-Dividend Date |
4 Events | AGMs |
1 Event | EGMs |
2 Events | Trading Announcements |
2 Events | Final Dividend Payment Date |
4 Events | International Economic Announcements |
Anglo American Berenberg Bank Hold |
Admiral Group Peel Hunt Limited Sell |
Marks & Spencer G... Citigroup Buy |
Ricardo Berenberg Bank Hold |
Watches of Switze... Deutsche Buy |
British American ... RBC Capital Markets Underperform |
Keller Group Deutsche Buy |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
OSB Group | 09-Sep-25 | Sell of £3.48k | |||||||||||||
W.A.G Paymen... | 08-Sep-25 | Buy of £35.5k | |||||||||||||
Chemring Group | 08-Sep-25 | Buy of £32.6k | |||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
SSP Group | 08-Sep-25 | Buy of £124 |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Carr's Group | 08-Sep-25 | Buy of £29.8k | |||||||||||||
Macfarlane G... | 08-Sep-25 | Buy of £14.9k | |||||||||||||
|
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPXimpact Ho... | 08-Sep-25 | Sell of £68.4k | |||||||||||||
Aptamer Group | 08-Sep-25 | Buy of £50.0k | |||||||||||||
Frontier Dev... | 08-Sep-25 | Sell of £27.8k | |||||||||||||
|
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7773.83 | 24.44 | 0.32 % |
Dow Jon... | 45711.34 | 196.39 | 0.43 % |
FTSE 100 | 9259.21 | 16.68 | 0.18 % |
FTSE 250 | 21589.24 | -7.47 | -0.03 % |
FTSE Al... | 5005.85 | 7.83 | 0.16 % |
FTSE MI... | 42031.69 | 23.47 | 0.06 % |
FTSE te... | 7871.69 | 3.24 | 0.04 % |
IBEX 35 | 15169.90 | 146.00 | 0.97 % |
Nasdaq 100 | 23839.80 | 77.50 | 0.33 % |
S&P 500 | 6512.61 | 17.46 | 0.27 % |
Xetra DAX | 23764.62 | 46.17 | 0.19 % |
Life Insurance |
|
---|---|
Aerospace & D... |
|
Nonlife Insurance |
|
Gas, Water & ... |
|
Industrial Metals... |
|
Tobacco |
|
Banks |
|
Equity Investment... |
|
Financial Services |
|
Pharmaceuticals &... |
|
|
Software & Co... |
|
Beverages |
|
Health Care Equip... |
|
Oil & Gas Pro... |
|
Chemicals |
|
Leisure Goods |
|
Household Goods &... |
|
Travel & Leisure |
|
Industrial Transp... |
|
Food Producers |
Company | Value | Chg |
---|---|---|
DCC (CDI) | 4,868.00p | +4.2% |
Anglo American | 2,559.00p | +2.8% |
Haleon | 369.70p | +2.7% |
Phoenix Group Holdings | 641.50p | +1.8% |
BAE Systems | 1,821.00p | +1.6% |
Admiral Group | 3,340.00p | +1.5% |
Prudential | 1,008.50p | +1.5% |
The Sage Group | 1,113.50p | +1.4% |
Imperial Brands | 3,143.00p | +1.4% |
St James's Place | 1,246.00p | +1.1% |
Company | Value | Chg |
---|---|---|
Associated British Foods | 2,016.00p | -10.0% |
International Consolidated Airlines Group SA (CDI) | 390.00p | -2.0% |
easyJet | 462.30p | -1.9% |
Whitbread | 3,120.00p | -1.3% |
Ashtead Group | 5,412.00p | -1.1% |
Next | 12,055.00p | -0.9% |
Persimmon | 1,078.00p | -0.9% |
BP | 419.25p | -0.9% |
Games Workshop Group | 14,980.00p | -0.9% |
Hikma Pharmaceuticals | 1,677.00p | -0.8% |
You are here: research