Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 6 Events | Finals |
| 2 Events | Interims |
| 7 Events | AGMs |
| 1 Event | EGMs |
| 20 Events | Trading Announcements |
| 3 Events | UK Economic Announcements |
| 2 Events | International Economic Announcements |
|
Jadestone Energy Stifel Buy |
Crest Nicholson H... Deutsche Hold |
|
Standard Life RBC Capital Markets Outperform |
Flutter Entertain... Citigroup Sell |
|
Abrdn RBC Capital Markets Sector perform |
Associated Britis... RBC Capital Markets Underperform |
|
Unilever RBC Capital Markets Sector perform |
Devolver Digital,... Shore Capital Buy |
|
Rank Group Deutsche Hold |
Autotrader Group Citigroup Neutral |
|
TT Electronics Berenberg Bank Buy |
|
|
Rightmove Citigroup Neutral |
|
|
Relx plc Citigroup Buy |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Metlen Energ... | 22-Apr-26 | Buy of 842k | |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| FDM Group (H... | 21-Apr-26 | Buy of £50.1k | |
| Oryx Interna... | 20-Apr-26 | Buy of £15.5k | |
| On The Beach... | 20-Apr-26 | Buy of £1.83k | |
| Company Name | Date | Trade Value | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8156.43 | -79.29 | -0.96 % |
| Dow Jon... | 49490.03 | 340.65 | 0.69 % |
| FTSE 100 | 10476.46 | -21.63 | -0.21 % |
| FTSE 250 | 22972.01 | 0.29 | N/A |
| FTSE Al... | 5622.86 | -10.18 | -0.18 % |
| FTSE MI... | 47785.46 | -117.83 | -0.25 % |
| FTSE te... | 8753.54 | -19.21 | -0.22 % |
| IBEX 35 | 0 | N/A | N/A |
| Nasdaq 100 | 26937.27 | 457.80 | 1.73 % |
| S&P 500 | 7137.90 | 73.89 | 1.05 % |
| Xetra DAX | 24194.90 | -75.97 | -0.31 % |
| Industrial Metals... |
|
|---|---|
| Electricity |
|
| Gas, Water & ... |
|
| General Retailers |
|
| Oil & Gas Pro... |
|
| Financial Services |
|
| Tobacco |
|
| Mining |
|
| Food Producers |
|
| Chemicals |
|
|
|
Food & Drug R... |
|
|
Banks |
|
|
Health Care Equip... |
|
|
Industrial Transp... |
|
|
Software & Co... |
|
|
Beverages |
|
|
Leisure Goods |
|
|
Personal Goods |
|
|
Travel & Leisure |
|
|
Aerospace & D... |
| Company | Value | Chg |
|---|---|---|
| Glencore | 563.00p | +2.5% |
| Rio Tinto | 7,458.00p | +2.3% |
| Metlen Energy & Metals | 33.82 | +2.2% |
| Bunzl | 2,409.00p | +2.1% |
| Antofagasta | 3,782.50p | +2.0% |
| Anglo American | 3,629.00p | +1.9% |
| Fresnillo | 3,660.00p | +1.9% |
| Airtel Africa | 361.00p | +1.9% |
| St James's Place | 1,298.00p | +1.7% |
| National Grid | 1,274.80p | +1.7% |
| Company | Value | Chg |
|---|---|---|
| Melrose Industries | 500.00p | -6.1% |
| Reckitt Benckiser Group | 4,692.00p | -4.6% |
| JD Sports Fashion | 73.42p | -3.9% |
| Rolls-Royce Holdings | 1,138.60p | -3.5% |
| International Consolidated Airlines Group SA (CDI) | 378.90p | -3.4% |
| Smurfit Westrock (DI) | 2,994.00p | -3.4% |
| Diageo | 1,489.20p | -2.6% |
| 3i Group | 2,773.00p | -2.3% |
| Entain | 596.00p | -2.2% |
| Games Workshop Group | 19,335.00p | -2.0% |
You are here: research