Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 2 Events | Finals |
| 2 Events | Interims |
| 6 Events | Final Ex-Dividend Date |
| 5 Events | Interim Ex-Dividend Date |
| 12 Events | AGMs |
| 22 Events | Trading Announcements |
| 3 Events | Final Dividend Payment Date |
| 2 Events | Quarterly Ex-Dividend Date |
| 5 Events | UK Economic Announcements |
| 6 Events | International Economic Announcements |
| Company |
|---|
| Frasers Group |
| Northern Bear |
|
Computacenter JP Morgan Cazenove Overweight |
Fresnillo JP Morgan Cazenove Overweight |
|
Playtech Citigroup Buy |
Weir Group Citigroup Buy |
|
Keller Group Berenberg Bank Buy |
Smith & Nephew Citigroup Buy |
|
Antofagasta JP Morgan Cazenove Overweight |
Oxford Nanopore T... Citigroup Buy |
|
AstraZeneca Citigroup Buy |
|
|
CVS Group Jefferies Hold |
|
|
ITV JP Morgan Cazenove Neutral |
|
|
London Stock Exch... Citigroup Buy |
|
|
Close Brothers Group RBC Capital Markets Sector perform |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twentyfour I... | 16-Jul-26 | Buy of £80.0k | |||||||||||||
| Computacenter | 16-Jul-26 | Sell of £12.9k | |||||||||||||
| Computacenter | 16-Jul-26 | Buy of £12.8k | |||||||||||||
|
|||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| MIGO Opportu... | 14-Jul-26 | Buy of £40.8k | |||||||||||||
| Severfield | 14-Jul-26 | Buy of £975 | |||||||||||||
| Vanquis Bank... | 14-Jul-26 | Buy of £150 | |||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| ECO Animal H... | 16-Jul-26 | Buy of £20.0k | |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8377.86 | -4.57 | -0.05 % |
| Dow Jon... | 52476.12 | -182.52 | -0.35 % |
| FTSE 100 | 10572.24 | 56.32 | 0.54 % |
| FTSE 250 | 23715.83 | 253.44 | 1.08 % |
| FTSE Al... | 5689.57 | 33.34 | 0.59 % |
| FTSE MI... | 52373.96 | -37.29 | -0.07 % |
| FTSE te... | 8911.66 | 40.24 | 0.45 % |
| IBEX 35 | 0 | N/A | N/A |
| Nasdaq 100 | 29015.36 | -487.23 | -1.65 % |
| S&P 500 | 7532.32 | -40.08 | -0.53 % |
| Xetra DAX | 24915.49 | -84.04 | -0.34 % |
| Electronic & ... |
|
|---|---|
| Industrial Engine... |
|
| Tobacco |
|
| Personal Goods |
|
| Beverages |
|
| General Industrials |
|
| Fixed Line Teleco... |
|
| Food & Drug R... |
|
| Real Estate Inves... |
|
| Real Estate Inves... |
|
|
|
Aerospace & D... |
|
|
Nonlife Insurance |
|
|
Travel & Leisure |
|
|
Life Insurance |
|
|
Leisure Goods |
|
|
General Retailers |
|
|
Gas, Water & ... |
|
|
Industrial Metals... |
|
|
Electricity |
|
|
Mining |
| Company | Value | Chg |
|---|---|---|
| Diploma | 7,195.00p | +6.3% |
| Metlen Energy & Metals | 43.66 | +5.5% |
| Kingfisher | 297.10p | +4.5% |
| Spirax Group | 6,930.00p | +4.2% |
| Weir Group | 2,504.00p | +4.0% |
| Vodafone Group | 116.25p | +3.6% |
| British American Tobacco | 4,535.00p | +3.3% |
| Diageo | 1,580.00p | +3.2% |
| Haleon | 370.10p | +3.0% |
| Marks & Spencer Group | 383.20p | +2.7% |
| Company | Value | Chg |
|---|---|---|
| St James's Place | 1,110.00p | -7.8% |
| Antofagasta | 3,588.00p | -4.1% |
| Flutter Entertainment (DI) | 8,088.00p | -3.9% |
| Fresnillo | 2,455.00p | -2.4% |
| Centrica | 172.05p | -2.4% |
| Anglo American | 3,485.00p | -2.0% |
| Prudential | 1,053.00p | -1.7% |
| SSE | 2,429.00p | -1.7% |
| Rio Tinto | 6,741.00p | -1.6% |
| National Grid | 1,216.50p | -1.5% |
You are here: research