Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the ‘edit’ button to select your index.
Simple charts for any company or index. Click on ‘edit’ to change the chart type.
The highest and lowest RiskGrade by index. Click on ‘edit’ to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What’s happening in the UK today. Sneak a peek at the days to come with the ‘next’ button.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 2 Events | Finals |
| 5 Events | AGMs |
| 8 Events | Final Dividend Payment Date |
| 6 Events | Interim Dividend Payment Date |
| 1 Event | Quarterly Payment Date |
| 4 Events | International Economic Announcements |
|
Xaar Seymour Pierce Buy |
G4S Collins Stewart Hold |
|
Aveva Group Evolution Securities Buy |
Liberty Internati... Bank of America Neutral |
|
Interserve KBC Peel Hunt Buy |
Invensys Deutsche Hold |
|
Homeserve Brewin Dolphin Add |
British American ... Bank of America Neutral |
|
Aegis Group Numis Buy |
Smiths Group Deutsche Hold |
|
Domino Printing Altium Capital Buy |
Luminar Group Goldman Sachs Neutral |
|
Arriva UBS Neutral |
Hikma Pharmaceuti... Charles Stanley Hold |
|
RPS Group Numis Buy |
Omega Insurance H... Numis Hold |
|
United Business M... Deutsche Buy |
Man Group Numis Add |
|
Kingfisher HSBC Overweight |
Chemring Group Numis Hold |
| Company Name | Date | Trade Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serco Group | 17-Mar-10 | Sell of £1,746k | |||||||||||||||||||||
| BP | 17-Mar-10 | Sell of £1,392k | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Reckitt Benc... | 17-Mar-10 | Sell of £1,149k | |||||||||||||||||||||
|
|||||||||||||||||||||||
| British Amer... | 17-Mar-10 | Sell of £164k | |||||||||||||||||||||
| Thomas Cook ... | 17-Mar-10 | Sell of £139k | |||||||||||||||||||||
| Brit Insuran... | 17-Mar-10 | Buy of £106k | |||||||||||||||||||||
| Informa | 17-Mar-10 | Sell of £75.5k | |||||||||||||||||||||
|
|||||||||||||||||||||||
There are no recent Director Deals for the FTSE Small Cap
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leyshon Reso... | 18-Mar-10 | Buy of £55.6k | |||||||||||||
|
|||||||||||||||
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 4869.40 | 6.30 | 0.13 % |
| ASX All... | 4885.90 | 8.20 | 0.17 % |
| CAC 40 | 3938.18 | -19.71 | -0.50 % |
| Dow Jon... | 10779.17 | 45.50 | 0.42 % |
| FTSE 100 | 5642.62 | -2.01 | -0.04 % |
| FTSE 250 | 10004.18 | -4.32 | -0.04 % |
| FTSE Al... | 2888.06 | -1.20 | -0.04 % |
| FTSE MI... | 22785.15 | -117.43 | -0.51 % |
| IBEX 35 | 11073.50 | -93.30 | -0.84 % |
| NZ 50 | 3220.69 | 19.73 | 0.62 % |
| Nasdaq 100 | 1943.94 | 7.72 | 0.40 % |
| Nikkei 225 | 10822.82 | 78.79 | 0.73 % |
| S&P 500 | 1165.82 | -0.39 | -0.03 % |
| Straits... | 2929.44 | 15.50 | 0.53 % |
| TSX Com... | 12040.01 | -60.65 | -0.50 % |
| Xetra DAX | 6012.31 | -11.97 | -0.20 % |
| techMAR... | 1868.13 | -1.75 | -0.09 % |
| Pharmaceuticals &... |
|
|---|---|
| Tobacco |
|
| Household Goods &... |
|
| Nonlife Insurance |
|
| Aerospace & D... |
|
| Beverages |
|
| Industrial Metals... |
|
| General Industrials |
|
| Food & Drug R... |
|
| Real Estate Inves... |
|
|
|
Equity Investment... |
|
|
Automobiles &... |
|
|
Mobile Telecommun... |
|
|
Software & Co... |
|
|
Industrial Engine... |
|
|
Technology Hardwa... |
|
|
Mining |
|
|
Forestry & Paper |
|
|
Banks |
|
|
Alternative Energy |
| Company | Value | Chg |
|---|---|---|
| GlaxoSmithKline | 1,272.00p | +3.9% |
| Experian Group | 642.00p | +2.2% |
| SABMiller | 1,925.00p | +1.9% |
| Aggreko | 1,154.00p | +1.7% |
| G4S | 260.10p | +1.6% |
| Man Group | 241.00p | +1.6% |
| BG Group | 1,191.00p | +1.5% |
| Cairn Energy | 394.10p | +1.5% |
| TUI Travel | 297.20p | +1.4% |
| British American Tobacco | 2,263.50p | +1.3% |
| Company | Value | Chg |
|---|---|---|
| Royal Bank of Scotland Group | 42.00p | -3.6% |
| Lloyds Banking Group | 55.55p | -3.2% |
| Vedanta Resources | 2,706.00p | -2.3% |
| Fresnillo | 836.50p | -2.0% |
| Kazakhmys | 1,504.00p | -1.8% |
| Barclays | 352.90p | -1.8% |
| HSBC Holdings | 681.00p | -1.7% |
| Antofagasta | 1,013.00p | -1.7% |
| Randgold Resources | 4,937.00p | -1.5% |
| Wolseley | 1,625.00p | -1.5% |
You are here: i-Look