Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 2 Events | Finals |
| 16 Events | Interims |
| 6 Events | Final Ex-Dividend Date |
| 25 Events | Interim Ex-Dividend Date |
| 3 Events | AGMs |
| 2 Events | Trading Announcements |
| 10 Events | Quarterly Ex-Dividend Date |
| 5 Events | UK Economic Announcements |
| 4 Events | International Economic Announcements |
|
Supermarket Incom... Peel Hunt Limited Buy |
Bunzl Deutsche Hold |
|
Invinity Energy S... Canaccord Genuity Buy |
Tesco Shore Capital Hold |
|
Legal & General G... Citigroup Sell |
|
|
easyJet RBC Capital Markets Sector perform |
|
|
Endeavour Mining RBC Capital Markets Sector perform |
|
|
Rotork RBC Capital Markets Sector perform |
|
|
Unite Group Citigroup Neutral |
|
|
Taylor Wimpey RBC Capital Markets Outperform |
|
|
Sylvania Platinum... RBC Capital Markets Outperform |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| BlackRock En... | 13-Aug-26 | Buy of £15.2k | |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Staffline Group | 12-Aug-26 | Sell of £16.4k | |
| Staffline Group | 12-Aug-26 | Buy of £16.4k | |
| Nichols | 12-Aug-26 | Buy of £4.98k | |
| Dekel Agri-V... | 11-Aug-26 | Sell of £300k | |
| Dekel Agri-V... | 11-Aug-26 | Buy of £300k | |
| XP Factory | 11-Aug-26 | Buy of £150 | |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8650.56 | -24.38 | -0.28 % |
| Dow Jon... | 53804.93 | 34.66 | 0.06 % |
| FTSE 100 | 10772.67 | -60.48 | -0.56 % |
| FTSE 250 | 24837.71 | 22.83 | 0.09 % |
| FTSE Al... | 5815.10 | -28.00 | -0.48 % |
| FTSE MI... | 53693.27 | -5.39 | -0.01 % |
| FTSE te... | 9564.49 | -1.19 | -0.01 % |
| IBEX 35 | 0 | N/A | N/A |
| Nasdaq 100 | 30139.18 | 396.58 | 1.33 % |
| S&P 500 | 7802.17 | 53.67 | 0.69 % |
| Xetra DAX | 26299.74 | -31.33 | -0.12 % |
| Real Estate Inves... |
|
|---|---|
| Tobacco |
|
| Household Goods &... |
|
| Industrial Transp... |
|
| Food & Drug R... |
|
| Beverages |
|
| Food Producers |
|
| Fixed Line Teleco... |
|
| Construction & Ma... |
|
| Real Estate Inves... |
|
|
|
General Industrials |
|
|
Software & Co... |
|
|
Oil & Gas Pro... |
|
|
Personal Goods |
|
|
Aerospace & D... |
|
|
General Retailers |
|
|
Industrial Engine... |
|
|
Financial Services |
|
|
Industrial Metals... |
|
|
Mining |
| Company | Value | Chg |
|---|---|---|
| Lion Finance Group | 13,380.00p | +5.2% |
| British American Tobacco | 4,264.00p | +2.7% |
| Barratt Redrow | 328.60p | +2.4% |
| Computacenter | 4,938.00p | +2.3% |
| Tesco | 460.70p | +2.3% |
| Persimmon | 1,195.50p | +2.1% |
| Sainsbury (J) | 344.90p | +2.1% |
| JD Sports Fashion | 93.40p | +2.0% |
| Imperial Brands | 2,643.00p | +1.7% |
| Admiral Group | 3,894.00p | +1.7% |
| Company | Value | Chg |
|---|---|---|
| Antofagasta | 3,756.00p | -6.9% |
| Rio Tinto | 7,166.00p | -5.0% |
| Fresnillo | 2,873.00p | -4.7% |
| Metlen Energy & Metals | 48.68 | -4.1% |
| Weir Group | 2,662.00p | -3.6% |
| Anglo American | 3,915.00p | -3.5% |
| Abrdn | 243.40p | -3.0% |
| Entain | 545.60p | -2.6% |
| Rentokil Initial | 351.40p | -2.4% |
| London Stock Exchange Group | 8,556.00p | -2.2% |
You are here: research