Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 1 Event | AGMs |
| 7 Events | Interim Dividend Payment Date |
| 1 Event | Quarterly Ex-Dividend Date |
| 1 Event | Quarterly Payment Date |
| 2 Events | UK Economic Announcements |
| 1 Event | International Economic Announcements |
| Company |
|---|
| SSP Group |
|
Rockhopper Explor... Canaccord Genuity Buy |
Beazley Citigroup Neutral |
|
Phoenix Group Hol... Goldman Sachs Neutral |
Central Asia Metals RBC Capital Markets Sector perform |
|
The Gym Group RBC Capital Markets Outperform |
Admiral Group RBC Capital Markets Sector perform |
|
Close Brothers Group RBC Capital Markets Outperform |
Whitbread Berenberg Bank Hold |
|
Frontier Developm... Deutsche Buy |
Hochschild Mining JP Morgan Cazenove Neutral |
|
Persimmon Deutsche Hold |
|
|
easyJet Deutsche Sell |
|
|
Bytes Technology ... Jefferies Hold |
|
|
Reckitt Benckiser... RBC Capital Markets Sector perform |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsell Tra... | 21-Jan-26 | Buy of £149k | |||||||||||||
|
|||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateley (Hol... | 22-Jan-26 | Buy of £29.0k | |||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Rockhopper E... | 21-Jan-26 | Buy of £19.5k | |||||||||||||
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8148.89 | 79.72 | 0.99 % |
| Dow Jon... | 0.00 | N/A | N/A |
| FTSE 100 | 10150.05 | 11.96 | 0.12 % |
| FTSE 250 | 23370.93 | 299.64 | 1.30 % |
| FTSE Al... | 5479.59 | 14.23 | 0.26 % |
| FTSE MI... | 45091.23 | 602.87 | 1.36 % |
| FTSE te... | 8784.09 | 69.31 | 0.80 % |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 0.00 | N/A | N/A |
| S&P 500 | 0.00 | N/A | N/A |
| Xetra DAX | 24856.47 | 295.49 | 1.20 % |
| Industrial Engine... |
|
|---|---|
| Fixed Line Teleco... |
|
| Industrial Transp... |
|
| Mining |
|
| Media |
|
| Travel & Leisure |
|
| Construction & Ma... |
|
| General Retailers |
|
| Chemicals |
|
| Tobacco |
|
|
|
Gas, Water & ... |
|
|
Electricity |
|
|
Life Insurance |
|
|
Leisure Goods |
|
|
Financial Services |
|
|
Software & Co... |
|
|
Nonlife Insurance |
|
|
Aerospace & D... |
|
|
Industrial Metals... |
|
|
Oil & Gas Pro... |
| Company | Value | Chg |
|---|---|---|
| St James's Place | 1,511.00p | +4.3% |
| Metlen Energy & Metals | 42.90 | +4.3% |
| Hikma Pharmaceuticals | 1,568.00p | +3.2% |
| JD Sports Fashion | 84.62p | +3.1% |
| Spirax Group | 7,370.00p | +3.1% |
| Convatec Group | 236.60p | +3.0% |
| easyJet | 496.70p | +2.8% |
| Vodafone Group | 103.60p | +2.6% |
| Ashtead Group | 5,242.00p | +2.5% |
| Weir Group | 3,210.00p | +2.5% |
| Company | Value | Chg |
|---|---|---|
| Admiral Group | 2,812.00p | -4.6% |
| BAE Systems | 1,985.00p | -3.7% |
| ICG | 1,940.00p | -2.6% |
| Rio Tinto | 6,486.00p | -2.3% |
| Shell | 2,674.00p | -2.2% |
| Antofagasta | 3,517.00p | -2.2% |
| Glencore | 490.15p | -2.0% |
| BP | 436.80p | -1.9% |
| Experian | 3,016.00p | -1.8% |
| Anglo American | 3,342.00p | -1.7% |
You are here: research