Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
There are no Economic News stories today.
1 Event | Trading Announcements |
1 Event | Final Dividend Payment Date |
13 Events | Interim Dividend Payment Date |
1 Event | International Economic Announcements |
Company |
---|
Hays |
B&M European Valu... Shore Capital Buy |
Glencore Berenberg Bank Hold |
Anglo American Berenberg Bank Buy |
Arrow Exploration... Canaccord Genuity Speculative Buy |
Diploma RBC Capital Markets Outperform |
|
Schroders Citigroup Buy |
|
Polar Capital Hol... Deutsche Buy |
|
3i Group UBS Buy |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jupiter Fund... | 08-Oct-25 | Buy of £119k | |||||||||||||
Rotork | 08-Oct-25 | Buy of £59.9k | |||||||||||||
Wetherspoon ... | 08-Oct-25 | Buy of £46.8k | |||||||||||||
HGCapital Trust | 08-Oct-25 | Buy of £35.0k | |||||||||||||
|
|||||||||||||||
F&C Investme... | 08-Oct-25 | Buy of £992 | |||||||||||||
|
Company Name | Date | Trade Value | |
---|---|---|---|
Speedy Hire | 08-Oct-25 | Buy of £58.3k |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Getbusy | 09-Oct-25 | Buy of £498k | |||||||||||||
Surface Tran... | 09-Oct-25 | Buy of £7.05k | |||||||||||||
Intercede Group | 09-Oct-25 | Buy of £3.98k | |||||||||||||
CML Microsys... | 08-Oct-25 | Buy of £1,465k | |||||||||||||
|
|||||||||||||||
Synectics | 08-Oct-25 | Buy of £20.0k |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 8041.36 | -18.77 | -0.23 % |
Dow Jon... | 46358.42 | -243.36 | -0.52 % |
FTSE 100 | 9509.40 | -39.47 | -0.41 % |
FTSE 250 | 22052.83 | 11.00 | 0.05 % |
FTSE Al... | 5138.16 | -18.33 | -0.36 % |
FTSE MI... | 42791.60 | -692.64 | -1.59 % |
FTSE te... | 8185.14 | 21.36 | 0.26 % |
IBEX 35 | 15584.80 | -93.50 | -0.60 % |
Nasdaq 100 | 25098.18 | -38.45 | -0.15 % |
S&P 500 | 6735.11 | -18.61 | -0.28 % |
Xetra DAX | 24611.25 | 14.12 | 0.06 % |
Health Care Equip... |
|
---|---|
Electricity |
|
Financial Services |
|
Industrial Engine... |
|
Pharmaceuticals &... |
|
Construction & Ma... |
|
Travel & Leisure |
|
Food & Drug R... |
|
Food Producers |
|
Gas, Water & ... |
|
|
Software & Co... |
|
Support Services |
|
Mining |
|
Life Insurance |
|
Media |
|
Fixed Line Teleco... |
|
Household Goods &... |
|
Personal Goods |
|
Banks |
|
Automobiles &... |
Company | Value | Chg |
---|---|---|
International Consolidated Airlines Group SA (CDI) | 412.80p | +3.2% |
Anglo American | 2,963.00p | +2.2% |
Flutter Entertainment (DI) | 18,425.00p | +2.1% |
Weir Group | 2,860.00p | +2.1% |
SSE | 1,817.00p | +1.8% |
Metlen Energy & Metals | 46.65 | +1.7% |
Schroders | 399.00p | +1.6% |
Smurfit Westrock (DI) | 3,231.00p | +1.6% |
London Stock Exchange Group | 8,744.00p | +1.5% |
Entain | 838.20p | +1.4% |
Company | Value | Chg |
---|---|---|
WPP | 345.90p | -5.9% |
HSBC Holdings | 1,008.60p | -5.4% |
Barratt Redrow | 375.40p | -3.6% |
Lloyds Banking Group | 83.50p | -3.3% |
Burberry Group | 1,223.00p | -3.3% |
JD Sports Fashion | 97.86p | -3.2% |
Croda International | 2,761.00p | -2.2% |
Barclays | 374.55p | -2.2% |
Prudential | 1,025.00p | -2.1% |
Rentokil Initial | 407.10p | -1.9% |
You are here: research