Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
3 Events | Finals |
18 Events | Interims |
1 Event | Interim Ex-Dividend Date |
4 Events | AGMs |
1 Event | EGMs |
2 Events | Trading Announcements |
2 Events | Final Dividend Payment Date |
4 Events | International Economic Announcements |
Anglo American Berenberg Bank Hold |
Admiral Group Peel Hunt Limited Sell |
Marks & Spencer G... Citigroup Buy |
Ricardo Berenberg Bank Hold |
Watches of Switze... Deutsche Buy |
British American ... RBC Capital Markets Underperform |
Keller Group Deutsche Buy |
Company Name | Date | Trade Value | |
---|---|---|---|
Diageo | 10-Sep-25 | Buy of £6.55k |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Carr's Group | 08-Sep-25 | Buy of £29.8k | |||||||||||||
Macfarlane G... | 08-Sep-25 | Buy of £14.9k | |||||||||||||
|
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altitude Group | 09-Sep-25 | Buy of £19.8k | |||||||||||||
TPXimpact Ho... | 08-Sep-25 | Sell of £68.4k | |||||||||||||
|
|||||||||||||||
Aptamer Group | 08-Sep-25 | Buy of £50.0k | |||||||||||||
|
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7810.81 | 61.42 | 0.79 % |
Dow Jon... | 45711.34 | N/A | N/A |
FTSE 100 | 9263.21 | 20.68 | 0.22 % |
FTSE 250 | 21615.58 | 18.87 | 0.09 % |
FTSE Al... | 5008.40 | 10.38 | 0.21 % |
FTSE MI... | 42227.49 | 219.27 | 0.52 % |
FTSE te... | 7861.31 | -7.14 | -0.09 % |
IBEX 35 | 15241.50 | 217.60 | 1.45 % |
Nasdaq 100 | 23839.80 | N/A | N/A |
S&P 500 | 6512.61 | N/A | N/A |
Xetra DAX | 23774.95 | 56.50 | 0.24 % |
Personal Goods |
|
---|---|
Life Insurance |
|
Aerospace & D... |
|
Banks |
|
Equity Investment... |
|
Tobacco |
|
Pharmaceuticals &... |
|
Gas, Water & ... |
|
Electronic & ... |
|
Nonlife Insurance |
|
|
Beverages |
|
Health Care Equip... |
|
Real Estate Inves... |
|
Real Estate Inves... |
|
Fixed Line Teleco... |
|
Travel & Leisure |
|
Software & Co... |
|
Leisure Goods |
|
Industrial Transp... |
|
Food Producers |
Company | Value | Chg |
---|---|---|
DCC (CDI) | 4,830.00p | +3.4% |
Prudential | 1,023.50p | +3.0% |
Anglo American | 2,553.00p | +2.5% |
Haleon | 368.90p | +2.4% |
Pershing Square Holdings Ltd NPV | 4,588.00p | +2.3% |
BAE Systems | 1,826.50p | +1.9% |
HSBC Holdings | 994.40p | +1.6% |
Imperial Brands | 3,146.00p | +1.5% |
Standard Chartered | 1,421.50p | +1.4% |
Centrica | 156.05p | +1.2% |
Company | Value | Chg |
---|---|---|
Associated British Foods | 1,950.50p | -13.0% |
International Consolidated Airlines Group SA (CDI) | 387.80p | -2.5% |
Marks & Spencer Group | 345.20p | -2.1% |
Next | 11,940.00p | -1.9% |
JD Sports Fashion | 91.70p | -1.8% |
easyJet | 463.10p | -1.8% |
Vodafone Group | 86.88p | -1.5% |
SEGRO | 619.80p | -1.5% |
Whitbread | 3,114.00p | -1.5% |
Glencore | 297.30p | -1.4% |
You are here: research