Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
1 Event | Finals |
1 Event | Interims |
1 Event | Final Ex-Dividend Date |
10 Events | AGMs |
3 Events | Trading Announcements |
4 Events | Final Dividend Payment Date |
2 Events | Interim Dividend Payment Date |
3 Events | Quarterly Payment Date |
4 Events | International Economic Announcements |
Company |
---|
Amigo Holdings |
South32 Limited (... Canaccord Genuity Hold |
Ashtead Group RBC Capital Markets Sector perform |
RWS Holdings Shore Capital Hold |
|
Boohoo Group Shore Capital Hold |
Company Name | Date | Trade Value | |
---|---|---|---|
Haleon | 02-May-25 | Buy of £61.9k | |
Zigup | 02-May-25 | Buy of £19.2k | |
Zigup | 02-May-25 | Sell of £19.1k |
There are no recent Director Deals for the FTSE Small Cap
Company Name | Date | Trade Value | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsdens Hol... | 01-May-25 | Sell of £227k | |||||||||||||||||
|
|||||||||||||||||||
AOTI, INC. (... | 01-May-25 | Sell of £60.0k | |||||||||||||||||
RWS Holdings | 01-May-25 | Buy of £50.0k | |||||||||||||||||
AFC Energy | 01-May-25 | Buy of £15.0k | |||||||||||||||||
Touchstone E... | 01-May-25 | Buy of £3.42k | |||||||||||||||||
Cavendish | 30-Apr-25 | Sell of £35.5k | |||||||||||||||||
Wynnstay Group | 30-Apr-25 | Buy of £6.86k | |||||||||||||||||
Mortgage Adv... | 30-Apr-25 | Buy of £2.18k |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7775.95 | 182.08 | 2.40 % |
Dow Jon... | 41165.02 | 412.06 | 1.01 % |
FTSE 100 | 8616.19 | 119.39 | 1.41 % |
FTSE 250 | 20263.21 | 128.24 | 0.64 % |
FTSE Al... | 4662.32 | 59.98 | 1.30 % |
FTSE MI... | 38319.01 | 714.19 | 1.90 % |
FTSE te... | 6471.02 | 50.06 | 0.78 % |
IBEX 35 | 13433.70 | 145.90 | 1.10 % |
Nasdaq 100 | 20066.13 | 279.42 | 1.41 % |
S&P 500 | 5673.40 | 69.26 | 1.24 % |
Xetra DAX | 23053.25 | 556.27 | 2.47 % |
Automobiles &... |
|
---|---|
Industrial Engine... |
|
Aerospace & D... |
|
General Retailers |
|
Travel & Leisure |
|
Health Care Equip... |
|
Financial Services |
|
Mining |
|
Support Services |
|
Industrial Metals... |
|
|
Tobacco |
|
Fixed Line Teleco... |
|
Gas, Water & ... |
|
Electricity |
|
Personal Goods |
Company | Value | Chg |
---|---|---|
International Consolidated Airlines Group SA (CDI) | 279.90p | +5.3% |
Melrose Industries | 455.70p | +4.8% |
Rentokil Initial | 360.50p | +3.9% |
Babcock International Group | 841.50p | +3.9% |
Spirax Group | 6,145.00p | +3.7% |
BAE Systems | 1,793.50p | +3.0% |
Haleon | 399.70p | +2.8% |
Reckitt Benckiser Group | 4,983.00p | +2.8% |
Halma | 2,854.00p | +2.7% |
HSBC Holdings | 846.40p | +2.6% |
Company | Value | Chg |
---|---|---|
Smurfit Westrock (DI) | 3,078.00p | -1.8% |
Sainsbury (J) | 264.60p | -1.3% |
Whitbread | 2,715.00p | -1.0% |
Lloyds Banking Group | 70.62p | -1.0% |
Marks & Spencer Group | 376.90p | -1.0% |
Kingfisher | 289.00p | -1.0% |
Severn Trent | 2,754.00p | -0.9% |
United Utilities Group | 1,122.00p | -0.9% |
SSE | 1,693.50p | -0.8% |
GSK | 1,452.00p | -0.8% |
You are here: research