Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
7 Events | Finals |
2 Events | Interims |
18 Events | AGMs |
18 Events | Final Dividend Payment Date |
10 Events | Interim Dividend Payment Date |
5 Events | Quarterly Payment Date |
1 Event | UK Economic Announcements |
9 Events | International Economic Announcements |
There are no recent Broker upgrades or downgrades. Visit the Broker Views centre to see other recent recommendations.
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Workspace Group | 27-Jun-25 | Sell of £34.7k |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Tullow Oil | 25-Jun-25 | Buy of £16.8k | |||||||||||||
Ultimate Pro... | 25-Jun-25 | Buy of £1,000 |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7651.98 | 94.67 | 1.25 % |
Dow Jon... | 43386.84 | N/A | N/A |
FTSE 100 | 8775.65 | 40.05 | 0.46 % |
FTSE 250 | 21657.83 | 183.17 | 0.85 % |
FTSE Al... | 4780.51 | 24.18 | 0.51 % |
FTSE MI... | 39452.13 | 100.81 | 0.26 % |
FTSE te... | 7423.96 | 26.85 | 0.36 % |
IBEX 35 | 13919.50 | 104.00 | 0.75 % |
Nasdaq 100 | 22447.29 | N/A | N/A |
S&P 500 | 6141.02 | N/A | N/A |
Xetra DAX | 23824.60 | 175.30 | 0.74 % |
Personal Goods |
|
---|---|
Industrial Transp... |
|
Household Goods &... |
|
Media |
|
Construction & Ma... |
|
Banks |
|
Support Services |
|
Chemicals |
|
General Retailers |
|
Industrial Engine... |
|
|
Tobacco |
|
Electronic & ... |
|
Health Care Equip... |
|
Nonlife Insurance |
|
Industrial Metals... |
|
Mining |
Company | Value | Chg |
---|---|---|
JD Sports Fashion | 86.88p | +6.3% |
Ashtead Group | 4,588.00p | +2.3% |
Standard Chartered | 1,213.50p | +2.3% |
Barclays | 338.75p | +2.3% |
Persimmon | 1,351.50p | +2.2% |
Pearson | 1,075.00p | +2.1% |
Taylor Wimpey | 122.10p | +1.9% |
NATWEST GROUP | 509.80p | +1.9% |
IMI | 2,102.00p | +1.7% |
Melrose Industries | 526.40p | +1.7% |
Company | Value | Chg |
---|---|---|
Fresnillo | 1,452.00p | -2.9% |
Babcock International Group | 1,129.00p | -2.4% |
Glencore | 282.30p | -2.0% |
Halma | 3,192.00p | -1.7% |
BAE Systems | 1,863.00p | -1.3% |
Antofagasta | 1,807.50p | -1.2% |
Anglo American | 2,122.00p | -1.0% |
Admiral Group | 3,262.00p | -0.9% |
Associated British Foods | 2,065.00p | -0.7% |
Prudential | 920.60p | -0.7% |
You are here: research