Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
10 Events | Finals |
4 Events | Interims |
18 Events | AGMs |
10 Events | Trading Announcements |
5 Events | Final Dividend Payment Date |
1 Event | Interim Dividend Payment Date |
2 Events | UK Economic Announcements |
2 Events | International Economic Announcements |
There are no recent Broker upgrades or downgrades. Visit the Broker Views centre to see other recent recommendations.
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vodafone Group | 20-May-25 | Buy of £256k | |||||||||||||
Coca-Cola HB... | 19-May-25 | Buy of £4.61k | |||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
There are no recent Director Deals for the FTSE Small Cap
Company Name | Date | Trade Value | |
---|---|---|---|
Gelion | 19-May-25 | Buy of £3,029k | |
Naked Wines | 19-May-25 | Buy of £24.0k |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7893.55 | -48.87 | -0.62 % |
Dow Jon... | 42677.24 | -114.83 | -0.27 % |
FTSE 100 | 8783.02 | 1.90 | 0.02 % |
FTSE 250 | 20969.31 | -127.13 | -0.60 % |
FTSE Al... | 4761.95 | -2.68 | -0.06 % |
FTSE MI... | 40462.92 | -59.52 | -0.15 % |
FTSE te... | 6722.31 | -5.12 | -0.08 % |
IBEX 35 | 14323.40 | N/A | N/A |
Nasdaq 100 | 21367.37 | -79.68 | -0.37 % |
S&P 500 | 5940.46 | -23.14 | -0.39 % |
Xetra DAX | 23957.85 | -78.26 | -0.33 % |
Mining |
|
---|---|
Aerospace & D... |
|
Gas, Water & ... |
|
Electricity |
|
General Retailers |
|
Pharmaceuticals &... |
|
Leisure Goods |
|
Software & Co... |
|
Oil & Gas Pro... |
|
Tobacco |
|
|
Support Services |
|
Media |
|
Fixed Line Teleco... |
|
Travel & Leisure |
|
Industrial Engine... |
|
Industrial Transp... |
|
Chemicals |
|
Household Goods &... |
|
Automobiles &... |
|
Personal Goods |
Company | Value | Chg |
---|---|---|
Fresnillo | 1,075.00p | +3.3% |
Intermediate Capital Group | 2,106.00p | +2.5% |
Babcock International Group | 879.00p | +2.2% |
Severn Trent | 2,768.00p | +2.0% |
BAE Systems | 1,826.00p | +1.6% |
Phoenix Group Holdings | 631.50p | +1.6% |
Centrica | 158.85p | +1.2% |
Rolls-Royce Holdings | 827.00p | +1.1% |
United Utilities Group | 1,145.00p | +1.1% |
National Grid | 1,099.00p | +1.1% |
Company | Value | Chg |
---|---|---|
JD Sports Fashion | 87.40p | -6.0% |
Spirax Group | 5,850.00p | -2.8% |
Barratt Redrow | 465.30p | -2.4% |
Croda International | 3,050.00p | -2.2% |
BT Group | 167.00p | -1.8% |
Ashtead Group | 4,311.00p | -1.8% |
InterContinental Hotels Group | 8,780.00p | -1.8% |
Persimmon | 1,365.00p | -1.7% |
Taylor Wimpey | 118.70p | -1.5% |
CRH (CDI) | 7,184.00p | -1.4% |
You are here: research