Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
3 Events | Finals |
3 Events | Interims |
16 Events | AGMs |
1 Event | EGMs |
3 Events | Trading Announcements |
2 Events | Final Dividend Payment Date |
1 Event | Interim Dividend Payment Date |
2 Events | UK Economic Announcements |
7 Events | International Economic Announcements |
Company |
---|
AO World |
Personal Assets Trust |
Speedy Hire |
There are no recent Broker upgrades or downgrades. Visit the Broker Views centre to see other recent recommendations.
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Dunelm Group | 16-Jun-25 | Sell of £286k | |||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Harworth Group | 16-Jun-25 | Buy of £150 | |||||||||||||
Vistry Group | 16-Jun-25 | Buy of £148 |
Company Name | Date | Trade Value | |
---|---|---|---|
abrdn Asia F... | 18-Jun-25 | Buy of £7.99k |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsdens Hol... | 17-Jun-25 | Sell of £214k | |||||||||||||
|
|||||||||||||||
Victorian Pl... | 16-Jun-25 | Sell of £70.2k | |||||||||||||
Sunda Energy | 16-Jun-25 | Buy of £9.50k | |||||||||||||
Borders & So... | 16-Jun-25 | Buy of £8.23k | |||||||||||||
|
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7643.87 | -39.86 | -0.52 % |
Dow Jon... | 42251.40 | 35.60 | 0.08 % |
FTSE 100 | 8840.59 | 6.56 | 0.07 % |
FTSE 250 | 21211.37 | -25.68 | -0.12 % |
FTSE Al... | 4797.69 | 2.32 | 0.05 % |
FTSE MI... | 39249.72 | -137.50 | -0.35 % |
FTSE te... | 7217.38 | -19.00 | -0.26 % |
IBEX 35 | 13863.00 | -48.70 | -0.35 % |
Nasdaq 100 | 21747.31 | 28.23 | 0.13 % |
S&P 500 | 5989.98 | 7.26 | 0.12 % |
Xetra DAX | 23280.12 | -154.53 | -0.66 % |
Tobacco |
|
---|---|
Leisure Goods |
|
Banks |
|
Fixed Line Teleco... |
|
Aerospace & D... |
|
Travel & Leisure |
|
Life Insurance |
|
Oil & Gas Pro... |
|
Nonlife Insurance |
|
Real Estate Inves... |
|
|
Health Care Equip... |
|
Construction & Ma... |
|
Media |
|
Electronic & ... |
|
Industrial Engine... |
|
Chemicals |
|
Pharmaceuticals &... |
|
General Retailers |
|
Personal Goods |
|
Industrial Transp... |
Company | Value | Chg |
---|---|---|
Melrose Industries | 487.30p | +2.8% |
Entain | 859.20p | +2.6% |
Flutter Entertainment (DI) | 20,270.00p | +2.0% |
International Consolidated Airlines Group SA (CDI) | 318.00p | +1.6% |
Aviva | 614.20p | +1.6% |
Coca-Cola HBC AG (CDI) | 3,910.00p | +1.3% |
Pearson | 1,072.50p | +1.3% |
3i Group | 4,142.00p | +1.2% |
Imperial Brands | 2,960.00p | +1.1% |
British American Tobacco | 3,654.00p | +1.1% |
Company | Value | Chg |
---|---|---|
Ashtead Group | 4,446.00p | -2.6% |
WPP | 520.60p | -2.0% |
GSK | 1,457.00p | -1.6% |
Berkeley Group Holdings (The) | 4,146.00p | -1.5% |
Compass Group | 2,509.00p | -1.5% |
Convatec Group | 282.00p | -1.4% |
AstraZeneca | 10,514.00p | -1.4% |
Smith & Nephew | 1,063.00p | -1.3% |
Spirax Group | 5,810.00p | -1.3% |
Informa | 781.40p | -1.2% |
You are here: research