Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
13 Events | Finals |
5 Events | Interims |
20 Events | AGMs |
18 Events | Final Dividend Payment Date |
10 Events | Interim Dividend Payment Date |
5 Events | Quarterly Payment Date |
1 Event | UK Economic Announcements |
9 Events | International Economic Announcements |
There are no recent Broker upgrades or downgrades. Visit the Broker Views centre to see other recent recommendations.
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Workspace Group | 27-Jun-25 | Sell of £34.7k |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Tullow Oil | 25-Jun-25 | Buy of £16.8k | |||||||||||||
Pinewood Tec... | 25-Jun-25 | Buy of £5.18k | |||||||||||||
Ultimate Pro... | 25-Jun-25 | Buy of £1,000 |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadence Mine... | 27-Jun-25 | Buy of £16.9k | |||||||||||||
|
|||||||||||||||
Earnz | 27-Jun-25 | Sell of £7.13k |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7691.55 | 134.24 | 1.78 % |
Dow Jon... | 43604.12 | 217.28 | 0.50 % |
FTSE 100 | 8798.91 | 63.31 | 0.72 % |
FTSE 250 | 21715.96 | 241.30 | 1.12 % |
FTSE Al... | 4793.13 | 36.80 | 0.77 % |
FTSE MI... | 39742.21 | 390.89 | 0.99 % |
FTSE te... | 7396.03 | -1.08 | -0.01 % |
IBEX 35 | 13969.00 | 153.50 | 1.11 % |
Nasdaq 100 | 22425.17 | -22.12 | -0.10 % |
S&P 500 | 6139.01 | -2.01 | -0.03 % |
Xetra DAX | 24033.22 | 383.92 | 1.62 % |
Personal Goods |
|
---|---|
Industrial Transp... |
|
Construction & Ma... |
|
Media |
|
General Retailers |
|
Household Goods &... |
|
Support Services |
|
Industrial Engine... |
|
Travel & Leisure |
|
Banks |
|
|
Automobiles &... |
|
Life Insurance |
|
Electricity |
|
Beverages |
|
Nonlife Insurance |
|
Tobacco |
|
Gas, Water & ... |
|
Mining |
Company | Value | Chg |
---|---|---|
JD Sports Fashion | 87.88p | +7.6% |
Ashtead Group | 4,732.00p | +5.6% |
Melrose Industries | 536.00p | +3.6% |
Flutter Entertainment (DI) | 20,300.00p | +3.5% |
CRH (CDI) | 6,692.00p | +3.2% |
Standard Chartered | 1,219.00p | +2.8% |
IMI | 2,116.00p | +2.4% |
Barclays | 338.55p | +2.2% |
Rolls-Royce Holdings | 954.20p | +2.2% |
Taylor Wimpey | 122.40p | +2.2% |
Company | Value | Chg |
---|---|---|
Fresnillo | 1,433.00p | -4.2% |
Babcock International Group | 1,137.00p | -1.7% |
BAE Systems | 1,862.00p | -1.4% |
Coca-Cola Europacific Partners (DI) | 6,640.00p | -1.0% |
Halma | 3,216.00p | -1.0% |
Admiral Group | 3,258.00p | -1.0% |
United Utilities Group | 1,141.50p | -0.9% |
Imperial Brands | 2,824.00p | -0.7% |
National Grid | 1,063.50p | -0.7% |
Prudential | 920.80p | -0.7% |
You are here: research