Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
2 Events | Finals |
7 Events | AGMs |
1 Event | Trading Announcements |
12 Events | Final Dividend Payment Date |
1 Event | Interim Dividend Payment Date |
1 Event | Quarterly Payment Date |
Company |
---|
Argo Blockchain |
London Security |
There are no recent Broker upgrades or downgrades. Visit the Broker Views centre to see other recent recommendations.
Company Name | Date | Trade Value | |
---|---|---|---|
Serco Group | 09-May-25 | Buy of £56.2k | |
British Amer... | 09-May-25 | Buy of £19.8k | |
F&C Investme... | 09-May-25 | Buy of £992 | |
Mondi | 09-May-25 | Buy of £300 | |
Games Worksh... | 09-May-25 | Buy of £156 |
Company Name | Date | Trade Value | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
|
Company Name | Date | Trade Value | |
---|---|---|---|
Vianet Group | 09-May-25 | Buy of £28.7k | |
Seeing Machi... | 09-May-25 | Buy of £14.6k |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7743.75 | 49.31 | 0.64 % |
Dow Jon... | 41272.22 | -96.23 | -0.23 % |
FTSE 100 | 8554.80 | 23.19 | 0.27 % |
FTSE 250 | 20504.37 | 47.22 | 0.23 % |
FTSE Al... | 4641.11 | 12.34 | 0.27 % |
FTSE MI... | 39369.99 | 395.69 | 1.02 % |
FTSE te... | 6603.81 | -14.76 | -0.22 % |
IBEX 35 | 13554.10 | 65.20 | 0.48 % |
Nasdaq 100 | 20069.25 | 5.69 | 0.03 % |
S&P 500 | 5662.24 | -1.70 | -0.03 % |
Xetra DAX | 23499.32 | 146.63 | 0.63 % |
Food Producers |
|
---|---|
Mining |
|
Oil & Gas Pro... |
|
Health Care Equip... |
|
Personal Goods |
|
Automobiles &... |
|
Pharmaceuticals &... |
|
Fixed Line Teleco... |
|
Leisure Goods |
|
General Industrials |
|
|
Travel & Leisure |
|
General Retailers |
|
Beverages |
|
Construction & Ma... |
|
Household Goods &... |
|
Financial Services |
|
Real Estate Inves... |
|
Aerospace & D... |
|
Tobacco |
Company | Value | Chg |
---|---|---|
BP | 372.30p | +4.7% |
Airtel Africa | 162.90p | +4.4% |
Associated British Foods | 2,112.00p | +4.1% |
Fresnillo | 1,061.00p | +3.0% |
Kingfisher | 305.00p | +2.8% |
JD Sports Fashion | 86.58p | +2.5% |
International Consolidated Airlines Group SA (CDI) | 297.20p | +2.4% |
Mondi | 1,157.50p | +1.9% |
Haleon | 406.80p | +1.9% |
BT Group | 165.25p | +1.7% |
Company | Value | Chg |
---|---|---|
BAE Systems | 1,688.00p | -3.3% |
British American Tobacco | 3,135.00p | -3.2% |
Rightmove | 726.20p | -2.4% |
Babcock International Group | 840.50p | -2.3% |
Imperial Brands | 3,018.00p | -2.0% |
InterContinental Hotels Group | 8,610.00p | -1.8% |
Flutter Entertainment (DI) | 17,885.00p | -1.7% |
Taylor Wimpey | 117.40p | -1.4% |
London Stock Exchange Group | 11,300.00p | -1.3% |
easyJet | 523.80p | -1.1% |
You are here: research