Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
3 Events | Finals |
18 Events | Interims |
1 Event | Interim Ex-Dividend Date |
4 Events | AGMs |
1 Event | EGMs |
2 Events | Trading Announcements |
2 Events | Final Dividend Payment Date |
4 Events | International Economic Announcements |
Marks & Spencer G... Citigroup Buy |
Admiral Group Peel Hunt Limited Sell |
Watches of Switze... Deutsche Buy |
Ricardo Berenberg Bank Hold |
Keller Group Deutsche Buy |
British American ... RBC Capital Markets Underperform |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
OSB Group | 09-Sep-25 | Sell of £3.48k | |||||||||||||
W.A.G Paymen... | 08-Sep-25 | Buy of £35.5k | |||||||||||||
Chemring Group | 08-Sep-25 | Buy of £32.6k | |||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
SSP Group | 08-Sep-25 | Buy of £124 |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Carr's Group | 08-Sep-25 | Buy of £29.8k | |||||||||||||
Macfarlane G... | 08-Sep-25 | Buy of £14.9k | |||||||||||||
|
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPXimpact Ho... | 08-Sep-25 | Sell of £68.4k | |||||||||||||
Aptamer Group | 08-Sep-25 | Buy of £50.0k | |||||||||||||
Frontier Dev... | 08-Sep-25 | Sell of £27.8k | |||||||||||||
|
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7798.94 | 49.55 | 0.64 % |
Dow Jon... | 45711.34 | 196.39 | 0.43 % |
FTSE 100 | 9258.22 | 15.69 | 0.17 % |
FTSE 250 | 21621.05 | 24.34 | 0.11 % |
FTSE Al... | 5006.24 | 8.22 | 0.16 % |
FTSE MI... | 42040.00 | 31.78 | 0.08 % |
FTSE te... | 7882.43 | 13.98 | 0.18 % |
IBEX 35 | 15140.10 | 116.20 | 0.77 % |
Nasdaq 100 | 23839.80 | 77.50 | 0.33 % |
S&P 500 | 6512.61 | 17.46 | 0.27 % |
Xetra DAX | 23823.90 | 105.45 | 0.44 % |
Personal Goods |
|
---|---|
Automobiles &... |
|
Media |
|
Support Services |
|
Banks |
|
Financial Services |
|
Life Insurance |
|
General Retailers |
|
Aerospace & D... |
|
Equity Investment... |
|
|
Industrial Metals... |
|
Beverages |
|
Travel & Leisure |
|
Household Goods &... |
|
Fixed Line Teleco... |
|
Oil & Gas Pro... |
|
Industrial Transp... |
|
Leisure Goods |
|
Mining |
|
Food Producers |
Company | Value | Chg |
---|---|---|
DCC (CDI) | 4,826.00p | +3.3% |
Haleon | 368.40p | +2.3% |
The Sage Group | 1,115.50p | +1.5% |
Pearson | 1,069.50p | +1.5% |
HSBC Holdings | 989.50p | +1.1% |
Phoenix Group Holdings | 636.00p | +1.0% |
Rentokil Initial | 382.20p | +1.0% |
WPP | 407.10p | +0.9% |
Anglo American | 2,512.00p | +0.9% |
Halma | 3,280.00p | +0.9% |
Company | Value | Chg |
---|---|---|
Associated British Foods | 2,024.00p | -9.7% |
Fresnillo | 2,102.00p | -1.6% |
easyJet | 465.60p | -1.2% |
Glencore | 298.05p | -1.2% |
Vodafone Group | 87.32p | -1.0% |
International Consolidated Airlines Group SA (CDI) | 394.20p | -0.9% |
Sainsbury (J) | 303.60p | -0.8% |
Marks & Spencer Group | 350.40p | -0.7% |
BP | 420.70p | -0.5% |
Diageo | 1,936.00p | -0.5% |
You are here: research