Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
5 Events | Finals |
1 Event | Interims |
9 Events | AGMs |
4 Events | Trading Announcements |
5 Events | Final Dividend Payment Date |
1 Event | Quarterly Ex-Dividend Date |
3 Events | International Economic Announcements |
There are no recent Broker upgrades or downgrades. Visit the Broker Views centre to see other recent recommendations.
Company Name | Date | Trade Value | |
---|---|---|---|
Tate & Lyle | 28-May-25 | Buy of £84.4k |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobius Inves... | 27-May-25 | Buy of £39.8k | |||||||||||||
Pinewood Tec... | 27-May-25 | Buy of £5.04k | |||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Abrdn UK Sma... | 23-May-25 | Buy of £28.4k |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beeks Financ... | 27-May-25 | Sell of £556k | |||||||||||||
|
|||||||||||||||
Kazera Global | 23-May-25 | Buy of £140k | |||||||||||||
Sound Energy | 23-May-25 | Buy of £14.0k |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7817.58 | -9.21 | -0.12 % |
Dow Jon... | 42343.65 | 740.58 | 1.78 % |
FTSE 100 | 8765.99 | -12.06 | -0.14 % |
FTSE 250 | 20973.15 | 34.57 | 0.17 % |
FTSE Al... | 4754.43 | -4.69 | -0.10 % |
FTSE MI... | 40301.37 | 176.47 | 0.44 % |
FTSE te... | 6787.10 | -6.29 | -0.09 % |
IBEX 35 | 14148.00 | -91.90 | -0.65 % |
Nasdaq 100 | 21414.99 | 499.34 | 2.39 % |
S&P 500 | 5921.54 | 118.72 | 2.05 % |
Xetra DAX | 24168.90 | -57.59 | -0.24 % |
Mining |
|
---|---|
Aerospace & D... |
|
Household Goods &... |
|
Real Estate Inves... |
|
Industrial Engine... |
|
Construction & Ma... |
|
Equity Investment... |
|
Real Estate Inves... |
|
Industrial Transp... |
|
Chemicals |
|
|
Nonlife Insurance |
|
Leisure Goods |
|
Media |
|
Health Care Equip... |
|
General Retailers |
|
Personal Goods |
|
Life Insurance |
|
Food & Drug R... |
|
Gas, Water & ... |
|
Beverages |
Company | Value | Chg |
---|---|---|
Hikma Pharmaceuticals | 2,154.00p | +2.0% |
Pershing Square Holdings Ltd NPV | 3,938.00p | +1.6% |
Intermediate Capital Group | 2,052.00p | +1.6% |
Unite Group | 831.00p | +1.3% |
Flutter Entertainment (DI) | 18,170.00p | +1.3% |
SEGRO | 672.80p | +1.2% |
Rolls-Royce Holdings | 860.80p | +1.1% |
Babcock International Group | 928.50p | +0.9% |
Intertek Group | 4,826.00p | +0.9% |
easyJet | 560.60p | +0.9% |
Company | Value | Chg |
---|---|---|
Kingfisher | 286.70p | -3.1% |
Sainsbury (J) | 285.80p | -2.5% |
3i Group | 4,068.00p | -1.7% |
Coca-Cola HBC AG (CDI) | 3,924.00p | -1.7% |
JD Sports Fashion | 82.60p | -1.2% |
Smurfit Westrock (DI) | 3,257.00p | -1.1% |
Smith & Nephew | 1,061.50p | -1.0% |
Diageo | 2,011.00p | -1.0% |
Aviva | 614.20p | -0.9% |
Lloyds Banking Group | 77.76p | -0.9% |
You are here: research