Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
6 Events | Finals |
21 Events | Interims |
13 Events | AGMs |
4 Events | Trading Announcements |
1 Event | Final Dividend Payment Date |
1 Event | Interim Dividend Payment Date |
2 Events | UK Economic Announcements |
8 Events | International Economic Announcements |
SSP Group Berenberg Bank Buy |
Domino's Pizza Group Deutsche Hold |
Compass Group Deutsche Buy |
Treatt Jefferies Hold |
Anglo American Berenberg Bank Hold |
Central Asia Metals Berenberg Bank Hold |
Marks & Spencer G... Citigroup Buy |
WH Smith Berenberg Bank Hold |
Ashtead Group Jefferies Hold |
|
Admiral Group Peel Hunt Limited Sell |
Company Name | Date | Trade Value | |
---|---|---|---|
Vistry Group | 16-Sep-25 | Buy of £146 |
Company Name | Date | Trade Value | |
---|---|---|---|
Abrdn New In... | 16-Sep-25 | Buy of £4.99k |
Company Name | Date | Trade Value | |
---|---|---|---|
Scancell Hol... | 12-Sep-25 | Buy of £279k | |
Empire Metal... | 12-Sep-25 | Buy of £50.0k | |
Celebrus Tec... | 12-Sep-25 | Sell of £33.9k | |
Frontier Dev... | 12-Sep-25 | Buy of £33.6k | |
Cordel Group | 12-Sep-25 | Buy of £21.9k | |
React Group | 12-Sep-25 | Buy of £15.0k | |
Volex | 12-Sep-25 | Buy of £298 |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7818.22 | -78.71 | -1.00 % |
Dow Jon... | 45781.45 | -102.00 | -0.22 % |
FTSE 100 | 9195.66 | -81.37 | -0.88 % |
FTSE 250 | 21491.87 | -154.72 | -0.71 % |
FTSE Al... | 4973.34 | -42.75 | -0.85 % |
FTSE MI... | 42504.56 | -549.16 | -1.28 % |
FTSE te... | 7819.98 | -33.45 | -0.43 % |
IBEX 35 | 15163.30 | -231.80 | -1.51 % |
Nasdaq 100 | 24276.94 | -16.84 | -0.07 % |
S&P 500 | 6611.00 | -4.28 | -0.06 % |
Xetra DAX | 23329.24 | -419.62 | -1.77 % |
Automobiles &... |
|
---|---|
Industrial Metals... |
|
Industrial Transp... |
|
Oil & Gas Pro... |
|
Chemicals |
|
Household Goods &... |
|
Mining |
|
|
Aerospace & D... |
|
Tobacco |
|
Pharmaceuticals &... |
|
Support Services |
|
Fixed Line Teleco... |
|
Gas, Water & ... |
|
Banks |
|
Financial Services |
|
Health Care Equip... |
|
Life Insurance |
Company | Value | Chg |
---|---|---|
Fresnillo | 2,242.00p | +2.1% |
Sainsbury (J) | 322.80p | +1.6% |
Croda International | 2,556.00p | +1.5% |
Glencore | 310.55p | +1.2% |
Mondi | 1,007.50p | +1.1% |
Kingfisher | 246.00p | +1.1% |
RELX FINANCE BV 3.375% GTD NTS 20/03/33 | 99.72 | +1.1% |
Informa | 903.60p | +0.9% |
Associated British Foods | 1,978.00p | +0.8% |
Ashtead Group | 5,372.00p | +0.8% |
Company | Value | Chg |
---|---|---|
Haleon | 339.70p | -4.8% |
WPP | 383.60p | -3.5% |
easyJet | 457.20p | -3.3% |
Prudential | 1,002.50p | -2.7% |
Barclays | 374.85p | -2.5% |
Coca-Cola HBC AG (CDI) | 3,598.00p | -2.5% |
NATWEST GROUP | 524.40p | -2.5% |
Aviva | 659.20p | -2.4% |
Phoenix Group Holdings | 642.00p | -2.4% |
ICG | 2,238.00p | -2.4% |
You are here: research