Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
There are no Economic News stories today.
1 Event | Finals |
6 Events | Interims |
1 Event | AGMs |
1 Event | Final Dividend Payment Date |
4 Events | Interim Dividend Payment Date |
Company |
---|
Wilmington |
LSL Property Serv... Jefferies Buy |
Wizz Air Holdings Deutsche Hold |
SSP Group Berenberg Bank Buy |
Domino's Pizza Group Deutsche Hold |
Compass Group Deutsche Buy |
Treatt Jefferies Hold |
Anglo American Berenberg Bank Hold |
Central Asia Metals Berenberg Bank Hold |
WH Smith Berenberg Bank Hold |
|
Ashtead Group Jefferies Hold |
Company Name | Date | Trade Value | |
---|---|---|---|
Primary Heal... | 19-Sep-25 | Buy of £207k | |
BP | 19-Sep-25 | Buy of £100k | |
Harworth Group | 19-Sep-25 | Buy of £40.0k |
There are no recent Director Deals for the FTSE Small Cap
There are no recent Director Deals for the FTSE AIM All-Share
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7853.59 | -1.02 | -0.01 % |
Dow Jon... | 46315.27 | 172.85 | 0.37 % |
FTSE 100 | 9216.67 | -11.44 | -0.12 % |
FTSE 250 | 21589.93 | -136.02 | -0.63 % |
FTSE Al... | 4986.34 | -9.01 | -0.18 % |
FTSE MI... | 42312.28 | 4.47 | 0.01 % |
FTSE te... | 7923.37 | 14.50 | 0.18 % |
IBEX 35 | 15260.70 | 85.30 | 0.56 % |
Nasdaq 100 | 24626.25 | 171.35 | 0.70 % |
S&P 500 | 6664.36 | 32.40 | 0.49 % |
Xetra DAX | 23639.41 | -35.12 | -0.15 % |
Health Care Equip... |
|
---|---|
Mining |
|
Aerospace & D... |
|
Industrial Metals... |
|
Pharmaceuticals &... |
|
General Retailers |
|
Chemicals |
|
Beverages |
|
Gas, Water & ... |
|
Leisure Goods |
|
|
Real Estate Inves... |
|
General Industrials |
|
Construction & Ma... |
|
Household Goods &... |
|
Support Services |
|
Personal Goods |
|
Software & Co... |
|
Media |
|
Industrial Transp... |
|
Financial Services |
Company | Value | Chg |
---|---|---|
Fresnillo | 2,276.00p | +5.2% |
Next | 11,870.00p | +2.5% |
Coca-Cola HBC AG (CDI) | 3,644.00p | +2.1% |
Glencore | 312.95p | +1.8% |
Rolls-Royce Holdings | 1,150.00p | +1.8% |
Antofagasta | 2,323.00p | +1.7% |
Flutter Entertainment (DI) | 20,950.00p | +1.6% |
GSK | 1,496.50p | +1.6% |
M&G | 258.80p | +1.6% |
Land Securities Group | 561.50p | +1.4% |
Company | Value | Chg |
---|---|---|
London Stock Exchange Group | 8,138.00p | -5.8% |
WPP | 360.70p | -5.2% |
JD Sports Fashion | 88.42p | -3.8% |
NATWEST GROUP | 512.60p | -2.5% |
Ashtead Group | 5,234.00p | -2.4% |
Airtel Africa | 221.20p | -2.3% |
Lloyds Banking Group | 82.14p | -2.0% |
Informa | 915.60p | -1.9% |
Convatec Group | 231.80p | -1.7% |
Relx plc | 3,481.00p | -1.7% |
You are here: research