Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 1 Event | Finals |
| 1 Event | AGMs |
| 1 Event | EGMs |
| 2 Events | Trading Announcements |
| 3 Events | Final Dividend Payment Date |
| 2 Events | UK Economic Announcements |
| 9 Events | International Economic Announcements |
| Company |
|---|
| Hollywood Bowl Group |
|
Softcat JP Morgan Cazenove Overweight |
Whitbread Deutsche Hold |
|
Paragon Banking G... Shore Capital Buy |
Trainline JP Morgan Cazenove Underweight |
|
Drax Group Citigroup Buy |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metlen Energ... | 12-Dec-25 | Buy of 413k | |||||||||||||
|
|||||||||||||||
| Softcat | 12-Dec-25 | Sell of £232k | |||||||||||||
|
|||||||||||||||
| Lancashire H... | 12-Dec-25 | Buy of £33.1k | |||||||||||||
| Genuit Group | 12-Dec-25 | Buy of £18.0k | |||||||||||||
| Pearson | 12-Dec-25 | Buy of £13.7k | |||||||||||||
| BT Group | 12-Dec-25 | Buy of £8.97k | |||||||||||||
|
|||||||||||||||
| Oxford Nanop... | 12-Dec-25 | Buy of £150 | |||||||||||||
| Company Name | Date | Trade Value | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
| NewRiver REIT | 12-Dec-25 | Sell of £115k | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| JPMorgan Asi... | 12-Dec-25 | Buy of £88.6k | |||||||||||||||||||||||||
| Smiths News | 12-Dec-25 | Buy of £9.91k | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Nichols | 15-Dec-25 | Buy of £24.2k | |||||||||||||
| EKF Diagnost... | 15-Dec-25 | Buy of £19.6k | |||||||||||||
| Rome Resources | 15-Dec-25 | Buy of £19.0k | |||||||||||||
| DotDigital G... | 15-Dec-25 | Buy of £6.55k | |||||||||||||
| Pennant Inte... | 12-Dec-25 | Buy of £7.61k | |||||||||||||
| Pennant Inte... | 12-Dec-25 | Sell of £7.50k | |||||||||||||
| Oxford Metrics | 12-Dec-25 | Buy of £4.58k | |||||||||||||
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8124.88 | N/A | N/A |
| Dow Jon... | 48416.56 | -41.49 | -0.09 % |
| FTSE 100 | 9751.31 | N/A | N/A |
| FTSE 250 | 22049.16 | N/A | N/A |
| FTSE Al... | 5252.90 | N/A | N/A |
| FTSE MI... | 44116.96 | N/A | N/A |
| FTSE te... | 7817.69 | N/A | N/A |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 25067.26 | -129.47 | -0.51 % |
| S&P 500 | 6816.51 | -10.90 | -0.16 % |
| Xetra DAX | 24229.91 | N/A | N/A |
| Company | Value | Chg |
|---|---|---|
| Antofagasta | 3,047.00p | +3.9% |
| Airtel Africa | 318.20p | +3.6% |
| Prudential | 1,111.00p | +3.6% |
| Burberry Group | 1,312.50p | +3.1% |
| Auto Trader Group | 620.80p | +3.1% |
| Hiscox Limited (DI) | 1,391.00p | +3.1% |
| Haleon | 369.50p | +3.1% |
| NATWEST GROUP | 630.40p | +3.0% |
| International Consolidated Airlines Group SA (CDI) | 415.70p | +3.0% |
| Phoenix Group Holdings | 695.50p | +2.8% |
| Company | Value | Chg |
|---|---|---|
| Smurfit Westrock (DI) | 2,783.00p | -1.8% |
| Fresnillo | 2,852.00p | -1.8% |
| Flutter Entertainment (DI) | 16,420.00p | -1.6% |
| Rightmove | 529.80p | -0.7% |
| Hikma Pharmaceuticals | 1,506.00p | -0.7% |
| Smith & Nephew | 1,208.00p | -0.6% |
| BAE Systems | 1,696.00p | -0.3% |
| BP | 438.40p | -0.2% |
| Tesco | 440.10p | -0.2% |
| Reckitt Benckiser Group | 5,992.00p | -0.1% |
You are here: research