Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 2 Events | Interims |
| 4 Events | AGMs |
| 1 Event | Final Dividend Payment Date |
| 7 Events | International Economic Announcements |
|
Domino's Pizza Group Shore Capital Buy |
Oxford Biomedica Deutsche Hold |
|
Bunzl Deutsche Hold |
|
|
Tesco Shore Capital Hold |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wizz Air Hol... | 21-Aug-26 | Buy of £350k | |||||||||||||
|
|||||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Cake Box Hol... | 21-Aug-26 | Buy of £18.9k | |
| Malvern Inte... | 21-Aug-26 | Sell of £717 | |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8453.01 | -31.42 | -0.37 % |
| Dow Jon... | 53417.16 | 140.15 | 0.26 % |
| FTSE 100 | 10854.32 | 37.76 | 0.35 % |
| FTSE 250 | 24717.48 | -1.34 | -0.01 % |
| FTSE Al... | 5850.42 | 17.79 | 0.31 % |
| FTSE MI... | 52542.18 | -125.86 | -0.24 % |
| FTSE te... | 9503.02 | -59.22 | -0.62 % |
| IBEX 35 | 0 | N/A | N/A |
| Nasdaq 100 | 29023.18 | -285.68 | -0.97 % |
| S&P 500 | 7652.86 | -21.51 | -0.28 % |
| Xetra DAX | 26106.60 | -29.96 | -0.11 % |
| Financial Services |
|
|---|---|
| Beverages |
|
| Travel & Leisure |
|
| Food & Drug R... |
|
| Tobacco |
|
| Life Insurance |
|
| General Retailers |
|
| Media |
|
| Software & Co... |
|
| Industrial Engine... |
|
|
|
Construction & Ma... |
|
|
Real Estate Inves... |
|
|
Health Care Equip... |
|
|
Equity Investment... |
|
|
Leisure Goods |
|
|
Electricity |
|
|
Aerospace & D... |
|
|
Pharmaceuticals &... |
|
|
Oil & Gas Pro... |
|
|
Automobiles &... |
| Company | Value | Chg |
|---|---|---|
| Diageo | 1,771.00p | +3.0% |
| Weir | 2,878.00p | +2.7% |
| Airtel Africa | 336.00p | +2.7% |
| London Stock Exchange Group | 8,840.00p | +2.6% |
| Pearson | 1,225.00p | +2.5% |
| International Consolidated Airlines Group SA (CDI) | 432.20p | +2.2% |
| Unilever | 4,782.50p | +2.2% |
| InterContinental Hotels Group | $162.75 | +2.1% |
| Hiscox Limited (DI) | 1,832.00p | +2.1% |
| Coca-Cola Europacific Partners (DI) | 8,060.00p | +1.9% |
| Company | Value | Chg |
|---|---|---|
| BP | 533.70p | -2.9% |
| Babcock International Group | 1,081.50p | -2.3% |
| Melrose Industries | 462.00p | -2.0% |
| GSK | 1,890.50p | -1.5% |
| BAE Systems | 2,097.00p | -1.4% |
| Kingfisher | 317.70p | -1.1% |
| AstraZeneca | 12,110.00p | -1.0% |
| Pershing Square Holdings Ltd NPV | 3,884.00p | -0.8% |
| Autotrader Group | 542.40p | -0.8% |
| Games Workshop Group | 18,510.00p | -0.8% |
You are here: research