Warning – You are not logged in so we are not saving any of your changes.
Login now or register for free so you can save your custom pages.
You can only have 15 widgets on a page.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
There are no Economic News stories today.
| 4 Events | Finals |
| 1 Event | Interims |
| 12 Events | AGMs |
| 3 Events | Trading Announcements |
| 5 Events | Final Dividend Payment Date |
| 1 Event | UK Economic Announcements |
| 6 Events | International Economic Announcements |
|
Vaalco Energy, In... Canaccord Genuity Buy |
Smith & Nephew RBC Capital Markets Sector perform |
|
Hiscox Limited (DI) RBC Capital Markets Outperform |
Legal & General G... Jefferies Underperform |
|
BP RBC Capital Markets Outperform |
Aviva Jefferies Hold |
|
Clarkson Canaccord Genuity Hold |
Burberry Group Berenberg Bank Hold |
|
AJ Bell Citigroup Neutral |
Schroders Citigroup Neutral |
|
Coca-Cola HBC AG ... Berenberg Bank Buy |
Jet2 Canaccord Genuity Buy |
|
HSBC Holdings Shore Capital Hold |
|
|
ITM Power Jefferies Buy |
|
|
United Utilities ... RBC Capital Markets Sector perform |
|
|
Intertek Group RBC Capital Markets Outperform |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raspberry PI... | 08-May-26 | Sell of £1,052k | |||||||||||||
| Bunzl | 08-May-26 | Sell of £359k | |||||||||||||
| Bunzl | 08-May-26 | Buy of £359k | |||||||||||||
|
|||||||||||||||
| Whitbread | 08-May-26 | Buy of £29.8k | |||||||||||||
| Rolls-Royce ... | 08-May-26 | Buy of £29.8k | |||||||||||||
| Murray Incom... | 08-May-26 | Buy of £18.6k | |||||||||||||
| Computacenter | 08-May-26 | Buy of £3.60k | |||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Tatton Asset... | 08-May-26 | Buy of £458k | |
| Tatton Asset... | 08-May-26 | Sell of £418k | |
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8056.38 | -56.19 | -0.69 % |
| Dow Jon... | 49704.47 | 95.31 | 0.19 % |
| FTSE 100 | 10269.43 | 36.36 | 0.36 % |
| FTSE 250 | 22807.86 | -41.52 | -0.18 % |
| FTSE Al... | 5520.95 | 16.42 | 0.30 % |
| FTSE MI... | 49664.95 | 795.52 | 1.63 % |
| FTSE te... | 8912.90 | -32.58 | -0.36 % |
| IBEX 35 | 0 | N/A | N/A |
| Nasdaq 100 | 29320.66 | 85.66 | 0.29 % |
| S&P 500 | 7412.84 | 13.91 | 0.19 % |
| Xetra DAX | 24350.28 | 11.65 | 0.05 % |
| Mining |
|
|---|---|
| Industrial Metals... |
|
| Fixed Line Teleco... |
|
| General Retailers |
|
| Tobacco |
|
| Travel & Leisure |
|
| Oil & Gas Pro... |
|
| Life Insurance |
|
| Pharmaceuticals &... |
|
| Gas, Water & ... |
|
|
|
Leisure Goods |
|
|
Industrial Engine... |
|
|
Real Estate Inves... |
|
|
General Industrials |
|
|
Food Producers |
|
|
Media |
|
|
Health Care Equip... |
|
|
Food & Drug R... |
|
|
Beverages |
|
|
Personal Goods |
| Company | Value | Chg |
|---|---|---|
| Airtel Africa | 420.20p | +14.5% |
| International Consolidated Airlines Group SA (CDI) | 409.70p | +6.4% |
| Anglo American | 4,000.00p | +3.9% |
| Antofagasta | 4,042.00p | +3.7% |
| Fresnillo | 3,698.00p | +3.5% |
| Metlen Energy & Metals | 37.48 | +3.3% |
| Rio Tinto | 7,927.00p | +2.9% |
| British American Tobacco | 4,379.00p | +2.6% |
| Compass Group 11 | $30.19 | +2.3% |
| Glencore | 575.80p | +2.2% |
| Company | Value | Chg |
|---|---|---|
| F&C Investment Trust | 329.00p | -75.0% |
| Flutter Entertainment (DI) | 7,010.00p | -7.2% |
| JD Sports Fashion | 71.64p | -4.6% |
| Entain | 526.60p | -3.9% |
| Burberry Group | 1,169.50p | -3.3% |
| Whitbread | 2,333.00p | -3.2% |
| British Land Company | 379.60p | -3.0% |
| Reckitt Benckiser Group | 4,533.00p | -3.0% |
| Smurfit Westrock (DI) | 3,017.00p | -2.9% |
| 3i Group | 2,516.00p | -2.9% |
You are here: research