Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
2 Events | Finals |
2 Events | Interims |
3 Events | AGMs |
2 Events | Trading Announcements |
8 Events | Final Dividend Payment Date |
3 Events | Interim Dividend Payment Date |
1 Event | Quarterly Payment Date |
4 Events | International Economic Announcements |
Company |
---|
Great Southern Copper |
PHSC |
Jupiter Fund Mana... Canaccord Genuity Hold |
Barclays Citigroup Neutral |
Berkeley Group Ho... RBC Capital Markets Outperform |
Brooks Macdonald ... Shore Capital Hold |
Celebrus Technolo... Canaccord Genuity Buy |
Accesso Technolog... Shore Capital Hold |
Abrdn JP Morgan Cazenove Overweight |
SSP Group UBS Sell |
Victrex plc Deutsche Hold |
|
Man Group Citigroup Neutral |
|
Taylor Wimpey RBC Capital Markets Sector perform |
|
Bellway RBC Capital Markets Sector perform |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca-Cola HB... | 17-Jul-25 | Buy of £34.8k | |||||||||||||
3i Infrastru... | 17-Jul-25 | Buy of £30.0k | |||||||||||||
Ninety One | 16-Jul-25 | Buy of £231k | |||||||||||||
|
|||||||||||||||
Barratt Redrow | 16-Jul-25 | Buy of £48.7k | |||||||||||||
Vistry Group | 16-Jul-25 | Buy of £153 |
Company Name | Date | Trade Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There are no recent Director Deals for the FTSE AIM All-Share
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 0.00 | N/A | N/A |
ASX All... | 0.00 | N/A | N/A |
CAC 40 | 7826.26 | 4.26 | 0.05 % |
Dow Jon... | 44484.49 | 229.71 | 0.52 % |
FTSE 100 | 8974.08 | 1.44 | 0.02 % |
FTSE 250 | 21877.44 | 111.01 | 0.51 % |
FTSE Al... | 4880.47 | 3.73 | 0.08 % |
FTSE MI... | 40263.02 | 134.32 | 0.33 % |
FTSE te... | 7573.17 | 19.99 | 0.26 % |
IBEX 35 | 13985.00 | -9.50 | -0.07 % |
Nasdaq 100 | 23081.05 | 173.08 | 0.76 % |
S&P 500 | 6297.36 | 33.66 | 0.54 % |
Xetra DAX | 24324.18 | -46.75 | -0.19 % |
Personal Goods |
|
---|---|
Industrial Metals... |
|
Mining |
|
Food Producers |
|
Oil & Gas Pro... |
|
Support Services |
|
Aerospace & D... |
|
Beverages |
|
Real Estate Inves... |
|
Construction & Ma... |
|
|
Tobacco |
|
Fixed Line Teleco... |
|
Automobiles &... |
|
Nonlife Insurance |
|
Banks |
|
Software & Co... |
|
Financial Services |
|
General Industrials |
|
Leisure Goods |
|
Pharmaceuticals &... |
Company | Value | Chg |
---|---|---|
Melrose Industries | 548.40p | +2.3% |
Schroders | 401.00p | +2.3% |
Antofagasta | 1,856.50p | +1.9% |
Marks & Spencer Group | 341.70p | +1.8% |
Rentokil Initial | 352.40p | +1.6% |
BAE Systems | 1,927.50p | +1.5% |
Associated British Foods | 2,190.00p | +1.5% |
3i Group | 4,306.00p | +1.5% |
Kingfisher | 281.90p | +1.4% |
Anglo American | 2,228.00p | +1.4% |
Company | Value | Chg |
---|---|---|
GSK | 1,322.50p | -6.4% |
Mondi | 1,131.00p | -3.1% |
Games Workshop Group | 16,070.00p | -1.2% |
Smurfit Westrock (DI) | 3,376.00p | -1.1% |
Lloyds Banking Group | 77.42p | -1.0% |
Barclays | 347.90p | -0.9% |
Airtel Africa | 186.50p | -0.9% |
NATWEST GROUP | 492.70p | -0.8% |
London Stock Exchange Group | 10,775.00p | -0.7% |
Convatec Group | 240.00p | -0.7% |
You are here: i-Look