Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
i-Look lets you take control of your experience on Digital Look and build your own custom pages.
Here are 3 quick tips before you get started:
i-Look is still in 'Beta' which means we are continuing to improve it. We want your input to help us build the best product possible so please send us feedback.
Don't be afraid of losing a gadget or breaking a page. You can always find your gadget again in the 'Add Gadgets' section and you can set your page how you like it by moving the gadgets around.
| 1 Event | Finals |
| 7 Events | Interims |
| 1 Event | AGMs |
| 1 Event | EGMs |
| 2 Events | Trading Announcements |
| 2 Events | Final Dividend Payment Date |
| 1 Event | Interim Dividend Payment Date |
| 2 Events | International Economic Announcements |
| Company |
|---|
| Goldplat |
|
Softcat JP Morgan Cazenove Overweight |
Whitbread Deutsche Hold |
|
Paragon Banking G... Shore Capital Buy |
Trainline JP Morgan Cazenove Underweight |
|
Drax Group Citigroup Buy |
Berkeley Group Ho... RBC Capital Markets Underperform |
|
Entain JP Morgan Cazenove Overweight |
Barratt Redrow RBC Capital Markets Sector perform |
|
Land Securities G... Panmure Gordon Buy |
|
|
Persimmon JP Morgan Cazenove Outperform |
|
|
Taylor Wimpey RBC Capital Markets Outperform |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Mercantile I... | 15-Dec-25 | Buy of £25.3k | |
| Taylor Wimpey | 15-Dec-25 | Buy of £2.30k | |
| Company Name | Date | Trade Value | |
|---|---|---|---|
| Lindsell Tra... | 15-Dec-25 | Buy of £23.9k | |
| Company Name | Date | Trade Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Index |
Value |
Chg |
% Chg |
|---|---|---|---|
| ASX 200 | 0.00 | N/A | N/A |
| ASX All... | 0.00 | N/A | N/A |
| CAC 40 | 8124.88 | 56.26 | 0.70 % |
| Dow Jon... | 48416.56 | -41.49 | -0.09 % |
| FTSE 100 | 9751.31 | 102.28 | 1.06 % |
| FTSE 250 | 22049.16 | 172.61 | 0.79 % |
| FTSE Al... | 5252.90 | 52.88 | 1.02 % |
| FTSE MI... | 44116.96 | 603.01 | 1.39 % |
| FTSE te... | 7817.69 | 44.07 | 0.57 % |
| IBEX 35 | 15821.90 | N/A | N/A |
| Nasdaq 100 | 25067.26 | -129.47 | -0.51 % |
| S&P 500 | 6827.41 | N/A | N/A |
| Xetra DAX | 24229.91 | 43.42 | 0.18 % |
| Life Insurance |
|
|---|---|
| Personal Goods |
|
| Fixed Line Teleco... |
|
| Nonlife Insurance |
|
| Software & Co... |
|
| Financial Services |
|
| Banks |
|
| Construction & Ma... |
|
| Travel & Leisure |
|
| Electronic & ... |
|
|
|
Real Estate Inves... |
|
|
Automobiles &... |
|
|
Health Care Equip... |
| Company | Value | Chg |
|---|---|---|
| Antofagasta | 3,047.00p | +3.9% |
| Airtel Africa | 318.20p | +3.6% |
| Prudential | 1,111.00p | +3.6% |
| Burberry Group | 1,312.50p | +3.1% |
| Auto Trader Group | 620.80p | +3.1% |
| Hiscox Limited (DI) | 1,391.00p | +3.1% |
| Haleon | 369.50p | +3.1% |
| NATWEST GROUP | 630.40p | +3.0% |
| International Consolidated Airlines Group SA (CDI) | 415.70p | +3.0% |
| Phoenix Group Holdings | 695.50p | +2.8% |
| Company | Value | Chg |
|---|---|---|
| Smurfit Westrock (DI) | 2,783.00p | -1.8% |
| Fresnillo | 2,852.00p | -1.8% |
| Flutter Entertainment (DI) | 16,420.00p | -1.6% |
| Rightmove | 529.80p | -0.7% |
| Hikma Pharmaceuticals | 1,506.00p | -0.7% |
| Smith & Nephew | 1,208.00p | -0.6% |
| BAE Systems | 1,696.00p | -0.3% |
| BP | 438.40p | -0.2% |
| Tesco | 440.10p | -0.2% |
| Reckitt Benckiser Group | 5,992.00p | -0.1% |
You are here: i-Look