| Name | Value | Chg | Time |
|---|---|---|---|
|
|
10,910.55 | 63.85 | 10:42:31 |
|
|
23,757.15 | 38.15 | 10:41:46 |
|
|
5,851.48 | 31.34 | 10:40:19 |
|
|
6,049.80 | 28.66 | 10:42:26 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
8,580.75 | -40.18 | 18:05:02 |
|
|
25,284.26 | -4.76 | 22:18:29 |
|
|
15,821.90 | 0.00 | 17:30:00 |
|
|
47,209.89 | -216.05 | 11:41:25 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
6,878.88 | -29.98 | 05:19:08 |
|
|
48,977.92 | -521.28 | 05:40:08 |
|
|
24,960.04 | -74.34 | 17:16:00 |
|
|
16,099.52 | 0.00 | 20:31:38 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
26,630.54 | 249.52 | 18:28:58 |
|
|
0.00 | N/A | n/a |
|
|
58,850.27 | 96.88 | 17:53:05 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
0.00 | N/A | n/a |
|
|
0.00 | N/A | n/a |
| Name | Start | Broker | Type | Sector |
|---|---|---|---|---|
Flotation Announced |
||||
| Boku | 20-Nov-2017 | Peel Hunt | Public Offer | Financial services |
| M7 Multi-Let REIT | 13-Nov-2017 | Akur Limited | Placing | Commercial real estate |
| Contour Global | TBC | NM Rothschild | Introduction | Energy |
Press Speculation |
||||
| Freeagent | TBC | N+1 Singer Advisory | Public Offer | Software |
Date |
Company Name | Broker name | Recommendation | Price | Price Target | Broker Change |
|---|---|---|---|---|---|---|
12-Feb-26 |
Barratt Redrow | RBC Capital Markets | Sector perform | 365.10p | 425.00p | Reiteration |
12-Feb-26 |
Drax Group | Citigroup | Buy | 887.00p | 923.00p | Reiteration |
09-Feb-26 |
Pan African Resources | Berenberg Bank | Buy | 179.20p | 154.00p | Reiteration |
09-Feb-26 |
Greggs | Jefferies | Hold | 1,584.00p | 1,610.00p | DownGrade |
09-Feb-26 |
Unilever | Deutsche | Hold | 5,467.00p | 5,150.00p | DownGrade |
09-Feb-26 |
Dunelm Group | Jefferies | Buy | 1,008.00p | 1,075.00p | Upgrade |
09-Feb-26 |
NATWEST GROUP | RBC Capital Markets | Sector perform | 619.00p | 725.00p | Reiteration |
09-Feb-26 |
NATWEST GROUP | Shore Capital | Hold | 619.00p | - | Reiteration |
| Date | Company Name | Ticker | Director | Trade | Volume / Price | Trade Value |
|---|---|---|---|---|---|---|
| 27-Feb-26 | Albion Enterprise VCT | AAEV | Larkin, Ben | Buy Dividends | 16,784 @ 109.90p | £18,446 |
| 27-Feb-26 | Genus | GNS | Baxter, Celia | Buy | 1,728 @ 2,892.86p | £49,989 |
| 27-Feb-26 | Jupiter Fund Management | JUP | Macpherson, James | Buy | 30,000 @ 193.74p | £58,123 |
| 27-Feb-26 | The Renewables Infrastructure Group Limited | TRIG | Feld, Tove | Buy | 22,000 @ 66.60p | £14,652 |
| 26-Feb-26 | Foresight Environmental Infrastructure Limited | FGEN | Coxon, Stephanie | Buy | 20,000 @ 68.30p | £13,660 |
| 26-Feb-26 | Frontier Developments | FDEV | Braben , David John | Sell | 15,000 @ 40,161.00p | £6,024,150 |
| 26-Feb-26 | Mondi | MNDI | Powell, Mike | Sell | 20,307 @ 879.87p | £178,676 |
| 26-Feb-26 | Mondi | MNDI | King, Andrew | Sell | 34,403 @ 879.87p | £302,703 |
You are here: home