| Name | Value | Chg | Time |
|---|---|---|---|
|
|
10,106.70 | -88.65 | 08:30:23 |
|
|
0.00 | N/A | 08:30:23 |
|
|
0.00 | N/A | 08:30:23 |
|
|
26,487.51 | -76.39 | 08:30:23 |
|
|
n/a | -36.35 | |
|
|
63.94 | -0.19 | 08:30:23 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
10,106.69 | -88.66 | 08:30:23 |
|
|
22,967.70 | -144.11 | 08:30:23 |
|
|
5,447.80 | -45.73 | 08:30:23 |
|
|
5,824.10 | -50.81 | 08:30:00 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
8,053.65 | -58.37 | 09:30:15 |
|
|
24,722.04 | -237.02 | 09:30:24 |
|
|
15,821.90 | 0.00 | 17:30:00 |
|
|
44,828.09 | -367.80 | 09:30:23 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
0.00 | N/A | n/a |
|
|
0.00 | N/A | n/a |
|
|
0.00 | N/A | n/a |
|
|
16,099.52 | 0.00 | 20:31:38 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
26,487.51 | -76.39 | 16:28:57 |
|
|
0.00 | N/A | n/a |
|
|
52,991.10 | -592.47 | 15:45:03 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
0.00 | N/A | n/a |
|
|
0.00 | N/A | n/a |
| Name | Value | Chg |
|---|---|---|
|
|
n/a | -36.35 |
|
|
n/a | -1.35 |
|
|
n/a | -0.30 |
|
|
63.94 | -0.19 |
| Name | Start | Broker | Type | Sector |
|---|---|---|---|---|
Flotation Announced |
||||
| Boku | 20-Nov-2017 | Peel Hunt | Public Offer | Financial services |
| M7 Multi-Let REIT | 13-Nov-2017 | Akur Limited | Placing | Commercial real estate |
| Contour Global | TBC | NM Rothschild | Introduction | Energy |
Press Speculation |
||||
| Freeagent | TBC | N+1 Singer Advisory | Public Offer | Software |
Sorry, there are no Broker Recommendations at this time.
| Date | Company Name | Ticker | Director | Trade | Volume / Price | Trade Value |
|---|---|---|---|---|---|---|
| 19-Jan-26 | Zephyr Energy | ZPHR | Reynolds, Tom | Buy | 466,667 @ 2.82p | £13,160 |
| 19-Jan-26 | Zephyr Energy | ZPHR | Reynolds, Tom | Buy | 1,033,000 @ 2.82p | £29,131 |
| 16-Jan-26 | Artemis UK Future Leaders | AFL | Paterson, Graham | Buy | 3,128 @ 380.00p | £11,886 |
| 16-Jan-26 | Diploma | DPLM | Thomson, Johnny | Sell | 30,000 @ 5,668.00p | £1,700,400 |
| 16-Jan-26 | Windar Photonics | WPHO | Hodges, Paul | Transfer To | 769,310 @ 50.00p | £384,655 |
| 16-Jan-26 | XPS Pensions Group | XPS | Shah, Snehal | Sell | 50,000 @ 352.00p | £176,000 |
| 15-Jan-26 | Altona Rare Earths | REE | Simonet, Cedric | Buy | 711,712 @ 1.64p | £11,672 |
| 15-Jan-26 | AO World | AO. | Roberts, John | Sell | 2,500,000 @ 105.00p | £2,625,000 |
| Company | Value | Chg | Time |
|---|---|---|---|
| Informa | 890.60 p | 2.1% | 08:29:07 |
| Metlen Energy & Metals | 42.42 | 1.0% | 08:24:06 |
| Pearson | 936.00 p | 0.7% | 08:29:06 |
| NATWEST GROUP | 650.00 p | 0.6% | 08:29:03 |
| BT Group | 186.40 p | 0.5% | 08:29:08 |
You are here: home