| Name | Value | Chg | Time |
|---|---|---|---|
|
|
9,504.42 | -23.23 | 11:16:17 |
|
|
6,538.76 | -103.40 | 11:16:17 |
|
|
45,752.26 | -386.51 | 11:16:17 |
|
|
25,220.02 | -615.55 | 11:16:17 |
|
|
4,090.60 | -36.35 | 11:16:17 |
|
|
63.38 | -0.13 | 11:16:17 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
9,504.42 | -23.23 | 11:16:17 |
|
|
21,297.08 | -87.27 | 11:16:17 |
|
|
5,114.41 | -13.79 | 11:16:17 |
|
|
5,491.71 | -4.99 | 11:16:00 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
7,978.38 | -2.69 | 12:16:15 |
|
|
23,159.88 | -118.97 | 12:16:18 |
|
|
15,828.70 | -160.20 | 12:16:15 |
|
|
42,692.07 | -225.57 | 12:16:17 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
6,538.76 | -103.40 | 05:58:53 |
|
|
45,752.26 | -386.51 | 06:19:40 |
|
|
24,054.38 | -586.14 | 03:50:51 |
|
|
16,099.52 | 0.00 | 20:31:38 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
25,220.02 | -615.55 | 19:13:57 |
|
|
0.00 | N/A | n/a |
|
|
48,625.88 | -1198.06 | 17:40:33 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
0.00 | N/A | n/a |
|
|
0.00 | N/A | n/a |
| Name | Value | Chg |
|---|---|---|
|
|
4,090.60 | -36.35 |
|
|
50.85 | -1.35 |
|
|
n/a | -0.30 |
|
|
63.38 | -0.13 |
| Name | Start | Broker | Type | Sector |
|---|---|---|---|---|
Flotation Announced |
||||
| Boku | 20-Nov-2017 | Peel Hunt | Public Offer | Financial services |
| M7 Multi-Let REIT | 13-Nov-2017 | Akur Limited | Placing | Commercial real estate |
| Contour Global | TBC | NM Rothschild | Introduction | Energy |
Press Speculation |
||||
| Freeagent | TBC | N+1 Singer Advisory | Public Offer | Software |
Date |
Company Name | Broker name | Recommendation | Price | Price Target | Broker Change |
|---|---|---|---|---|---|---|
20-Nov-25 |
B&M European Value Retail S.A. (DI) | Jefferies | Hold | 170.50p | 175.00p | Reiteration |
20-Nov-25 |
LondonMetric Property | Berenberg Bank | Buy | 185.70p | 269.00p | Reiteration |
20-Nov-25 |
Imperial Brands | RBC Capital Markets | Sector perform | 3,209.00p | 2,700.00p | Reiteration |
20-Nov-25 |
Smiths Group | Panmure Gordon | Buy | 2,428.00p | 2,870.00p | Reiteration |
20-Nov-25 |
British Land Company | Jefferies | Underperform | 373.00p | 308.00p | Reiteration |
20-Nov-25 |
British Land Company | Panmure Gordon | Hold | 373.00p | 424.00p | Reiteration |
20-Nov-25 |
The Sage Group | Jefferies | Buy | 1,081.50p | 1,350.00p | Reiteration |
20-Nov-25 |
The Sage Group | Shore Capital | Hold | 1,081.50p | - | Reiteration |
| Date | Company Name | Ticker | Director | Trade | Volume / Price | Trade Value |
|---|---|---|---|---|---|---|
| 21-Nov-25 | Pembroke Vct B | PEMB | Stokes, Mark | Placing | 25,252 @ 99.00p | £25,000 |
| 20-Nov-25 | Baronsmead Venture Trust | BVT | Probin, Michael | Placing | 22,498 @ 53.34p | £12,000 |
| 20-Nov-25 | Breedon Group | BREE | Watson, Clive | Buy | 7,456 @ 316.92p | £23,630 |
| 20-Nov-25 | Eagle Eye Solutions Group | EYE | Sharman-Munday, Lucy | Sell | 12,500 @ 282.30p | £35,288 |
| 20-Nov-25 | Elementis | ELM | Ravenstein, Luc van | Buy | 16,850 @ 155.60p | £26,219 |
| 20-Nov-25 | Great Portland Estates | GPE | Eccleshare , William | Buy | 4,000 @ 309.82p | £12,393 |
| 20-Nov-25 | Mondi | MNDI | King, Andrew | Buy | 25,000 @ 826.40p | £206,600 |
| 20-Nov-25 | Norcros | NXR | Good , Steve | Buy | 20,000 @ 304.00p | £60,800 |
You are here: home