The Sector and Indices section is an easy way to find out about all the sectors and Indices.
See current and historical values for key UK indices. Drill deeper for detailed constituent infomation.
FTSE 100 Chart
| Index | Value | Chg |
|---|---|---|
| FTSE techMARK Focus | 8906 | +150.82 |
| techMARK | 5903 | +38.96 |
| FTSE AIM All-Share | 799 | +2.62 |
| FTSE AIM 100 | 3754 | +8.71 |
| FTSE Small Cap | 7702 | +5.83 |
| FTSE Fledgling | 13918 | -0.78 |
| FTSE AIM 50 | 4050 | -1.20 |
| FTSE 250 | 22444 | -87.80 |
| FTSE All-Share | 5487 | -70.85 |
| FTSE 350 | 5548 | -72.60 |
| FTSE 100 | 10219 | -144.82 |
See current and historical information for all UK sectors.
| Today's Top Performers | Value | Chg | %Chg |
|---|---|---|---|
| General Retailers | 3,724.63 | +86.68 | +2.38 |
| Automobiles & Parts | 1,061.56 | +14.18 | +1.35 |
| Aerospace & Defence | 21,725.52 | +168.85 | +0.78 |
| Today's Bottom Performers | Value | Chg | %Chg |
|---|---|---|---|
| Banks | 7,932.53 | -384.65 | -4.62 |
| Health Care Equipment & Services | 8,374.72 | -258.51 | -2.99 |
| Food & Drug Retailers | 4,189.27 | -126.09 | -2.92 |
You are here: research