The Sector and Indices section is an easy way to find out about all the sectors and Indices.
See current and historical values for key UK indices. Drill deeper for detailed constituent infomation.
FTSE 100 Chart
Index | Value | Chg |
---|---|---|
FTSE Fledgling | 12384 | +85.21 |
FTSE AIM 50 | 4147 | +25.99 |
FTSE techMARK Focus | 6805 | +42.61 |
FTSE AIM All-Share | 748 | +1.45 |
FTSE AIM 100 | 3621 | +5.32 |
FTSE 100 | 8774 | +1.88 |
FTSE 350 | 4810 | +0.93 |
FTSE All-Share | 4760 | +0.88 |
FTSE 250 | 21029 | +0.96 |
techMARK | 4866 | -0.38 |
FTSE Small Cap | 6941 | -2.43 |
See current and historical information for all UK sectors.
Today's Top Performers | Value | Chg | %Chg |
---|---|---|---|
Mining | 17,499.99 | +1,025.99 | +6.23 |
Health Care Equipment & Services | 9,694.19 | +494.22 | +5.37 |
Leisure Goods | 38,193.69 | +476.03 | +1.26 |
Today's Bottom Performers | Value | Chg | %Chg |
---|---|---|---|
Industrial Transportation | 3,287.77 | -118.08 | -3.47 |
Household Goods & Home Construction | 11,444.60 | -141.94 | -1.23 |
Beverages | 17,801.22 | -208.06 | -1.16 |
You are here: research