The Sector and Indices section is an easy way to find out about all the sectors and Indices.
See current and historical values for key UK indices. Drill deeper for detailed constituent infomation.
FTSE 100 Chart
Index | Value | Chg |
---|---|---|
FTSE Fledgling | 13355 | -45.88 |
FTSE AIM All-Share | 766 | -3.07 |
FTSE AIM 100 | 3649 | -19.95 |
FTSE 100 | 9117 | -79.65 |
techMARK | 5360 | -49.13 |
FTSE 350 | 4980 | -51.23 |
FTSE All-Share | 4927 | -50.79 |
FTSE Small Cap | 7062 | -83.12 |
FTSE AIM 50 | 4017 | -60.83 |
FTSE techMARK Focus | 7610 | -122.35 |
FTSE 250 | 21163 | -470.80 |
See current and historical information for all UK sectors.
Today's Top Performers | Value | Chg | %Chg |
---|---|---|---|
Mining | 21,663.79 | +629.10 | +2.99 |
Automobiles & Parts | 1,388.54 | +16.75 | +1.22 |
General Retailers | 4,441.80 | +26.32 | +0.60 |
Today's Bottom Performers | Value | Chg | %Chg |
---|---|---|---|
Real Estate Investment Trusts | 1,899.71 | -73.14 | -3.71 |
Health Care Equipment & Services | 9,931.79 | -380.16 | -3.69 |
Electricity | 9,996.14 | -354.85 | -3.43 |
You are here: research